Team Roster
![]() Camargo 469 pts |
![]() Gomes 221 pts |
![]() Duarte 21 pts |
![]() Parra 221 pts |
![]() Peñuela 190 pts |
![]() Babor 25 pts |
![]() Tivani 645 pts |
![]() McGill 145 pts |
![]() Moreira 182 pts |
Team Summary
-
Tomysuper
Tomi - Team Cost: 100
- Overall Race Score: 2119
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Camargo | Petrolike | 12 | 165 | 303 | - | 1 | - | - | - | - | 469 | |
Luís Gomes | GI Group Holding - Simoldes - UDO | 10 | 210 | 9 | - | - | - | - | - | - | 221 | |
Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | 15 | - | - | - | - | - | 6 | 21 | |
José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 | |
Francisco Juel Peñuela | Rádio Popular - Paredes - Boavista | 12 | 180 | - | 10 | - | - | - | - | - | 190 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | 25 | - | - | - | - | - | - | - | 25 | |
German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 10 | 380 | - | 150 | - | 95 | - | 10 | 10 | 645 | |
Scott McGill | Project Echelon Racing | 10 | 125 | - | 12 | - | - | - | - | 8 | 145 | |
Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 |
League Manager
Leagues | |
---|---|