Team Roster
![]() Stüssi 1089 pts |
![]() Moreira 182 pts |
![]() Carvalho 388 pts |
![]() Campos 0 pts |
![]() Costa 238 pts |
![]() Medeiros 6 pts |
![]() Grigorev 358 pts |
![]() Swirbul 214 pts |
![]() Aznar 12 pts |
Team Summary
-
Mangostāo Mais
Rui Daniel - Team Cost: 100
- Overall Race Score: 2487
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Stüssi | Team Vorarlberg | 20 | 455 | 442 | 76 | 96 | 12 | 8 | - | - | 1089 | |
Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
Noah Campos | GI Group Holding - Simoldes - UDO | 8 | - | - | - | - | - | - | - | - | 0 | |
Fábio Costa | ABTF Betão - Feirense | 8 | 120 | - | 5 | - | 27 | - | 10 | 56 | 238 | |
João Medeiros | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | 6 | 6 | |
Aleksandr Grigorev | Efapel Cycling | 8 | 280 | 16 | - | - | 2 | - | 20 | 40 | 358 | |
Keegan Swirbul | Efapel Cycling | 8 | 105 | - | - | - | 15 | 4 | 10 | 40 | 214 | |
Unai Aznar | Equipo Kern Pharma | 4 | - | - | - | - | - | - | - | 12 | 12 |
League Manager
Leagues | |
---|---|
Golden Cycling Team | View League |