Team Roster
![]() Nych 946 pts |
![]() McGill 145 pts |
![]() Agirre 548 pts |
![]() Carvalho 388 pts |
![]() Moreira 182 pts |
![]() Ibañez 1 pts |
![]() Stehli 52 pts |
![]() Barbosa 229 pts |
![]() Narciso 31 pts |
Team Summary
-
Bicla sem Travões
Paulo Pereira - Team Cost: 100
- Overall Race Score: 2522
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Nych | Sabgal / Anicolor | 20 | 430 | 376 | 48 | 62 | - | 11 | - | 14 | 946 | |
| Scott McGill | Project Echelon Racing | 10 | 125 | - | 12 | - | - | - | - | 8 | 145 | |
| Jon Agirre | Equipo Kern Pharma | 6 | 275 | 230 | 1 | 33 | - | 7 | - | 2 | 548 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
| Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
| Javier Ibañez | Caja Rural - Seguros RGA | 6 | - | 1 | - | - | - | - | - | - | 1 | |
| Félix Stehli | Team Vorarlberg | 6 | - | - | - | - | - | - | 10 | 42 | 52 | |
| Diogo Barbosa | APHotels and Resorts - Tavira | 6 | 70 | 123 | - | - | - | - | - | 36 | 229 | |
| Diogo Narciso | Credibom / LA Alumínios / Marcos Car | 8 | - | - | - | - | 15 | - | 10 | 6 | 31 |
League Manager
| Leagues | |
|---|---|
| Liga da Tapada 2.0 | View League |







