Team Roster
![]() Bizkarra 545 pts |
![]() Caicedo 0 pts |
![]() Reis 531 pts |
![]() McGill 145 pts |
![]() Duarte 21 pts |
![]() González 527 pts |
![]() Parra 221 pts |
![]() Tivani 645 pts |
![]() Stüssi 1089 pts |
Team Summary
-
Bizkarra
Franciscoggs - Team Cost: 100
- Overall Race Score: 3724
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikel Bizkarra | Euskaltel - Euskadi | 8 | 135 | 312 | - | - | 2 | 4 | - | 92 | 545 | |
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Rafael Reis | Sabgal / Anicolor | 14 | 460 | 25 | 5 | - | 2 | - | 10 | 24 | 531 | |
Scott McGill | Project Echelon Racing | 10 | 125 | - | 12 | - | - | - | - | 8 | 145 | |
Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | 15 | - | - | - | - | - | 6 | 21 | |
Abner González | Efapel Cycling | 10 | 240 | 248 | - | - | 2 | 7 | - | 30 | 527 | |
José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 | |
German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 10 | 380 | - | 150 | - | 95 | - | 10 | 10 | 645 | |
Colin Stüssi | Team Vorarlberg | 20 | 455 | 442 | 76 | 96 | 12 | 8 | - | - | 1089 |
League Manager
Leagues | |
---|---|
falso plano | View League |
Liga do Carreiras | View League |