Team Roster
![]() Carvalho 388 pts |
![]() Caicedo 0 pts |
![]() Figueiredo 108 pts |
![]() Vacek 41 pts |
![]() Antunes 321 pts |
![]() Reis 531 pts |
![]() McGill 145 pts |
![]() Montez 6 pts |
![]() Johansen 408 pts |
Team Summary
-
O Vencedor Não Está Aqui
Ricardo Lopes - Team Cost: 100
- Overall Race Score: 1948
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 59 | - | - | 10 | 4 | - | 30 | 108 | |
| Karel Vacek | Burgos-BH | 8 | - | - | - | - | - | - | - | 41 | 41 | |
| Tiago Antunes | Efapel Cycling | 8 | 260 | 13 | - | 2 | - | - | 10 | 36 | 321 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 460 | 25 | 5 | - | 2 | - | 10 | 24 | 531 | |
| Scott McGill | Project Echelon Racing | 10 | 125 | - | 12 | - | - | - | - | 8 | 145 | |
| Alexandre Montez | Credibom / LA Alumínios / Marcos Car | 4 | - | - | - | - | - | - | - | 6 | 6 | |
| Julius Johansen | Sabgal / Anicolor | 10 | 340 | 22 | 1 | - | 2 | - | 10 | 28 | 408 |
League Manager
| Leagues | |
|---|---|
| My Fun | View League |






