Team Roster
![]() Caicedo 0 pts |
![]() Molenaar 60 pts |
![]() Reis 531 pts |
![]() Moreira 182 pts |
![]() Konychev 42 pts |
![]() Stites 330 pts |
![]() Antunes 321 pts |
![]() Fouché 156 pts |
![]() Parra 221 pts |
Team Summary
-
Wheely Good Team
Chris - Team Cost: 100
- Overall Race Score: 1843
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Alex Molenaar | Illes Balears Arabay Cycling | 10 | 60 | - | - | - | - | - | - | - | 60 | |
Rafael Reis | Sabgal / Anicolor | 14 | 460 | 25 | 5 | - | 2 | - | 10 | 24 | 531 | |
Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
Alexander Konychev | Team Vorarlberg | 8 | - | - | - | - | - | - | - | 42 | 42 | |
Tyler Stites | Project Echelon Racing | 10 | 270 | 20 | - | - | 12 | - | 20 | 8 | 330 | |
Tiago Antunes | Efapel Cycling | 8 | 260 | 13 | - | 2 | - | - | 10 | 36 | 321 | |
James Fouché | Euskaltel - Euskadi | 6 | 90 | 18 | - | - | - | - | - | 48 | 156 | |
José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 |
League Manager
Leagues | |
---|---|
Sustrans All Stars | View League |
Ow Do Cycling | View League |
Tour de farce | View League |
Dyer League | View League |