Team Roster
![]() Stüssi 1089 pts |
![]() Caicedo 0 pts |
![]() Eulálio 693 pts |
![]() Babor 25 pts |
![]() McGill 145 pts |
![]() Stites 330 pts |
![]() Parra 221 pts |
![]() Chumil 499 pts |
![]() Guardeño 312 pts |
Team Summary
-
Roadrash
Dano - Team Cost: 100
- Overall Race Score: 3314
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Stüssi | Team Vorarlberg | 20 | 455 | 442 | 76 | 96 | 12 | 8 | - | - | 1089 | |
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Afonso Eulálio | ABTF Betão - Feirense | 14 | 305 | 298 | 4 | 46 | - | 9 | - | 16 | 693 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | 25 | - | - | - | - | - | - | - | 25 | |
Scott McGill | Project Echelon Racing | 10 | 125 | - | 12 | - | - | - | - | 8 | 145 | |
Tyler Stites | Project Echelon Racing | 10 | 270 | 20 | - | - | 12 | - | 20 | 8 | 330 | |
José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 | |
Sergio Geovani Chumil | Burgos-BH | 6 | 290 | 71 | 34 | 19 | - | 10 | 10 | 35 | 499 | |
Jaume Guardeño | Caja Rural - Seguros RGA | 6 | 170 | 134 | - | 5 | - | 3 | - | - | 312 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
The Official Velogames Facebook League | View League |
Ow Do Cycling | View League |
Gears 2024 | View League |
#CouchPeloton | View League |