Team Roster
![]() Moreira 182 pts |
![]() Nych 946 pts |
![]() Carvalho 388 pts |
![]() Linarez 95 pts |
![]() Tivani 645 pts |
![]() Parra 221 pts |
![]() Darder 70 pts |
![]() Dominguez 28 pts |
![]() Montez 6 pts |
Team Summary
-
The Rafalution
Niall McManus - Team Cost: 100
- Overall Race Score: 2581
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
| Artem Nych | Sabgal / Anicolor | 20 | 430 | 376 | 48 | 62 | - | 11 | - | 14 | 946 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
| Leangel Rubén Linarez | Tavfer-Ovos Matinados-Mortágua | 14 | 80 | - | 5 | - | - | - | 10 | - | 95 | |
| German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 10 | 380 | - | 150 | - | 95 | - | 10 | 10 | 645 | |
| José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 | |
| Sergi Darder | Illes Balears Arabay Cycling | 4 | 70 | - | - | - | - | - | - | - | 70 | |
| David Dominguez | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | 10 | 18 | 28 | |
| Alexandre Montez | Credibom / LA Alumínios / Marcos Car | 4 | - | - | - | - | - | - | - | 6 | 6 |
League Manager
| Leagues | |
|---|---|
| Forever A LeadOut | View League |
| Ow Do Cycling | View League |
| Delieghtful | View League |
| Blue Emulsion | View League |
| Carlton Kirby Fan Club League | View League |
| Unclipped - UCI | View League |






