Team Roster
![]() Nych 946 pts |
![]() Eulálio 693 pts |
![]() McGill 145 pts |
![]() Reis 531 pts |
![]() Carvalho 388 pts |
![]() Campos 36 pts |
![]() Caixas 36 pts |
![]() Cañellas 353 pts |
![]() García 0 pts |
Team Summary
-
AKA
eduAKA - Team Cost: 100
- Overall Race Score: 3128
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artem Nych | Sabgal / Anicolor | 20 | 430 | 376 | 48 | 62 | - | 11 | - | 14 | 946 | |
Afonso Eulálio | ABTF Betão - Feirense | 14 | 305 | 298 | 4 | 46 | - | 9 | - | 16 | 693 | |
Scott McGill | Project Echelon Racing | 10 | 125 | - | 12 | - | - | - | - | 8 | 145 | |
Rafael Reis | Sabgal / Anicolor | 14 | 460 | 25 | 5 | - | 2 | - | 10 | 24 | 531 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
Francisco Campos | APHotels and Resorts - Tavira | 8 | - | - | - | - | - | - | - | 26 | 36 | |
Rodrigo Caixas | Credibom / LA Alumínios / Marcos Car | 6 | 30 | - | - | - | - | - | - | 6 | 36 | |
Xavier Cañellas | Euskaltel - Euskadi | 6 | 80 | - | 50 | 42 | 59 | 6 | 20 | 96 | 353 | |
José María García | Illes Balears Arabay Cycling | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
O último paga o jantar | View League |