Team Roster
![]() Bizkarra 545 pts |
![]() Carvalho 388 pts |
![]() Stüssi 1089 pts |
![]() Babor 25 pts |
![]() Maté 537 pts |
![]() McGill 145 pts |
![]() Bou 547 pts |
![]() Dominguez 28 pts |
![]() Martins 6 pts |
Team Summary
-
Pintor
Eduardo oliveira - Team Cost: 100
- Overall Race Score: 3310
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikel Bizkarra | Euskaltel - Euskadi | 8 | 135 | 312 | - | - | 2 | 4 | - | 92 | 545 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
Colin Stüssi | Team Vorarlberg | 20 | 455 | 442 | 76 | 96 | 12 | 8 | - | - | 1089 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | 25 | - | - | - | - | - | - | - | 25 | |
Luis Ángel Maté | Euskaltel - Euskadi | 16 | 245 | 16 | - | 130 | 2 | 4 | 10 | 90 | 537 | |
Scott McGill | Project Echelon Racing | 10 | 125 | - | 12 | - | - | - | - | 8 | 145 | |
Joan Bou | Euskaltel - Euskadi | 10 | 195 | 254 | - | - | 2 | - | - | 96 | 547 | |
David Dominguez | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | 10 | 18 | 28 | |
João Martins | Rádio Popular - Paredes - Boavista | 4 | - | - | - | - | - | - | - | 6 | 6 |
League Manager
Leagues | |
---|---|
Velogames PaN 2024 | View League |