Team Roster
![]() Moreira 182 pts |
![]() Stüssi 1089 pts |
![]() Carvalho 388 pts |
![]() Figueiredo 108 pts |
![]() Peter 37 pts |
![]() Bizkarra 545 pts |
![]() Antunes 321 pts |
![]() Ribeiro 0 pts |
![]() Gonçalves 60 pts |
Team Summary
-
Peloton Brief
Simon Brown - Team Cost: 100
- Overall Race Score: 2730
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
Colin Stüssi | Team Vorarlberg | 20 | 455 | 442 | 76 | 96 | 12 | 8 | - | - | 1089 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 59 | - | - | 10 | 4 | - | 30 | 108 | |
Jannis Peter | Team Vorarlberg | 4 | - | 5 | - | - | - | - | - | 32 | 37 | |
Mikel Bizkarra | Euskaltel - Euskadi | 8 | 135 | 312 | - | - | 2 | 4 | - | 92 | 545 | |
Tiago Antunes | Efapel Cycling | 8 | 260 | 13 | - | 2 | - | - | 10 | 36 | 321 | |
André Ribeiro | GI Group Holding - Simoldes - UDO | 4 | - | - | - | - | - | - | - | - | 0 | |
Diogo Gonçalves | ABTF Betão - Feirense | 4 | - | - | - | - | - | - | - | 60 | 60 |
League Manager
Leagues | |
---|---|
FISO Tour 2024 | View League |
DS Tour 2024 | View League |
DS Tour 2024 | View League |
FMTTM Tour24 | View League |