Team Roster
![]() Caicedo 0 pts |
![]() Stüssi 1089 pts |
![]() Babor 25 pts |
![]() Eulálio 693 pts |
![]() Balderstone 30 pts |
![]() Stites 330 pts |
![]() Okamika 377 pts |
![]() Parra 221 pts |
![]() Costa 238 pts |
Team Summary
-
Real Danger Ones
Ted Crilly - Team Cost: 100
- Overall Race Score: 3003
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Colin Stüssi | Team Vorarlberg | 20 | 455 | 442 | 76 | 96 | 12 | 8 | - | - | 1089 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | 25 | - | - | - | - | - | - | - | 25 | |
Afonso Eulálio | ABTF Betão - Feirense | 14 | 305 | 298 | 4 | 46 | - | 9 | - | 16 | 693 | |
Abel Balderstone | Caja Rural - Seguros RGA | 8 | 20 | - | - | - | - | - | 10 | - | 30 | |
Tyler Stites | Project Echelon Racing | 10 | 270 | 20 | - | - | 12 | - | 20 | 8 | 330 | |
Ander Okamika | Burgos-BH | 6 | 145 | 186 | - | - | 5 | - | - | 41 | 377 | |
José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 | |
Fábio Costa | ABTF Betão - Feirense | 8 | 120 | - | 5 | - | 27 | - | 10 | 56 | 238 |
League Manager
Leagues | |
---|---|
Official r/Peloton League | View League |