Team Roster
![]() Agirre 548 pts |
![]() Fernández 34 pts |
![]() Gomes 221 pts |
![]() Antunes 321 pts |
![]() Nych 946 pts |
![]() Babor 25 pts |
![]() Bou 547 pts |
![]() Eulálio 693 pts |
![]() Del Pino 426 pts |
Team Summary
-
Error - Team not Found
Peterwan - Team Cost: 100
- Overall Race Score: 3761
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Agirre | Equipo Kern Pharma | 6 | 275 | 230 | 1 | 33 | - | 7 | - | 2 | 548 | |
Miguel Ángel Fernández | Equipo Kern Pharma | 10 | 20 | - | - | - | - | - | - | 14 | 34 | |
Luís Gomes | GI Group Holding - Simoldes - UDO | 10 | 210 | 9 | - | - | - | - | - | - | 221 | |
Tiago Antunes | Efapel Cycling | 8 | 260 | 13 | - | 2 | - | - | 10 | 36 | 321 | |
Artem Nych | Sabgal / Anicolor | 20 | 430 | 376 | 48 | 62 | - | 11 | - | 14 | 946 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | 25 | - | - | - | - | - | - | - | 25 | |
Joan Bou | Euskaltel - Euskadi | 10 | 195 | 254 | - | - | 2 | - | - | 96 | 547 | |
Afonso Eulálio | ABTF Betão - Feirense | 14 | 305 | 298 | 4 | 46 | - | 9 | - | 16 | 693 | |
Jesus Del Pino | Aviludo - Louletano - Loulé Concelho | 10 | 160 | 248 | - | - | - | - | - | 18 | 426 |
League Manager
Leagues | |
---|---|