Team Roster
![]() Nych 946 pts |
![]() Carvalho 388 pts |
![]() Bou 547 pts |
![]() Fernández 34 pts |
![]() González 527 pts |
![]() Bárta 0 pts |
![]() Bassett 102 pts |
![]() Boardman 56 pts |
![]() Caicedo 0 pts |
Team Summary
-
SuperChow
Bob - Team Cost: 100
- Overall Race Score: 2600
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Nych | Sabgal / Anicolor | 20 | 430 | 376 | 48 | 62 | - | 11 | - | 14 | 946 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
| Joan Bou | Euskaltel - Euskadi | 10 | 195 | 254 | - | - | 2 | - | - | 96 | 547 | |
| Miguel Ángel Fernández | Equipo Kern Pharma | 10 | 20 | - | - | - | - | - | - | 14 | 34 | |
| Abner González | Efapel Cycling | 10 | 240 | 248 | - | - | 2 | 7 | - | 30 | 527 | |
| Tomáš Bárta | Caja Rural - Seguros RGA | 8 | - | - | - | - | - | - | - | - | 0 | |
| Stephen Bassett | Project Echelon Racing | 6 | 90 | - | - | - | 2 | - | - | 10 | 102 | |
| Samuel Boardman | Project Echelon Racing | 4 | - | - | 6 | - | 30 | - | 10 | 10 | 56 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Bike Club | View League |
| Life on 2-Wheels | View League |







