Team Roster
![]() Moreira 182 pts |
![]() Caicedo 0 pts |
![]() Carvalho 388 pts |
![]() Bou 547 pts |
![]() Casimiro 65 pts |
![]() Bizkarra 545 pts |
![]() Amezqueta 35 pts |
![]() Riera 0 pts |
![]() Parra 221 pts |
Team Summary
-
Rabaquitos Team
MrRabarca - Team Cost: 100
- Overall Race Score: 1983
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
| Joan Bou | Euskaltel - Euskadi | 10 | 195 | 254 | - | - | 2 | - | - | 96 | 547 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | 10 | 40 | 65 | |
| Mikel Bizkarra | Euskaltel - Euskadi | 8 | 135 | 312 | - | - | 2 | 4 | - | 92 | 545 | |
| Julen Amezqueta | Illes Balears Arabay Cycling | 6 | - | - | - | - | - | - | 10 | - | 35 | |
| Joan Albert Riera | Illes Balears Arabay Cycling | 4 | - | - | - | - | - | - | - | - | 0 | |
| José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 |
League Manager
| Leagues | |
|---|---|
| Jamonaco 2024 | View League |






