Warm Up Mini Medal Race Summary
 Team Tard Team Tard
 sklugs46
- Gold Medals: 56
- Silver Medals: 50
- Bronze Medals: 40View contest leaderboard
- All Medals: 146View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
|  | Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | 
|  | Sam Bennett | BORA - hansgrohe | Silver | 2-6 | San Juan Stage 6 | 
|  | Peter Sagan | TotalEnergies | Silver | 2-4 | San Juan Stage 4 | 
|  | Quinn Simmons | Trek - Segafredo | Gold | 2-3 | San Juan Stage 3 | 
|  | Sam Bennett | BORA - hansgrohe | Bronze | 2-3 | San Juan Stage 3 | 
|  | Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | 
|  | Michael Mørkøv | Soudal - Quick Step | Silver | 2-1 | San Juan Stage 1 | 
|  | Sam Bennett | BORA - hansgrohe | Gold | 2-1 | San Juan Stage 1 | 
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
|  | Magnus Sheffield | INEOS Grenadiers | Silver | 1-1 | Down Under Prologue | 
|  | Michael Matthews | Team Jayco AlUla | Bronze | 1-2 | Down Under Stage 1 | 
|  | Caleb Ewan | UniSA-Australia | Silver | 1-2 | Down Under Stage 1 | 
|  | Michael Mørkøv | Soudal - Quick Step | Silver | 2-1 | San Juan Stage 1 | 
|  | Sam Bennett | BORA - hansgrohe | Gold | 2-1 | San Juan Stage 1 | 
|  | Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | 
|  | Quinn Simmons | Trek - Segafredo | Gold | 2-3 | San Juan Stage 3 | 
|  | Sam Bennett | BORA - hansgrohe | Bronze | 2-3 | San Juan Stage 3 | 
|  | Peter Sagan | TotalEnergies | Silver | 2-4 | San Juan Stage 4 | 
|  | Sam Bennett | BORA - hansgrohe | Silver | 2-6 | San Juan Stage 6 | 
|  | Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | 
|  | Olav Kooij | Jumbo-Visma | Silver | 3-1 | Valenciana Stage 1 | 
|  | Biniam Girmay | Intermarché - Circus - Wanty | Gold | 3-1 | Valenciana Stage 1 | 
|  | Pello Bilbao | Bahrain - Victorious | Silver | 3-2 | Valenciana Stage 2 | 
|  | Axel Zingle | Cofidis | Bronze | 4-1 | Oman Stage 1 | 
|  | Jesús Herrada | Cofidis | Gold | 4-2 | Oman Stage 2 | 
|  | Axel Zingle | Cofidis | Silver | 4-4 | Oman Stage 4 | 
|  | Magnus Cort | EF Education-EasyPost | Gold | 5-2 | Algarve Stage 2 | 
|  | Magnus Cort | EF Education-EasyPost | Gold | 5-3 | Algarve Stage 3 | 
|  | Filippo Ganna | INEOS Grenadiers | Silver | 5-3 | Algarve Stage 3 | 
|  | João Almeida | UAE Team Emirates | Silver | 5-4 | Algarve Stage 4 | 
|  | Filippo Ganna | INEOS Grenadiers | Bronze | 5-5 | Algarve Stage 5 | 
|  | Stefan Küng | Groupama - FDJ | Gold | 5-5 | Algarve Stage 5 | 
|  | Rémi Cavagna | Soudal - Quick Step | Silver | 5-5 | Algarve Stage 5 | 
|  | Filippo Ganna | INEOS Grenadiers | Silver | 5-22 | Algarve Overall | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 6-1 | Ruta del Sol Stage 1 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 6-2 | Ruta del Sol Stage 2 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 6-4 | Ruta del Sol Stage 4 | 
|  | Omar Fraile | INEOS Grenadiers | Gold | 6-5 | Ruta del Sol Stage 5 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 6-22 | Ruta del Sol Overall | 
|  | Tim Merlier | Soudal - Quick Step | Gold | 7-1 | UAE Stage 1 | 
|  | Sam Welsford | Team DSM | Bronze | 7-4 | UAE Stage 4 | 
|  | Sam Bennett | BORA - hansgrohe | Bronze | 7-5 | UAE Stage 5 | 
|  | Fernando Gaviria | Movistar Team | Silver | 7-5 | UAE Stage 5 | 
|  | Tim Merlier | Soudal - Quick Step | Gold | 7-6 | UAE Stage 6 | 
|  | Sam Bennett | BORA - hansgrohe | Silver | 7-6 | UAE Stage 6 | 
|  | Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | 
|  | Fernando Gaviria | Movistar Team | Silver | 101-2 | Milano-Torino [Superclasico] | 
|  | Juan Sebastián Molano | UAE Team Emirates | Gold | 101-3 | GP de Denain [Superclasico] | 
|  | Pascal Ackermann | UAE Team Emirates | Silver | 101-4 | Bredene Koksijde Classic [Superclasico] | 
|  | Olav Kooij | Jumbo-Visma | Silver | 101-6 | Classic Brugge-De Panne [Superclasico] | 
|  | Christophe Laporte | Jumbo-Visma | Gold | 101-8 | Gent-Wevelgem [Superclasico] | 
|  | Mads Pedersen | Trek - Segafredo | Bronze | 101-10 | Ronde van Vlaanderen [Superclasico] | 
|  | Michael Woods | Israel - Premier Tech | Silver | 101-22 | CIC - Mont Ventoux [Superclasico] | 
|  | Pello Bilbao | Bahrain - Victorious | Silver | 101-23 | Donostia San Sebastian Klasikoa [Superclasico] | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 101-23 | Donostia San Sebastian Klasikoa [Superclasico] | 
|  | Elia Viviani | INEOS Grenadiers | Bronze | 101-25 | BEMER Cyclassics [Superclasico] | 
|  | Olav Kooij | Jumbo-Visma | Silver | 201-2 | Classic Brugge-De Panne [Fantasy Spring Classics] | 
|  | Christophe Laporte | Jumbo-Visma | Gold | 201-4 | Gent-Wevelgem [Fantasy Spring Classics] | 
|  | Christophe Laporte | Jumbo-Visma | Gold | 201-5 | Dwars door Vlaanderen [Fantasy Spring Classics] | 
|  | Mads Pedersen | Trek - Segafredo | Bronze | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | 
|  | Tim Merlier | Soudal - Quick Step | Gold | 301-1 | Paris-Nice Stage 1 | 
|  | Magnus Cort | EF Education-EasyPost | Bronze | 301-2 | Paris-Nice Stage 2 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | 
|  | Tim Merlier | Soudal - Quick Step | Bronze | 301-5 | Paris-Nice Stage 5 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | 
|  | Magnus Sheffield | INEOS Grenadiers | Bronze | 302-1 | Tirreno-Adriatico Stage 1 | 
|  | Lennard Kämna | BORA - hansgrohe | Silver | 302-1 | Tirreno-Adriatico Stage 1 | 
|  | Adam Yates | UAE Team Emirates | Bronze | 302-4 | Tirreno-Adriatico Stage 4 | 
|  | Remco Evenepoel | Soudal - Quick Step | Silver | 303-1 | Catalunya Stage 1 | 
|  | Remco Evenepoel | Soudal - Quick Step | Bronze | 303-2 | Catalunya Stage 2 | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 303-3 | Catalunya Stage 3 | 
|  | Remco Evenepoel | Soudal - Quick Step | Silver | 303-5 | Catalunya Stage 5 | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 303-7 | Catalunya Stage 7 | 
|  | Remco Evenepoel | Soudal - Quick Step | Silver | 303-22 | Catalunya Overall | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | 
|  | Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | 
|  | Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | 
|  | Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | 
|  | Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | 
|  | Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | 
|  | Thibaut Pinot | Groupama - FDJ | Silver | 306-13 | Italy Stage 13 | 
|  | Alberto Bettiol | EF Education-EasyPost | Bronze | 306-14 | Italy Stage 14 | 
|  | Brandon Mcnulty | UAE Team Emirates | Gold | 306-15 | Italy Stage 15 | 
|  | Thibaut Pinot | Groupama - FDJ | Silver | 306-18 | Italy Stage 18 | 
|  | Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | 
|  | Santiago Buitrago | Bahrain - Victorious | Gold | 306-19 | Italy Stage 19 | 
|  | Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | 
|  | Rémi Cavagna | Soudal - Quick Step | Bronze | 307-4 | Dauphine Stage 4 | 
|  | Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | 
|  | Adam Yates | UAE Team Emirates | Silver | 307-7 | Dauphine Stage 7 | 
|  | Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | 
|  | Jai Hindley | BORA - hansgrohe | Bronze | 307-7 | Dauphine Stage 7 | 
|  | Adam Yates | UAE Team Emirates | Bronze | 307-8 | Dauphine Stage 8 | 
|  | Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | 
|  | Adam Yates | UAE Team Emirates | Silver | 307-22 | Dauphine Overall | 
|  | Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | 
|  | Remco Evenepoel | Soudal - Quick Step | Silver | 308-1 | Suisse Stage 1 | 
|  | Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 | 
|  | Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | 
|  | Remco Evenepoel | Soudal - Quick Step | Silver | 308-4 | Suisse Stage 4 | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 308-7 | Suisse Stage 7 | 
|  | Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | 
|  | Remco Evenepoel | Soudal - Quick Step | Silver | 308-8 | Suisse Stage 8 | 
|  | Remco Evenepoel | Soudal - Quick Step | Bronze | 308-22 | Suisse Overall | 
|  | Adam Yates | UAE Team Emirates | Gold | 309-1 | VELOGAME 2023 Stage 1 | 
|  | Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | 
|  | Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | 
|  | Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | 
|  | Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | 
|  | Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | 
|  | Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | 
|  | Pello Bilbao | Bahrain - Victorious | Gold | 309-10 | VELOGAME 2023 Stage 10 | 
|  | Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | 
|  | Maxim Van Gils | Lotto Dstny | Silver | 309-13 | VELOGAME 2023 Stage 13 | 
|  | Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | 
|  | Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | 
|  | Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | 
|  | Pello Bilbao | Bahrain - Victorious | Bronze | 309-17 | VELOGAME 2023 Stage 17 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | 
|  | Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | 
|  | Adam Yates | UAE Team Emirates | Bronze | 309-22 | VELOGAME 2023 Overall | 
|  | Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | 
|  | Olav Kooij | Jumbo-Visma | Silver | 310-1 | Poland Stage 1 | 
|  | Tim Merlier | Soudal - Quick Step | Gold | 310-1 | Poland Stage 1 | 
|  | Matej Mohorič | Bahrain - Victorious | Gold | 310-2 | Poland Stage 2 | 
|  | Michał Kwiatkowski | INEOS Grenadiers | Bronze | 310-2 | Poland Stage 2 | 
|  | Matej Mohorič | Bahrain - Victorious | Silver | 310-3 | Poland Stage 3 | 
|  | Michał Kwiatkowski | INEOS Grenadiers | Bronze | 310-3 | Poland Stage 3 | 
|  | Olav Kooij | Jumbo-Visma | Gold | 310-4 | Poland Stage 4 | 
|  | Matej Mohorič | Bahrain - Victorious | Silver | 310-5 | Poland Stage 5 | 
|  | Tim Merlier | Soudal - Quick Step | Gold | 310-7 | Poland Stage 7 | 
|  | Michał Kwiatkowski | INEOS Grenadiers | Bronze | 310-22 | Poland Overall | 
|  | Matej Mohorič | Bahrain - Victorious | Gold | 310-22 | Poland Overall | 
|  | Jasper Philipsen | Alpecin-Deceuninck | Gold | 311-1 | Renewi Tour Stage 1 | 
|  | Axel Zingle | Cofidis | Bronze | 311-3 | Renewi Tour Stage 3 | 
|  | Jasper Philipsen | Alpecin-Deceuninck | Bronze | 311-4 | Renewi Tour Stage 4 | 
|  | Matej Mohorič | Bahrain - Victorious | Gold | 311-5 | Renewi Tour Stage 5 | 
|  | Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | 
|  | Filippo Ganna | INEOS Grenadiers | Silver | 312-5 | Spain Stage 5 | 
|  | Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | 
|  | Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | 
|  | Filippo Ganna | INEOS Grenadiers | Gold | 312-10 | Spain Stage 10 | 
|  | Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | 
|  | Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | 
|  | Santiago Buitrago | Bahrain - Victorious | Bronze | 312-15 | Spain Stage 15 | 
|  | Finn Fisher-Black | UAE Team Emirates | Silver | 312-16 | Spain Stage 16 | 
|  | Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | 
|  | Marijn Van Den Berg | EF Education-EasyPost | Bronze | 312-19 | Spain Stage 19 | 
|  | Filippo Ganna | INEOS Grenadiers | Silver | 312-19 | Spain Stage 19 | 
|  | Filippo Ganna | INEOS Grenadiers | Silver | 312-21 | Spain Stage 21 | 
|  | Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall | 
