Rank | Team | Directeur | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|---|---|
1 | ![]() | Sprint Deviation Police | Sean Flynn | 14 | 7 | 11 | 32 |
2 | ![]() | Etoile Filante Rouge | Louis Moulin | 13 | 10 | 7 | 30 |
3 | ![]() | Eddies Eagles XL | Neil Edwards | 13 | 7 | 6 | 26 |
4 | ![]() | Lagers | Rick Allen | 12 | 12 | 8 | 32 |
5 | ![]() | Wombats der Straße | Flattermaus | 12 | 8 | 8 | 28 |
6 | ![]() | Off the Back | Tom Deacon-Harry | 12 | 8 | 7 | 27 |
7 | ![]() | Under ground over ground Wombling free. | Jon Hartley | 12 | 6 | 8 | 26 |
8 | ![]() | Team Veloneto | Joao Neto | 11 | 8 | 7 | 26 |
9 | ![]() | De Springveren | Henkjan | 11 | 8 | 6 | 25 |
10 | ![]() | Straight to the Pool Room | Will McAlpine | 11 | 5 | 7 | 23 |
11 | ![]() | Tilshead Flyers | Jason | 10 | 8 | 5 | 23 |
12 | ![]() | CS Bro Morgannwg | Mykal | 10 | 7 | 7 | 24 |
13 | ![]() | Derrière du Peloton | E Cannon | 10 | 7 | 7 | 24 |
14 | ![]() | Any Porte in a Storm | James Squires | 10 | 7 | 4 | 21 |
15 | ![]() | Seoul Soju Warriors | alan macdougall | 10 | 7 | 3 | 20 |
16 | ![]() | back again | kylerob07 | 10 | 6 | 7 | 23 |
17 | ![]() | BMRT | Bike Malik | 10 | 6 | 5 | 21 |
18 | ![]() | Scheveningen altitude camp | Kyle | 10 | 6 | 5 | 21 |
19 | ![]() | Sun Tzu - Art of Pastry | oli | 10 | 6 | 4 | 20 |
20 | ![]() | Don’t be a Hayter | Rusty Beall | 10 | 6 | 3 | 19 |
21 | ![]() | Damm50 | Berger | 10 | 5 | 8 | 23 |
22 | ![]() | The Rafalution | Niall McManus | 10 | 5 | 7 | 22 |
23 | ![]() | Downtube Shifters | MarcoVelos | 10 | 5 | 7 | 22 |
24 | ![]() | Quinn Simmons, medicine woman | darth ripken | 10 | 5 | 7 | 22 |
25 | ![]() | DonFabio73 | Fabien DELEERSNYDER | 10 | 4 | 2 | 16 |
26 | ![]() | Dão Wines | Francisco Reis | 9 | 10 | 7 | 26 |
27 | ![]() | arjpic | mipiccin | 9 | 9 | 8 | 26 |
28 | ![]() | Zone41.Club | Ricardo Bernardo | 9 | 9 | 5 | 23 |
29 | ![]() | My Riders are Cursed! | Trena Parks | 9 | 8 | 7 | 24 |
30 | ![]() | Brigade Zwen Bierhoff | Peter Larsson | 9 | 8 | 6 | 23 |
31 | ![]() | Super Gattieres CC | Ian Broon | 9 | 8 | 6 | 23 |
32 | ![]() | Brooklyn Down Under | Martin S | 9 | 8 | 4 | 21 |
33 | ![]() | Rusty Chains | Rus | 9 | 8 | 4 | 21 |
34 | ![]() | Team Blod | Splash | 9 | 8 | 3 | 20 |
35 | ![]() | Roaming By Day | Nigel K | 9 | 7 | 8 | 24 |
36 | ![]() | Les héros du samedi | Jonathan Personne | 9 | 7 | 7 | 23 |
37 | ![]() | velo Fouzilhon | Andy Downie | 9 | 7 | 7 | 23 |
38 | ![]() | Ow Do | Patrick Blake | 9 | 7 | 5 | 21 |
39 | ![]() | Bergbokke | Riaan | 9 | 7 | 3 | 19 |
40 | ![]() | Team Tubby | Old and Slow | 9 | 7 | 2 | 18 |
41 | ![]() | Hell on Wheels | Cian Donovan | 9 | 6 | 6 | 21 |
42 | ![]() | nancysid | nancysid | 9 | 6 | 6 | 21 |
43 | ![]() | Panic Agua | DT | 9 | 5 | 6 | 20 |
44 | ![]() | King Küng Restrained with Chains | Tom Foulds | 9 | 5 | 5 | 19 |
45 | ![]() | I Ingegneri | Fabbio Di Ninno | 9 | 5 | 5 | 19 |
46 | ![]() | TourDeDoping | Knasen | 8 | 9 | 9 | 26 |
47 | ![]() | Big Ringers | D Rex | 8 | 9 | 5 | 22 |
48 | ![]() | Emadonneurs | Emad | 8 | 9 | 4 | 21 |
49 | ![]() | No Willunga No Care | kevinrays | 8 | 9 | 3 | 20 |
50 | ![]() | Koppenberg | Djamolidine | 8 | 8 | 7 | 23 |
51 | ![]() | Smile Power Qazaqstan | Mike Bell | 8 | 8 | 5 | 21 |
52 | ![]() | TK | TK | 8 | 7 | 10 | 25 |
53 | ![]() | Jez`s 9 | Jez Leigh | 8 | 7 | 8 | 23 |
54 | ![]() | Space Possums from Planet X | Slim | 8 | 7 | 7 | 22 |
55 | ![]() | The Little Lamb Boys | Conti Continental | 8 | 7 | 7 | 22 |
56 | ![]() | SuperChow | Bob Minchow | 8 | 7 | 6 | 21 |
57 | ![]() | Beaune Dry | Monte Mast | 8 | 7 | 5 | 20 |
58 | ![]() | Giro Up Over | Miguel Pratas | 8 | 7 | 3 | 18 |
59 | ![]() | Draft Dodgers | Aether | 8 | 6 | 10 | 24 |
60 | ![]() | 13Ventoux | JCL | 8 | 6 | 7 | 21 |
61 | ![]() | Rolf er Ren | Martin | 8 | 6 | 7 | 21 |
62 | ![]() | Aveda Sonos | GT | 8 | 6 | 6 | 20 |
63 | ![]() | Van Rysel team | Paparaf | 8 | 6 | 6 | 20 |
64 | ![]() | Ripon City Magnets | Ripon City Ken | 8 | 6 | 6 | 20 |
65 | ![]() | Yellow Perils | Yvo | 8 | 6 | 5 | 19 |
66 | ![]() | Team Flixbus | August | 8 | 5 | 9 | 22 |
67 | ![]() | NibaliNoMore | Pedrovsky | 8 | 5 | 7 | 20 |
68 | ![]() | Team Laminas | Bruno Mendonça | 8 | 5 | 6 | 19 |
69 | ![]() | Landa desayunando huevos rotos Team | Hugo Barreiros | 8 | 5 | 5 | 18 |
70 | ![]() | Team Meme Machine | General Alooon | 8 | 4 | 6 | 18 |
71 | ![]() | Blue Suede Cycling Shoes | Lizzie | 8 | 4 | 4 | 16 |
72 | ![]() | Team Tasmania | Michael McQuillen | 8 | 3 | 6 | 17 |
73 | ![]() | Bastille The Win | Bastille The Win | 7 | 10 | 8 | 25 |
74 | ![]() | Wallaroo Heritage and Nautical Museum | Stevo | 7 | 8 | 8 | 23 |
75 | ![]() | Putting some prawns on da barbie, mate | Gamecook | 7 | 8 | 7 | 22 |
76 | ![]() | Bras Cassés | Gregarione | 7 | 8 | 7 | 22 |
77 | ![]() | Cross Cut Shredders | Dizzy Jo | 7 | 8 | 6 | 21 |
78 | ![]() | Neves Team | Tiago Neves | 7 | 8 | 5 | 20 |
79 | ![]() | YETIMAN | Peter Corfeld | 7 | 8 | 4 | 19 |
80 | ![]() | Paulpini | Paul90 | 7 | 8 | 4 | 19 |
81 | ![]() | GetränkeKönig-TippDepp | Staufenralle | 7 | 7 | 7 | 21 |
82 | ![]() | Los Cuervos | The Crow | 7 | 7 | 7 | 21 |
83 | ![]() | Texas Tournados | Teodoro Roberto | 7 | 7 | 7 | 21 |
84 | ![]() | BigMat Ober 67 | Billax | 7 | 7 | 6 | 20 |
85 | ![]() | Swabian Rockets | Steffi van Au | 7 | 7 | 4 | 18 |
86 | ![]() | Smegma united | DesQuickito | 7 | 7 | 4 | 18 |
87 | ![]() | Californication | TLo | 7 | 7 | 4 | 18 |
88 | ![]() | Tour Down Under Team | Amberjack | 7 | 7 | 3 | 17 |
89 | ![]() | The 501st | Rick | 7 | 6 | 9 | 22 |
90 | ![]() | The winning breakfast | HighlandRozzler | 7 | 6 | 9 | 22 |
91 | ![]() | Tortilhas | Stork | 7 | 6 | 7 | 20 |
92 | ![]() | X Merckx the Spot | slcbob | 7 | 6 | 7 | 20 |
93 | ![]() | NR9 | Al Downie | 7 | 6 | 6 | 19 |
94 | ![]() | Aveiro Bike World Team | Joao Manuel Oliveira | 7 | 6 | 5 | 18 |
95 | ![]() | Vini Zabu | Zabu | 7 | 6 | 5 | 18 |
96 | ![]() | Gina’s Wheels | James Daly | 7 | 6 | 5 | 18 |
97 | ![]() | Fan de Kylie Minogue | Bonnie Taille l`Eure | 7 | 6 | 4 | 17 |
98 | ![]() | Wombats | Fatso | 7 | 6 | 3 | 16 |
99 | ![]() | Who can take the heat? | Postigod | 7 | 6 | 2 | 15 |
100 | ![]() | UpsidedownTour | Pedro Martinho | 7 | 5 | 9 | 21 |
101 | ![]() | Norfolk n Hope | Noel Barrow | 7 | 5 | 8 | 20 |
102 | ![]() | Des mollets et des idées | Le Druide des Batignolles | 7 | 5 | 5 | 17 |
103 | ![]() | Le tour du pin | Jeremad | 7 | 4 | 7 | 18 |
104 | ![]() | Team Paradox | Greg Schisla | 7 | 4 | 6 | 17 |
105 | ![]() | TdU bobs | curlywigg | 7 | 4 | 4 | 15 |
106 | ![]() | WHEELSUCKASTAR | Jeff Buddington | 7 | 4 | 3 | 14 |
107 | ![]() | CJ Cycling | Chino | 7 | 4 | 2 | 13 |
108 | ![]() | Swissfappers | Hessl | 7 | 3 | 7 | 17 |
109 | ![]() | Pinots tårer | Rasmus | 7 | 3 | 4 | 14 |
110 | ![]() | The Freds | Dr. Mandible | 6 | 11 | 4 | 21 |
111 | ![]() | Strats | Strats | 6 | 10 | 5 | 21 |
112 | ![]() | Le Kangourou | Ciccone | 6 | 9 | 10 | 25 |
113 | ![]() | Branches | Branch Cycler | 6 | 9 | 8 | 23 |
114 | ![]() | Jayco Ajuja | Tommy Radler | 6 | 9 | 5 | 20 |
115 | ![]() | Under Achievers | Adam Scott | 6 | 9 | 5 | 20 |
116 | ![]() | Men That Shirk | d0m | 6 | 9 | 4 | 19 |
117 | ![]() | ComeOnMate | MAVAVA | 6 | 8 | 7 | 21 |
118 | ![]() | Alpe d`Ceuninck | Kop van Westrijd | 6 | 8 | 6 | 20 |
119 | ![]() | PlusSurLeWeb | Guillaume | 6 | 8 | 5 | 19 |
120 | ![]() | The Pelotonian | Andy | 6 | 7 | 9 | 22 |
121 | ![]() | Taeves Diamant | pozzo | 6 | 7 | 8 | 21 |
122 | ![]() | Team OTL | CJ | 6 | 7 | 6 | 19 |
123 | ![]() | Turbo Zed | Marcus Tobias | 6 | 7 | 6 | 19 |
124 | ![]() | easy early birds | Oliver | 6 | 7 | 4 | 17 |
125 | ![]() | Lizzie`s Lads | Lzbdd | 6 | 6 | 10 | 22 |
126 | ![]() | Goldjungs | Primoz Goldic | 6 | 6 | 9 | 21 |
127 | ![]() | Let it go | FabienC | 6 | 6 | 8 | 20 |
128 | ![]() | Chicken Legs | Brett | 6 | 6 | 8 | 20 |
129 | ![]() | One with the Road | Robin Weir | 6 | 6 | 7 | 19 |
130 | ![]() | West Green Wheelers | Mark Chettle | 6 | 6 | 5 | 17 |
131 | ![]() | Magicreme | Francois Dumarest | 6 | 6 | 5 | 17 |
132 | ![]() | fatimasc | besugao | 6 | 6 | 4 | 16 |
133 | ![]() | Siriusly | Margoa | 6 | 6 | 4 | 16 |
134 | ![]() | Where`s Erik | Tally51 | 6 | 6 | 4 | 16 |
135 | ![]() | BE Brave | Grammy | 6 | 6 | 3 | 15 |
136 | ![]() | Disco Koalas | Kang Aru | 6 | 5 | 5 | 16 |
137 | ![]() | Light The Candle | Matt Gardner | 6 | 5 | 3 | 14 |
138 | ![]() | Dustin’ off the Cobwebs | MtnMike | 6 | 4 | 10 | 20 |
139 | ![]() | 8 Antipodeans and the wrong Hayter | Isaac | 6 | 4 | 7 | 17 |
140 | ![]() | Upandunder | KP | 6 | 4 | 7 | 17 |
141 | ![]() | suɐʇı⊥ ןןıH ǝןı⊥ | Mark Perryman | 6 | 4 | 2 | 12 |
142 | ![]() | Nomadic Peddlers | Renan Levine | 6 | 3 | 7 | 16 |
143 | ![]() | Two Bobs Worth | DaveTwoBob | 6 | 3 | 4 | 13 |
144 | ![]() | Felix`s Elites | Felix Dennison | 6 | 3 | 4 | 13 |
145 | ![]() | Hill Crushers | Art Weirich | 6 | 3 | 1 | 10 |
146 | ![]() | 100% Aircooled | Russ | 5 | 11 | 5 | 21 |
147 | ![]() | The Mimas Turbo | Robert De Plaza | 5 | 9 | 8 | 22 |
148 | ![]() | Kelmestás contando | King Remco | 5 | 9 | 7 | 21 |
149 | ![]() | The Didgerydoos | Alfie | 5 | 9 | 4 | 18 |
150 | ![]() | Low Mileage | Todd Hamina | 5 | 8 | 1 | 14 |
151 | ![]() | Shoulder | Jez | 5 | 7 | 7 | 19 |
152 | ![]() | Ojeoje | Ojeoje | 5 | 7 | 6 | 18 |
153 | ![]() | 11 years ago | Bec | 5 | 7 | 5 | 17 |
154 | ![]() | Mako Sharks | Gareth | 5 | 7 | 4 | 16 |
155 | ![]() | KiwiAmerican | LuckyNumberBevin | 5 | 7 | 4 | 16 |
156 | ![]() | NXS+ | Nick | 5 | 7 | 3 | 15 |
157 | ![]() | Ciclistas de Peluche | Rachistus | 5 | 6 | 10 | 21 |
158 | ![]() | ERES 2023 | Eres | 5 | 6 | 10 | 21 |
159 | ![]() | Team QAFB | Timo | 5 | 6 | 8 | 19 |
160 | ![]() | Down Jones | Mon | 5 | 6 | 8 | 19 |
161 | ![]() | PrixGrand | Pablo | 5 | 6 | 7 | 18 |
162 | ![]() | Rider on the Sand | BennyB | 5 | 6 | 6 | 17 |
163 | ![]() | Lios Alex | Alex | 5 | 6 | 6 | 17 |
164 | ![]() | TeamBE | TomBoonenFanboy | 5 | 6 | 6 | 17 |
165 | ![]() | Shouldacouldawoulda | The Welsh Terrier | 5 | 6 | 5 | 16 |
166 | ![]() | Aspiga | Jax | 5 | 6 | 5 | 16 |
167 | ![]() | Vicarious Velo V | Len Venturini | 5 | 6 | 3 | 14 |
168 | ![]() | Winter is coming | Xavi | 5 | 6 | 2 | 13 |
169 | ![]() | Kevin19042 | Kevin19042 | 5 | 5 | 9 | 19 |
170 | ![]() | Susinky | cerdan75 | 5 | 5 | 6 | 16 |
171 | ![]() | Gromartin | Grodirecteur | 5 | 5 | 5 | 15 |
172 | ![]() | Cj84r | Chris | 5 | 5 | 5 | 15 |
173 | ![]() | Roadrash | Dano | 5 | 5 | 4 | 14 |
174 | ![]() | Wolfpack001 | Frans Daemen | 5 | 5 | 4 | 14 |
175 | ![]() | Cochonoo | Francisco Gomez | 5 | 5 | 3 | 13 |
176 | ![]() | Vegemighty Riders | JK | 5 | 4 | 8 | 17 |
177 | ![]() | ManBearPog | Dugarry23 | 5 | 4 | 7 | 16 |
178 | ![]() | Dirty Chain | B MANTZEY | 5 | 4 | 6 | 15 |
179 | ![]() | Jojo’s Circus | Joanne Turner | 5 | 4 | 6 | 15 |
180 | ![]() | La giclette dans la peau | Jason Melbourne | 5 | 4 | 5 | 14 |
181 | ![]() | Flaming Albondigas | Christabelle | 5 | 4 | 5 | 14 |
182 | ![]() | Hesket crossers | Gordon | 5 | 4 | 2 | 11 |
183 | ![]() | Ybmarmots | Justin S | 5 | 3 | 5 | 13 |
184 | ![]() | Shockers | Dirty Dr | 5 | 3 | 2 | 10 |
185 | ![]() | Coalition Of Chaos | Matt | 5 | 2 | 5 | 12 |
186 | ![]() | JASMINS | JASMINS | 5 | 1 | 2 | 8 |
187 | ![]() | Forever Young | Rien Heutink | 4 | 9 | 7 | 20 |
188 | ![]() | Average Remco Enjoyers | Kjell | 4 | 8 | 5 | 17 |
189 | ![]() | Losers down under | Philou Thefièvre | 4 | 8 | 5 | 17 |
190 | ![]() | Off the Back | Jim Wright | 4 | 8 | 4 | 16 |
191 | ![]() | Pasteleiras Team | Mario Martins | 4 | 8 | 3 | 15 |
192 | ![]() | Woutless Wobbling Wombats | The Lonely Goatherd | 4 | 7 | 5 | 16 |
193 | ![]() | Alapinot | Suker57 | 4 | 7 | 4 | 15 |
194 | ![]() | The Peoples Republic of Leith | Sean Allan | 4 | 7 | 4 | 15 |
195 | ![]() | Tinny Team | Anders | 4 | 6 | 6 | 16 |
196 | ![]() | Galifão Gang | Adam S | 4 | 6 | 6 | 16 |
197 | ![]() | WATT? | Vaag | 4 | 6 | 6 | 16 |
198 | ![]() | Make Love not War | Metta World Peace | 4 | 6 | 4 | 14 |
199 | ![]() | Snake Bite | Marshall of Rutland | 4 | 6 | 4 | 14 |
200 | ![]() | Highlanders | Douglas Crawford | 4 | 6 | 3 | 13 |
201 | ![]() | Team Pantani | Tim M | 4 | 5 | 8 | 17 |
202 | ![]() | Waseberg Wanderers | Pintomae | 4 | 5 | 8 | 17 |
203 | ![]() | Nessuna Cattena | Bruno Ricci | 4 | 5 | 7 | 16 |
204 | ![]() | A Lesadout is umop/down | Mufcfaan | 4 | 5 | 6 | 15 |
205 | ![]() | Underachievers | Mathew Edmonds | 4 | 5 | 6 | 15 |
206 | ![]() | Pickle Smoochers | Igor | 4 | 5 | 5 | 14 |
207 | ![]() | Wilde Club Wheelers | Baz McHat | 4 | 5 | 3 | 12 |
208 | ![]() | Gus_Giblets | jim0426 | 4 | 5 | 3 | 12 |
209 | ![]() | Misfits | Paul Hesketh | 4 | 5 | 3 | 12 |
210 | ![]() | Bluemen | Smurf639 | 4 | 5 | 2 | 11 |
211 | ![]() | Skudehavnen CC | MoxRacing | 4 | 4 | 7 | 15 |
212 | ![]() | Cycling Sharks 2023 | Charltonhater | 4 | 4 | 6 | 14 |
213 | ![]() | Pays de Galles | Geoff Harris | 4 | 4 | 5 | 13 |
214 | ![]() | Fast Downhillers | Rocky | 4 | 4 | 5 | 13 |
215 | ![]() | with Godon our side | neillt | 4 | 4 | 4 | 12 |
216 | ![]() | Late Night Riders | Martine | 4 | 4 | 3 | 11 |
217 | ![]() | Notchy Bottom Brackets | Wendy | 4 | 4 | 2 | 10 |
218 | ![]() | Men at Work | deejayemm | 4 | 4 | 1 | 9 |
219 | ![]() | Roo Dodger Cowboys | Anders Van Andermaet | 4 | 3 | 7 | 14 |
220 | ![]() | Team Tekerj Gyorsabban | MiklosT | 4 | 3 | 6 | 13 |
221 | ![]() | Cycling for Cthulhu | Mike E | 4 | 3 | 6 | 13 |
222 | ![]() | TeamCait | CaitZ | 4 | 3 | 4 | 11 |
223 | ![]() | The Rangers | Walker | 4 | 3 | 2 | 9 |
224 | ![]() | Wonky Wheel | A Puncture | 4 | 2 | 8 | 14 |
225 | ![]() | The Grupetto | Dave From Penrith | 4 | 2 | 4 | 10 |
226 | ![]() | Squarewheel | Steve | 4 | 1 | 4 | 9 |
227 | ![]() | Superclassicfragilisticescapealidocious | Kat | 3 | 11 | 7 | 21 |
228 | ![]() | VC Clampions | Clampy | 3 | 9 | 4 | 16 |
229 | ![]() | Black Swans | dch1990 | 3 | 9 | 3 | 15 |
230 | ![]() | Mansana Eminent Nine Quartet | Månsan | 3 | 8 | 4 | 15 |
231 | ![]() | The iffies | Ian Fisher | 3 | 7 | 5 | 15 |
232 | ![]() | The Nadir | Jonas | 3 | 6 | 5 | 14 |
233 | ![]() | Bear Flag Schooners | Subvelo | 3 | 5 | 7 | 15 |
234 | ![]() | Leadout Tiger | George | 3 | 5 | 6 | 14 |
235 | ![]() | Freddy`s Fumblers | Manfred Mohren | 3 | 5 | 4 | 12 |
236 | ![]() | Team White Road | Madam Blanc | 3 | 5 | 4 | 12 |
237 | ![]() | Sauce | Big G | 3 | 5 | 3 | 11 |
238 | ![]() | Eeh by Gum | The Gaffer | 3 | 5 | 3 | 11 |
239 | ![]() | Jižní vítr | Tomáš | 3 | 4 | 4 | 11 |
240 | ![]() | Tour Down Kangaroo Underwear | Lleyton Heslip | 3 | 3 | 6 | 12 |
241 | ![]() | RSC Horhusen | Matthias | 3 | 3 | 5 | 11 |
242 | ![]() | Swiss Express | Riqqo | 3 | 3 | 5 | 11 |
243 | ![]() | Ullricharcalis | Trauts Nosliw | 3 | 3 | 5 | 11 |
244 | ![]() | Bota Lume! | fc_pintas | 3 | 3 | 4 | 10 |
245 | ![]() | Hornets Knees | Andrew Marsden-Jones | 3 | 3 | 3 | 9 |
246 | ![]() | eurökatpöstkarpetbänk | il suore pigre | 3 | 3 | 3 | 9 |
247 | ![]() | San Juan’s Yer Man | Michael Porter | 3 | 2 | 5 | 10 |
248 | ![]() | Toytown Athletic | Dave Barber | 2 | 6 | 6 | 14 |
249 | ![]() | Team Albert | Albert van Hausen | 2 | 5 | 5 | 12 |
250 | ![]() | Los Politoxicómanos | RH+ | 2 | 4 | 6 | 12 |
251 | ![]() | The Upside Down Syndrome | Bontus | 2 | 4 | 4 | 10 |
252 | ![]() | Team Velogames | George Chapman | 2 | 3 | 5 | 10 |
253 | ![]() | Bibbydy Bobbydy | Ontario Vancouverson | 2 | 3 | 5 | 10 |
254 | ![]() | Gimme a bullet | Princess Karla Young | 2 | 3 | 3 | 8 |
255 | ![]() | Lake Placid Flyers | Stephanie P | 2 | 3 | 3 | 8 |
256 | ![]() | Cadence Kings | Jackie H | 2 | 3 | 2 | 7 |
257 | ![]() | RissoisPedalada | porquinhodaindia | 2 | 3 | 2 | 7 |
258 | ![]() | The Longmovers | Jo`el | 2 | 2 | 3 | 7 |
259 | ![]() | Tourmalet J | Joanna in Virginia | 1 | 6 | 7 | 14 |
260 | ![]() | Poulidor Racing 87 | Neshmanich | 1 | 4 | 4 | 9 |
261 | ![]() | The Crane Cycling Bar | Duurt Dijkman | 1 | 4 | 2 | 7 |
262 | ![]() | Southern Hemisphere of the Pack | SFinAus | 1 | 3 | 2 | 6 |
263 | ![]() | Surulere Boys | Fatai | 1 | 3 | 1 | 5 |
264 | ![]() | Garrabost TCR | Donald Lamont | 1 | 2 | 1 | 4 |
265 | ![]() | Neun Kreiser der Hölle | Peter $atan | 1 | 2 | 1 | 4 |
266 | ![]() | Contador a cero | Miguel Angel | 1 | 1 | 7 | 9 |
267 | ![]() | Hot Much? | Ground Hog | 1 | 1 | 1 | 3 |
268 | ![]() | I AM DAMO SUZUKI | Mark Taylor | 1 | 1 | 0 | 2 |
269 | ![]() | Hagar`s Harriers | Hagar Orocks | 0 | 3 | 4 | 7 |
270 | ![]() | Cycledogs | Bob Somerville | 0 | 3 | 3 | 6 |
271 | ![]() | Bamboo on the Moon | Baron Pierre Von Bicycle | 0 | 2 | 3 | 5 |
272 | ![]() | Iban Mayo Fan Club | Loulou Mikal | 0 | 1 | 2 | 3 |
273 | ![]() | Faustino Cartwheels | JT47 | 0 | 1 | 2 | 3 |
274 | ![]() | Mepicogramos | Elgordo | 0 | 1 | 0 | 1 |
275 | ![]() | Rijsel Chpirit | Gus Van Gus | 0 | 0 | 2 | 2 |
276 | ![]() | COYS | SPURNUT | 0 | 0 | 1 | 1 |
