Warm Up Mini Medal Race Summary
Bikes
Rich J- Gold Medals: 21
- Silver Medals: 25
- Bronze Medals: 21View contest leaderboard
- All Medals: 67View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Filippo Ganna | INEOS Grenadiers | Silver | 2-22 | San Juan Overall | |
| Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 2-5 | San Juan Stage 5 | |
| Filippo Ganna | INEOS Grenadiers | Bronze | 2-4 | San Juan Stage 4 | |
| Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Caleb Ewan | UniSA-Australia | Silver | 1-2 | Down Under Stage 1 | |
| Phil Bauhaus | Bahrain - Victorious | Gold | 1-2 | Down Under Stage 1 | |
| Rohan Dennis | Jumbo-Visma | Gold | 1-3 | Down Under Stage 2 | |
| Simon Yates | Team Jayco AlUla | Silver | 1-4 | Down Under Stage 3 | |
| Simon Yates | Team Jayco AlUla | Gold | 1-6 | Down Under Stage 5 | |
| Simon Yates | Team Jayco AlUla | Silver | 1-22 | Down Under Overall | |
| Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | |
| Filippo Ganna | INEOS Grenadiers | Bronze | 2-4 | San Juan Stage 4 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 2-5 | San Juan Stage 5 | |
| Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 2-22 | San Juan Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-1 | Catalunya Stage 1 | |
| Giulio Ciccone | Trek - Segafredo | Gold | 303-2 | Catalunya Stage 2 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 303-2 | Catalunya Stage 2 | |
| Giulio Ciccone | Trek - Segafredo | Bronze | 303-3 | Catalunya Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-3 | Catalunya Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-5 | Catalunya Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-7 | Catalunya Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-22 | Catalunya Overall | |
| Ethan Hayter | INEOS Grenadiers | Gold | 305-3 | Romandie Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Silver | 305-3 | Romandie Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Gold | 305-4 | Romandie Stage 3 | |
| Damiano Caruso | Bahrain - Victorious | Bronze | 305-5 | Romandie Stage 4 | |
| Ethan Hayter | INEOS Grenadiers | Bronze | 305-6 | Romandie Stage 5 | |
| Damiano Caruso | Bahrain - Victorious | Bronze | 305-22 | Romandie Overall | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Alberto Bettiol | EF Education-EasyPost | Bronze | 306-14 | Italy Stage 14 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Biniam Girmay | Intermarché - Circus - Wanty | Gold | 308-2 | Suisse Stage 2 | |
| Arnaud Démare | Groupama - FDJ | Silver | 308-2 | Suisse Stage 2 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Mads Pedersen | Trek - Segafredo | Gold | 309-8 | VELOGAME 2023 Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Fernando Gaviria | Movistar Team | Bronze | 310-1 | Poland Stage 1 | |
| Olav Kooij | Jumbo-Visma | Silver | 310-1 | Poland Stage 1 | |
| Olav Kooij | Jumbo-Visma | Gold | 310-4 | Poland Stage 4 | |
| Geraint Thomas | INEOS Grenadiers | Bronze | 310-6 | Poland Stage 6 | |
| Fernando Gaviria | Movistar Team | Bronze | 310-7 | Poland Stage 7 | |
| Olav Kooij | Jumbo-Visma | Bronze | 311-1 | Renewi Tour Stage 1 | |
| Olav Kooij | Jumbo-Visma | Silver | 311-4 | Renewi Tour Stage 4 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 312-3 | Spain Stage 3 | |
| Juan Sebastián Molano | UAE Team Emirates | Silver | 312-4 | Spain Stage 4 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-5 | Spain Stage 5 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Filippo Ganna | INEOS Grenadiers | Gold | 312-10 | Spain Stage 10 | |
| Juan Sebastián Molano | UAE Team Emirates | Gold | 312-12 | Spain Stage 12 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 312-13 | Spain Stage 13 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 312-16 | Spain Stage 16 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 312-17 | Spain Stage 17 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-19 | Spain Stage 19 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-21 | Spain Stage 21 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 312-22 | Spain Overall |
