Warm Up Mini Medal Race Summary
Team Hunnisett
Andrew Hunnisett- Gold Medals: 18
- Silver Medals: 21
- Bronze Medals: 13View contest leaderboard
- All Medals: 52View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | |
| Sam Bennett | BORA - hansgrohe | Silver | 2-6 | San Juan Stage 6 | |
| Fernando Gaviria | Movistar Team | Bronze | 2-6 | San Juan Stage 6 | |
| Peter Sagan | TotalEnergies | Silver | 2-4 | San Juan Stage 4 | |
| Fernando Gaviria | Movistar Team | Gold | 2-4 | San Juan Stage 4 | |
| Sam Bennett | BORA - hansgrohe | Bronze | 2-3 | San Juan Stage 3 | |
| Fernando Gaviria | Movistar Team | Silver | 2-2 | San Juan Stage 2 | |
| Jon Aberasturi | Trek - Segafredo | Bronze | 2-2 | San Juan Stage 2 | |
| Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | |
| Sam Bennett | BORA - hansgrohe | Gold | 2-1 | San Juan Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Alberto Bettiol | EF Education-EasyPost | Gold | 1-1 | Down Under Prologue | |
| Michael Matthews | Team Jayco AlUla | Bronze | 1-2 | Down Under Stage 1 | |
| Alberto Bettiol | EF Education-EasyPost | Silver | 1-5 | Down Under Stage 4 | |
| Sam Bennett | BORA - hansgrohe | Gold | 2-1 | San Juan Stage 1 | |
| Fernando Gaviria | Movistar Team | Silver | 2-2 | San Juan Stage 2 | |
| Jon Aberasturi | Trek - Segafredo | Bronze | 2-2 | San Juan Stage 2 | |
| Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | |
| Sam Bennett | BORA - hansgrohe | Bronze | 2-3 | San Juan Stage 3 | |
| Peter Sagan | TotalEnergies | Silver | 2-4 | San Juan Stage 4 | |
| Fernando Gaviria | Movistar Team | Gold | 2-4 | San Juan Stage 4 | |
| Sam Bennett | BORA - hansgrohe | Silver | 2-6 | San Juan Stage 6 | |
| Fernando Gaviria | Movistar Team | Bronze | 2-6 | San Juan Stage 6 | |
| Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | |
| Josef Černý | Soudal - Quick Step | Gold | 305-1 | Romandie Prologue | |
| Tobias Foss | Jumbo-Visma | Silver | 305-1 | Romandie Prologue | |
| Ethan Hayter | INEOS Grenadiers | Gold | 305-3 | Romandie Stage 2 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-4 | Romandie Stage 3 | |
| Ethan Hayter | INEOS Grenadiers | Bronze | 305-6 | Romandie Stage 5 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-22 | Romandie Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-2 | Italy Stage 2 | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-3 | Italy Stage 3 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Aurélien Paret-Peintre | AG2R Citroën Team | Gold | 306-4 | Italy Stage 4 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Simone Petilli | Intermarché - Circus - Wanty | Bronze | 306-7 | Italy Stage 7 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-9 | Italy Stage 9 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-16 | Italy Stage 16 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-20 | Italy Stage 20 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-22 | Italy Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Adam Yates | UAE Team Emirates | Gold | 309-1 | VELOGAME 2023 Stage 1 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Giulio Ciccone | Trek - Segafredo | Silver | 309-5 | VELOGAME 2023 Stage 5 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-17 | VELOGAME 2023 Stage 17 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Adam Yates | UAE Team Emirates | Bronze | 309-22 | VELOGAME 2023 Overall | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall |
