Warm Up Mini Medal Race Summary
Geo Team
Geo- Gold Medals: 51
- Silver Medals: 35
- Bronze Medals: 32View contest leaderboard
- All Medals: 118View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-22 | San Juan Overall | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-22 | San Juan Overall | |
| Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-5 | San Juan Stage 5 | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-5 | San Juan Stage 5 | |
| Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-5 | San Juan Stage 5 | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-5 | San Juan Stage 5 | |
| Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-22 | San Juan Overall | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-22 | San Juan Overall | |
| Biniam Girmay | Intermarché - Circus - Wanty | Gold | 3-1 | Valenciana Stage 1 | |
| Iván García Cortina | Movistar Team | Bronze | 3-1 | Valenciana Stage 1 | |
| Thomas Gloag | Jumbo-Visma | Silver | 3-4 | Valenciana Stage 4 | |
| Thymen Arensman | INEOS Grenadiers | Silver | 3-5 | Valenciana Stage 5 | |
| Mauri Vansevenant | Soudal - Quick Step | Silver | 4-3 | Oman Stage 3 | |
| Mauri Vansevenant | Soudal - Quick Step | Gold | 4-5 | Oman Stage 5 | |
| Mauri Vansevenant | Soudal - Quick Step | Silver | 4-22 | Oman Overall | |
| Magnus Cort | EF Education-EasyPost | Gold | 5-2 | Algarve Stage 2 | |
| Rui Costa | Intermarché - Circus - Wanty | Bronze | 5-2 | Algarve Stage 2 | |
| Magnus Cort | EF Education-EasyPost | Gold | 5-3 | Algarve Stage 3 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 5-3 | Algarve Stage 3 | |
| Stefan Küng | Groupama - FDJ | Gold | 5-5 | Algarve Stage 5 | |
| Filippo Ganna | INEOS Grenadiers | Bronze | 5-5 | Algarve Stage 5 | |
| Rémi Cavagna | Soudal - Quick Step | Silver | 5-5 | Algarve Stage 5 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 5-22 | Algarve Overall | |
| Daniel Felipe Martínez | INEOS Grenadiers | Gold | 5-22 | Algarve Overall | |
| Tadej Pogačar | UAE Team Emirates | Gold | 6-1 | Ruta del Sol Stage 1 | |
| Carlos Rodríguez | INEOS Grenadiers | Bronze | 6-1 | Ruta del Sol Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 6-2 | Ruta del Sol Stage 2 | |
| Pierre Latour | TotalEnergies | Silver | 6-3 | Ruta del Sol Stage 3 | |
| Lorenzo Rota | Intermarché - Circus - Wanty | Bronze | 6-4 | Ruta del Sol Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 6-4 | Ruta del Sol Stage 4 | |
| Omar Fraile | INEOS Grenadiers | Gold | 6-5 | Ruta del Sol Stage 5 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 6-22 | Ruta del Sol Overall | |
| Adam Yates | UAE Team Emirates | Bronze | 7-3 | UAE Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 7-3 | UAE Stage 3 | |
| Olav Kooij | Jumbo-Visma | Silver | 7-4 | UAE Stage 4 | |
| Adam Yates | UAE Team Emirates | Gold | 7-7 | UAE Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 7-7 | UAE Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 7-22 | UAE Overall | |
| Adam Yates | UAE Team Emirates | Bronze | 7-22 | UAE Overall | |
| Tiesj Benoot | Jumbo-Visma | Bronze | 101-1 | Strade Bianche [Superclasico] | |
| Valentin Madouas | Groupama - FDJ | Silver | 101-1 | Strade Bianche [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | |
| Fernando Gaviria | Movistar Team | Silver | 101-2 | Milano-Torino [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 101-7 | E3 Saxo Classic [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 101-10 | Ronde van Vlaanderen [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 101-11 | Scheldeprijs [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-12 | Paris-Roubaix [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-14 | Amstel Gold Race [Superclasico] | |
| Mikel Landa | Bahrain - Victorious | Bronze | 101-15 | La Flèche Wallonne [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-15 | La Flèche Wallonne [Superclasico] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 101-16 | Liege-Bastogne-Liege [Superclasico] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 101-23 | Donostia San Sebastian Klasikoa [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 101-30 | Coppa Sabatini [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Silver | 101-34 | Giro dell Emilia [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-38 | Il Lombardia [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-1 | Milano-Sanremo [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 201-3 | E3 Saxo Classic [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 201-3 | E3 Saxo Classic [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-10 | Amstel Gold Race [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-11 | La Flèche Wallonne [Fantasy Spring Classics] | |
| Magnus Cort | EF Education-EasyPost | Bronze | 301-2 | Paris-Nice Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | |
| Filippo Ganna | INEOS Grenadiers | Gold | 302-1 | Tirreno-Adriatico Stage 1 | |
| Adam Yates | UAE Team Emirates | Bronze | 302-4 | Tirreno-Adriatico Stage 4 | |
| Alberto Dainese | Team DSM | Bronze | 302-7 | Tirreno-Adriatico Stage 7 | |
| Primož Roglič | Jumbo-Visma | Gold | 303-1 | Catalunya Stage 1 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-2 | Catalunya Stage 2 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-3 | Catalunya Stage 3 | |
| João Almeida | UAE Team Emirates | Bronze | 303-5 | Catalunya Stage 5 | |
| Primož Roglič | Jumbo-Visma | Gold | 303-5 | Catalunya Stage 5 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-7 | Catalunya Stage 7 | |
| Primož Roglič | Jumbo-Visma | Gold | 303-22 | Catalunya Overall | |
| João Almeida | UAE Team Emirates | Bronze | 303-22 | Catalunya Overall | |
| Rémi Cavagna | Soudal - Quick Step | Bronze | 305-1 | Romandie Prologue | |
| Tobias Foss | Jumbo-Visma | Silver | 305-1 | Romandie Prologue | |
| Romain Bardet | Team DSM | Bronze | 305-3 | Romandie Stage 2 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-4 | Romandie Stage 3 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-22 | Romandie Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-2 | Italy Stage 2 | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-3 | Italy Stage 3 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 306-5 | Italy Stage 5 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Tao Geoghegan Hart | INEOS Grenadiers | Bronze | 306-9 | Italy Stage 9 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| Brandon Mcnulty | UAE Team Emirates | Gold | 306-15 | Italy Stage 15 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| Richard Carapaz | EF Education-EasyPost | Silver | 307-2 | Dauphine Stage 2 | |
| Mikkel Bjerg | UAE Team Emirates | Gold | 307-4 | Dauphine Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Felix Gall | AG2R Citroën Team | Bronze | 309-5 | VELOGAME 2023 Stage 5 | |
| Jai Hindley | BORA - hansgrohe | Gold | 309-5 | VELOGAME 2023 Stage 5 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Matteo Jorgenson | Movistar Team | Bronze | 309-12 | VELOGAME 2023 Stage 12 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Felix Gall | AG2R Citroën Team | Gold | 309-17 | VELOGAME 2023 Stage 17 | |
| Felix Gall | AG2R Citroën Team | Silver | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall |
