Warm Up Mini Medal Race Summary
.
Twist- Gold Medals: 43
- Silver Medals: 48
- Bronze Medals: 40View contest leaderboard
- All Medals: 131View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-22 | San Juan Overall | |
| Sam Welsford | Team DSM | Gold | 2-7 | San Juan Stage 7 | |
| Fernando Gaviria | Movistar Team | Bronze | 2-6 | San Juan Stage 6 | |
| Sam Welsford | Team DSM | Gold | 2-6 | San Juan Stage 6 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-5 | San Juan Stage 5 | |
| Fernando Gaviria | Movistar Team | Gold | 2-4 | San Juan Stage 4 | |
| Fernando Gaviria | Movistar Team | Silver | 2-2 | San Juan Stage 2 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Michael Matthews | Team Jayco AlUla | Bronze | 1-2 | Down Under Stage 1 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 1-6 | Down Under Stage 5 | |
| Fernando Gaviria | Movistar Team | Silver | 2-2 | San Juan Stage 2 | |
| Fernando Gaviria | Movistar Team | Gold | 2-4 | San Juan Stage 4 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-5 | San Juan Stage 5 | |
| Fernando Gaviria | Movistar Team | Bronze | 2-6 | San Juan Stage 6 | |
| Sam Welsford | Team DSM | Gold | 2-6 | San Juan Stage 6 | |
| Sam Welsford | Team DSM | Gold | 2-7 | San Juan Stage 7 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-22 | San Juan Overall | |
| Iván García Cortina | Movistar Team | Bronze | 3-1 | Valenciana Stage 1 | |
| Pello Bilbao | Bahrain - Victorious | Silver | 3-2 | Valenciana Stage 2 | |
| David Dekker | Team Arkéa Samsic | Silver | 4-1 | Oman Stage 1 | |
| Axel Zingle | Cofidis | Bronze | 4-1 | Oman Stage 1 | |
| Maxim Van Gils | Lotto Dstny | Silver | 4-2 | Oman Stage 2 | |
| Jesús Herrada | Cofidis | Gold | 4-2 | Oman Stage 2 | |
| Mauri Vansevenant | Soudal - Quick Step | Silver | 4-3 | Oman Stage 3 | |
| Axel Zingle | Cofidis | Silver | 4-4 | Oman Stage 4 | |
| Ide Schelling | BORA - hansgrohe | Bronze | 4-4 | Oman Stage 4 | |
| Mauri Vansevenant | Soudal - Quick Step | Gold | 4-5 | Oman Stage 5 | |
| Mauri Vansevenant | Soudal - Quick Step | Silver | 4-22 | Oman Overall | |
| Filippo Ganna | INEOS Grenadiers | Silver | 5-3 | Algarve Stage 3 | |
| João Almeida | UAE Team Emirates | Silver | 5-4 | Algarve Stage 4 | |
| Filippo Ganna | INEOS Grenadiers | Bronze | 5-5 | Algarve Stage 5 | |
| Stefan Küng | Groupama - FDJ | Gold | 5-5 | Algarve Stage 5 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 5-22 | Algarve Overall | |
| Carlos Rodríguez | INEOS Grenadiers | Bronze | 6-1 | Ruta del Sol Stage 1 | |
| Alessandro Covi | UAE Team Emirates | Silver | 6-5 | Ruta del Sol Stage 5 | |
| Tim Merlier | Soudal - Quick Step | Gold | 7-1 | UAE Stage 1 | |
| Olav Kooij | Jumbo-Visma | Silver | 7-4 | UAE Stage 4 | |
| Sam Welsford | Team DSM | Bronze | 7-4 | UAE Stage 4 | |
| Fernando Gaviria | Movistar Team | Silver | 7-5 | UAE Stage 5 | |
| Tim Merlier | Soudal - Quick Step | Gold | 7-6 | UAE Stage 6 | |
| Valentin Madouas | Groupama - FDJ | Silver | 101-1 | Strade Bianche [Superclasico] | |
| Tiesj Benoot | Jumbo-Visma | Bronze | 101-1 | Strade Bianche [Superclasico] | |
| Fernando Gaviria | Movistar Team | Silver | 101-2 | Milano-Torino [Superclasico] | |
| Sam Welsford | Team DSM | Bronze | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Gerben Thijssen | Intermarché - Circus - Wanty | Gold | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Olav Kooij | Jumbo-Visma | Silver | 101-6 | Classic Brugge-De Panne [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 101-6 | Classic Brugge-De Panne [Superclasico] | |
| Christophe Laporte | Jumbo-Visma | Gold | 101-8 | Gent-Wevelgem [Superclasico] | |
| Christophe Laporte | Jumbo-Visma | Gold | 101-9 | Dwars door Vlaanderen [Superclasico] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 101-10 | Ronde van Vlaanderen [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 101-11 | Scheldeprijs [Superclasico] | |
| Sam Welsford | Team DSM | Silver | 101-11 | Scheldeprijs [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Bronze | 101-14 | Amstel Gold Race [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Silver | 101-16 | Liege-Bastogne-Liege [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Silver | 101-19 | Tro Bro Leon [Superclasico] | |
| Florian Vermeersch | Lotto Dstny | Bronze | 101-21 | Duracell Dwars door het Hageland [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Mads Pedersen | Trek - Segafredo | Gold | 101-25 | BEMER Cyclassics [Superclasico] | |
| Danny Van Poppel | BORA - hansgrohe | Silver | 101-25 | BEMER Cyclassics [Superclasico] | |
| Valentin Madouas | Groupama - FDJ | Gold | 101-26 | Bretagne Classic - Ouest-France [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-27 | Grand Prix Cycliste de Québec [Superclasico] | |
| Michael Matthews | Team Jayco AlUla | Bronze | 101-27 | Grand Prix Cycliste de Québec [Superclasico] | |
| Christophe Laporte | Jumbo-Visma | Gold | 201-4 | Gent-Wevelgem [Fantasy Spring Classics] | |
| Oier Lazkano | Movistar Team | Silver | 201-5 | Dwars door Vlaanderen [Fantasy Spring Classics] | |
| Christophe Laporte | Jumbo-Visma | Gold | 201-5 | Dwars door Vlaanderen [Fantasy Spring Classics] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 301-1 | Paris-Nice Stage 1 | |
| Tim Merlier | Soudal - Quick Step | Gold | 301-1 | Paris-Nice Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Gold | 301-2 | Paris-Nice Stage 2 | |
| David Gaudu | Groupama - FDJ | Silver | 301-4 | Paris-Nice Stage 4 | |
| Mads Pedersen | Trek - Segafredo | Silver | 301-5 | Paris-Nice Stage 5 | |
| Tim Merlier | Soudal - Quick Step | Bronze | 301-5 | Paris-Nice Stage 5 | |
| David Gaudu | Groupama - FDJ | Silver | 301-7 | Paris-Nice Stage 7 | |
| David Gaudu | Groupama - FDJ | Bronze | 301-8 | Paris-Nice Stage 8 | |
| David Gaudu | Groupama - FDJ | Silver | 301-22 | Paris-Nice Overall | |
| Fernando Gaviria | Movistar Team | Bronze | 302-2 | Tirreno-Adriatico Stage 2 | |
| Biniam Girmay | Intermarché - Circus - Wanty | Bronze | 302-3 | Tirreno-Adriatico Stage 3 | |
| João Almeida | UAE Team Emirates | Bronze | 302-6 | Tirreno-Adriatico Stage 6 | |
| João Almeida | UAE Team Emirates | Silver | 302-22 | Tirreno-Adriatico Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-1 | Catalunya Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 303-2 | Catalunya Stage 2 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-3 | Catalunya Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-5 | Catalunya Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-7 | Catalunya Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-22 | Catalunya Overall | |
| Jon Aberasturi | Trek - Segafredo | Bronze | 304-1 | Itzulia Stage 1 | |
| Ide Schelling | BORA - hansgrohe | Gold | 304-2 | Itzulia Stage 2 | |
| David Gaudu | Groupama - FDJ | Bronze | 304-2 | Itzulia Stage 2 | |
| Ion Izagirre | Cofidis | Bronze | 304-6 | Itzulia Stage 6 | |
| Ion Izagirre | Cofidis | Bronze | 304-22 | Itzulia Overall | |
| Rémi Cavagna | Soudal - Quick Step | Bronze | 305-1 | Romandie Prologue | |
| Romain Bardet | Team DSM | Bronze | 305-3 | Romandie Stage 2 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-4 | Romandie Stage 3 | |
| Thibaut Pinot | Groupama - FDJ | Silver | 305-5 | Romandie Stage 4 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-22 | Romandie Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Simone Petilli | Intermarché - Circus - Wanty | Bronze | 306-7 | Italy Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Thibaut Pinot | Groupama - FDJ | Silver | 306-13 | Italy Stage 13 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Thibaut Pinot | Groupama - FDJ | Silver | 306-18 | Italy Stage 18 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-1 | Suisse Stage 1 | |
| Stefan Küng | Groupama - FDJ | Gold | 308-1 | Suisse Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-4 | Suisse Stage 4 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 308-7 | Suisse Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-8 | Suisse Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 308-22 | Suisse Overall | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Giulio Ciccone | Trek - Segafredo | Silver | 309-5 | VELOGAME 2023 Stage 5 | |
| Jai Hindley | BORA - hansgrohe | Gold | 309-5 | VELOGAME 2023 Stage 5 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Mads Pedersen | Trek - Segafredo | Gold | 309-8 | VELOGAME 2023 Stage 8 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Matteo Jorgenson | Movistar Team | Bronze | 309-12 | VELOGAME 2023 Stage 12 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Lenny Martinez | Groupama - FDJ | Silver | 312-6 | Spain Stage 6 | |
| Romain Bardet | Team DSM | Bronze | 312-6 | Spain Stage 6 | |
| Orluis Aular | Caja Rural - Seguros RGA | Silver | 312-7 | Spain Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Romain Grégoire | Groupama - FDJ | Silver | 312-11 | Spain Stage 11 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Romain Bardet | Team DSM | Silver | 312-14 | Spain Stage 14 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
