Warm Up Mini Medal Race Summary
 Pentabike Racing Pentabike Racing
 Don
- Gold Medals: 25
- Silver Medals: 20
- Bronze Medals: 14View contest leaderboard
- All Medals: 59View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
|  | Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | 
|  | Peter Sagan | TotalEnergies | Silver | 2-4 | San Juan Stage 4 | 
|  | Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | 
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
|  | Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | 
|  | Peter Sagan | TotalEnergies | Silver | 2-4 | San Juan Stage 4 | 
|  | Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | 
|  | Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | 
|  | Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-5 | Milano-Sanremo [Superclasico] | 
|  | Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 101-7 | E3 Saxo Classic [Superclasico] | 
|  | Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 101-10 | Ronde van Vlaanderen [Superclasico] | 
|  | Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-12 | Paris-Roubaix [Superclasico] | 
|  | Thomas Pidcock | INEOS Grenadiers | Bronze | 101-14 | Amstel Gold Race [Superclasico] | 
|  | Thomas Pidcock | INEOS Grenadiers | Silver | 101-16 | Liege-Bastogne-Liege [Superclasico] | 
|  | Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-24 | Elite Worlds Road Race [Superclasico] | 
|  | Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-31 | SUPER 8 Classic [Superclasico] | 
|  | Mads Pedersen | Trek - Segafredo | Bronze | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 201-10 | Amstel Gold Race [Fantasy Spring Classics] | 
|  | Thomas Pidcock | INEOS Grenadiers | Bronze | 201-10 | Amstel Gold Race [Fantasy Spring Classics] | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 201-11 | La Flèche Wallonne [Fantasy Spring Classics] | 
|  | Thomas Pidcock | INEOS Grenadiers | Silver | 201-12 | Liege-Bastogne-Liege [Fantasy Spring Classics] | 
|  | Sam Bennett | BORA - hansgrohe | Silver | 301-1 | Paris-Nice Stage 1 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | 
|  | Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | 
|  | Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | 
|  | Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | 
|  | Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | 
|  | Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | 
|  | Pascal Ackermann | UAE Team Emirates | Bronze | 306-6 | Italy Stage 6 | 
|  | Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | 
|  | Tao Geoghegan Hart | INEOS Grenadiers | Bronze | 306-9 | Italy Stage 9 | 
|  | Pascal Ackermann | UAE Team Emirates | Gold | 306-11 | Italy Stage 11 | 
|  | Alberto Bettiol | EF Education-EasyPost | Bronze | 306-14 | Italy Stage 14 | 
|  | Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | 
|  | Wout Van Aert | Jumbo-Visma | Silver | 309-2 | VELOGAME 2023 Stage 2 | 
|  | Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | 
|  | Wout Van Aert | Jumbo-Visma | Bronze | 309-8 | VELOGAME 2023 Stage 8 | 
|  | Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | 
|  | Wout Van Aert | Jumbo-Visma | Silver | 309-15 | VELOGAME 2023 Stage 15 | 
|  | Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | 
|  | Wout Van Aert | Jumbo-Visma | Bronze | 309-16 | VELOGAME 2023 Stage 16 | 
|  | Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | 
|  | Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | 
|  | Jonas Vingegaard | Jumbo-Visma | Silver | 312-3 | Spain Stage 3 | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | 
|  | Sepp Kuss | Jumbo-Visma | Gold | 312-6 | Spain Stage 6 | 
|  | Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | 
|  | Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | 
|  | Jonas Vingegaard | Jumbo-Visma | Gold | 312-13 | Spain Stage 13 | 
|  | Sepp Kuss | Jumbo-Visma | Silver | 312-13 | Spain Stage 13 | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | 
|  | Jonas Vingegaard | Jumbo-Visma | Gold | 312-16 | Spain Stage 16 | 
|  | Jonas Vingegaard | Jumbo-Visma | Silver | 312-17 | Spain Stage 17 | 
|  | Sepp Kuss | Jumbo-Visma | Bronze | 312-17 | Spain Stage 17 | 
|  | Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | 
|  | Marijn Van Den Berg | EF Education-EasyPost | Bronze | 312-19 | Spain Stage 19 | 
|  | Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 | 
|  | Jonas Vingegaard | Jumbo-Visma | Silver | 312-22 | Spain Overall | 
|  | Sepp Kuss | Jumbo-Visma | Gold | 312-22 | Spain Overall | 
