Warm Up Mini Medal Race Summary
petes
Peter Darbyshire- Gold Medals: 40
- Silver Medals: 29
- Bronze Medals: 27View contest leaderboard
- All Medals: 96View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Giacomo Nizzolo | Israel - Premier Tech | Bronze | 2-7 | San Juan Stage 7 | |
| Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | |
| Peter Sagan | TotalEnergies | Silver | 2-4 | San Juan Stage 4 | |
| Quinn Simmons | Trek - Segafredo | Gold | 2-3 | San Juan Stage 3 | |
| Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | |
| Giacomo Nizzolo | Israel - Premier Tech | Bronze | 2-1 | San Juan Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Michael Matthews | Team Jayco AlUla | Bronze | 1-2 | Down Under Stage 1 | |
| Simon Yates | Team Jayco AlUla | Silver | 1-4 | Down Under Stage 3 | |
| Simon Yates | Team Jayco AlUla | Gold | 1-6 | Down Under Stage 5 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 1-6 | Down Under Stage 5 | |
| Simon Yates | Team Jayco AlUla | Silver | 1-22 | Down Under Overall | |
| Giacomo Nizzolo | Israel - Premier Tech | Bronze | 2-1 | San Juan Stage 1 | |
| Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | |
| Quinn Simmons | Trek - Segafredo | Gold | 2-3 | San Juan Stage 3 | |
| Peter Sagan | TotalEnergies | Silver | 2-4 | San Juan Stage 4 | |
| Giacomo Nizzolo | Israel - Premier Tech | Bronze | 2-7 | San Juan Stage 7 | |
| Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | |
| Tim Merlier | Soudal - Quick Step | Gold | 4-1 | Oman Stage 1 | |
| Geoffrey Bouchard | AG2R Citroën Team | Bronze | 4-3 | Oman Stage 3 | |
| Geoffrey Bouchard | AG2R Citroën Team | Bronze | 4-5 | Oman Stage 5 | |
| Geoffrey Bouchard | AG2R Citroën Team | Bronze | 4-22 | Oman Overall | |
| Tim Merlier | Soudal - Quick Step | Gold | 7-1 | UAE Stage 1 | |
| Adam Yates | UAE Team Emirates | Bronze | 7-3 | UAE Stage 3 | |
| Sam Bennett | BORA - hansgrohe | Bronze | 7-5 | UAE Stage 5 | |
| Tim Merlier | Soudal - Quick Step | Gold | 7-6 | UAE Stage 6 | |
| Sam Bennett | BORA - hansgrohe | Silver | 7-6 | UAE Stage 6 | |
| Adam Yates | UAE Team Emirates | Gold | 7-7 | UAE Stage 7 | |
| Adam Yates | UAE Team Emirates | Bronze | 7-22 | UAE Overall | |
| Luke Plapp | INEOS Grenadiers | Silver | 7-22 | UAE Overall | |
| Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | |
| Pascal Ackermann | UAE Team Emirates | Silver | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Olav Kooij | Jumbo-Visma | Silver | 101-6 | Classic Brugge-De Panne [Superclasico] | |
| Olav Kooij | Jumbo-Visma | Bronze | 101-32 | European Championships Road Race [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Bronze | 201-1 | Milano-Sanremo [Fantasy Spring Classics] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 201-2 | Classic Brugge-De Panne [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Gold | 201-3 | E3 Saxo Classic [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 201-3 | E3 Saxo Classic [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Silver | 201-4 | Gent-Wevelgem [Fantasy Spring Classics] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 201-7 | Scheldeprijs [Fantasy Spring Classics] | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Bronze | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-10 | Amstel Gold Race [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-11 | La Flèche Wallonne [Fantasy Spring Classics] | |
| Sam Bennett | BORA - hansgrohe | Silver | 301-1 | Paris-Nice Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | |
| David Gaudu | Groupama - FDJ | Silver | 301-4 | Paris-Nice Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | |
| David Gaudu | Groupama - FDJ | Silver | 301-7 | Paris-Nice Stage 7 | |
| David Gaudu | Groupama - FDJ | Bronze | 301-8 | Paris-Nice Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | |
| David Gaudu | Groupama - FDJ | Silver | 301-22 | Paris-Nice Overall | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | |
| Fabio Jakobsen | Soudal - Quick Step | Gold | 302-2 | Tirreno-Adriatico Stage 2 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-4 | Tirreno-Adriatico Stage 4 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-5 | Tirreno-Adriatico Stage 5 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-6 | Tirreno-Adriatico Stage 6 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-22 | Tirreno-Adriatico Overall | |
| Primož Roglič | Jumbo-Visma | Gold | 303-1 | Catalunya Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-1 | Catalunya Stage 1 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-2 | Catalunya Stage 2 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 303-2 | Catalunya Stage 2 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-3 | Catalunya Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-3 | Catalunya Stage 3 | |
| Primož Roglič | Jumbo-Visma | Gold | 303-5 | Catalunya Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-5 | Catalunya Stage 5 | |
| João Almeida | UAE Team Emirates | Bronze | 303-5 | Catalunya Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-7 | Catalunya Stage 7 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-7 | Catalunya Stage 7 | |
| João Almeida | UAE Team Emirates | Bronze | 303-22 | Catalunya Overall | |
| Primož Roglič | Jumbo-Visma | Gold | 303-22 | Catalunya Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-22 | Catalunya Overall | |
| Simon Yates | Team Jayco AlUla | Silver | 309-1 | VELOGAME 2023 Stage 1 | |
| Adam Yates | UAE Team Emirates | Gold | 309-1 | VELOGAME 2023 Stage 1 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-17 | VELOGAME 2023 Stage 17 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Adam Yates | UAE Team Emirates | Bronze | 309-22 | VELOGAME 2023 Overall | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
