Warm Up Mini Medal Race Summary
Top Shelf Lube
McShovin- Gold Medals: 31
- Silver Medals: 23
- Bronze Medals: 24View contest leaderboard
- All Medals: 78View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Fernando Gaviria | Movistar Team | Bronze | 2-6 | San Juan Stage 6 | |
| Sam Bennett | BORA - hansgrohe | Silver | 2-6 | San Juan Stage 6 | |
| Fernando Gaviria | Movistar Team | Gold | 2-4 | San Juan Stage 4 | |
| Quinn Simmons | Trek - Segafredo | Gold | 2-3 | San Juan Stage 3 | |
| Sam Bennett | BORA - hansgrohe | Bronze | 2-3 | San Juan Stage 3 | |
| Fernando Gaviria | Movistar Team | Silver | 2-2 | San Juan Stage 2 | |
| Michael Mørkøv | Soudal - Quick Step | Silver | 2-1 | San Juan Stage 1 | |
| Sam Bennett | BORA - hansgrohe | Gold | 2-1 | San Juan Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Magnus Sheffield | INEOS Grenadiers | Silver | 1-1 | Down Under Prologue | |
| Alberto Bettiol | EF Education-EasyPost | Gold | 1-1 | Down Under Prologue | |
| Michael Matthews | Team Jayco AlUla | Bronze | 1-2 | Down Under Stage 1 | |
| Jay Vine | UAE Team Emirates | Silver | 1-3 | Down Under Stage 2 | |
| Rohan Dennis | Jumbo-Visma | Gold | 1-3 | Down Under Stage 2 | |
| Jay Vine | UAE Team Emirates | Bronze | 1-4 | Down Under Stage 3 | |
| Alberto Bettiol | EF Education-EasyPost | Silver | 1-5 | Down Under Stage 4 | |
| Bryan Coquard | Cofidis | Gold | 1-5 | Down Under Stage 4 | |
| Jay Vine | UAE Team Emirates | Silver | 1-6 | Down Under Stage 5 | |
| Jay Vine | UAE Team Emirates | Gold | 1-22 | Down Under Overall | |
| Michael Mørkøv | Soudal - Quick Step | Silver | 2-1 | San Juan Stage 1 | |
| Sam Bennett | BORA - hansgrohe | Gold | 2-1 | San Juan Stage 1 | |
| Fernando Gaviria | Movistar Team | Silver | 2-2 | San Juan Stage 2 | |
| Quinn Simmons | Trek - Segafredo | Gold | 2-3 | San Juan Stage 3 | |
| Sam Bennett | BORA - hansgrohe | Bronze | 2-3 | San Juan Stage 3 | |
| Fernando Gaviria | Movistar Team | Gold | 2-4 | San Juan Stage 4 | |
| Fernando Gaviria | Movistar Team | Bronze | 2-6 | San Juan Stage 6 | |
| Sam Bennett | BORA - hansgrohe | Silver | 2-6 | San Juan Stage 6 | |
| Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Bronze | 101-14 | Amstel Gold Race [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Silver | 101-16 | Liege-Bastogne-Liege [Superclasico] | |
| Christophe Laporte | Jumbo-Visma | Gold | 201-4 | Gent-Wevelgem [Fantasy Spring Classics] | |
| Christophe Laporte | Jumbo-Visma | Gold | 201-5 | Dwars door Vlaanderen [Fantasy Spring Classics] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 301-1 | Paris-Nice Stage 1 | |
| Tim Merlier | Soudal - Quick Step | Gold | 301-1 | Paris-Nice Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Gold | 301-2 | Paris-Nice Stage 2 | |
| Mads Pedersen | Trek - Segafredo | Silver | 301-5 | Paris-Nice Stage 5 | |
| Tim Merlier | Soudal - Quick Step | Bronze | 301-5 | Paris-Nice Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| Biniam Girmay | Intermarché - Circus - Wanty | Bronze | 302-3 | Tirreno-Adriatico Stage 3 | |
| Phil Bauhaus | Bahrain - Victorious | Silver | 302-3 | Tirreno-Adriatico Stage 3 | |
| Julian Alaphilippe | Soudal - Quick Step | Silver | 302-4 | Tirreno-Adriatico Stage 4 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Tao Geoghegan Hart | INEOS Grenadiers | Bronze | 306-9 | Italy Stage 9 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Brandon Mcnulty | UAE Team Emirates | Gold | 306-15 | Italy Stage 15 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| Primož Roglič | Jumbo-Visma | Bronze | 306-16 | Italy Stage 16 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-20 | Italy Stage 20 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-22 | Italy Overall | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Biniam Girmay | Intermarché - Circus - Wanty | Gold | 308-2 | Suisse Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 308-3 | Suisse Stage 3 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-5 | Suisse Stage 5 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-8 | Suisse Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Silver | 308-22 | Suisse Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Olav Kooij | Jumbo-Visma | Silver | 310-1 | Poland Stage 1 | |
| Olav Kooij | Jumbo-Visma | Gold | 310-4 | Poland Stage 4 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Orluis Aular | Caja Rural - Seguros RGA | Silver | 312-7 | Spain Stage 7 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Lennard Kämna | BORA - hansgrohe | Gold | 312-9 | Spain Stage 9 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Lennard Kämna | BORA - hansgrohe | Silver | 312-15 | Spain Stage 15 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
