Warm Up Mini Medal Race Summary
Teamalex
Alexandre Reis- Gold Medals: 44
- Silver Medals: 35
- Bronze Medals: 38View contest leaderboard
- All Medals: 117View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-22 | San Juan Overall | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-22 | San Juan Overall | |
| Fernando Gaviria | Movistar Team | Bronze | 2-6 | San Juan Stage 6 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-5 | San Juan Stage 5 | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-5 | San Juan Stage 5 | |
| Fernando Gaviria | Movistar Team | Gold | 2-4 | San Juan Stage 4 | |
| Fernando Gaviria | Movistar Team | Silver | 2-2 | San Juan Stage 2 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Caleb Ewan | UniSA-Australia | Silver | 1-2 | Down Under Stage 1 | |
| Michael Matthews | Team Jayco AlUla | Bronze | 1-2 | Down Under Stage 1 | |
| Pello Bilbao | Bahrain - Victorious | Gold | 1-4 | Down Under Stage 3 | |
| Pello Bilbao | Bahrain - Victorious | Bronze | 1-22 | Down Under Overall | |
| Fernando Gaviria | Movistar Team | Silver | 2-2 | San Juan Stage 2 | |
| Fernando Gaviria | Movistar Team | Gold | 2-4 | San Juan Stage 4 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-5 | San Juan Stage 5 | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-5 | San Juan Stage 5 | |
| Fernando Gaviria | Movistar Team | Bronze | 2-6 | San Juan Stage 6 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-22 | San Juan Overall | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-22 | San Juan Overall | |
| Pello Bilbao | Bahrain - Victorious | Silver | 3-2 | Valenciana Stage 2 | |
| Axel Zingle | Cofidis | Bronze | 4-1 | Oman Stage 1 | |
| Tim Merlier | Soudal - Quick Step | Gold | 4-1 | Oman Stage 1 | |
| Axel Zingle | Cofidis | Silver | 4-4 | Oman Stage 4 | |
| Alexander Kristoff | Uno-X Pro Cycling Team | Gold | 5-1 | Algarve Stage 1 | |
| Mikel Landa | Bahrain - Victorious | Silver | 6-1 | Ruta del Sol Stage 1 | |
| Pierre Latour | TotalEnergies | Silver | 6-3 | Ruta del Sol Stage 3 | |
| Alessandro Covi | UAE Team Emirates | Silver | 6-5 | Ruta del Sol Stage 5 | |
| Mikel Landa | Bahrain - Victorious | Silver | 6-22 | Ruta del Sol Overall | |
| Tiesj Benoot | Jumbo-Visma | Bronze | 101-1 | Strade Bianche [Superclasico] | |
| Fernando Gaviria | Movistar Team | Silver | 101-2 | Milano-Torino [Superclasico] | |
| Juan Sebastián Molano | UAE Team Emirates | Gold | 101-3 | GP de Denain [Superclasico] | |
| Gerben Thijssen | Intermarché - Circus - Wanty | Gold | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Sam Welsford | Team DSM | Bronze | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 101-10 | Ronde van Vlaanderen [Superclasico] | |
| Arnaud Démare | Groupama - FDJ | Gold | 101-20 | Brussels Cycling Classic [Superclasico] | |
| Michael Woods | Israel - Premier Tech | Silver | 101-22 | CIC - Mont Ventoux [Superclasico] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 101-23 | Donostia San Sebastian Klasikoa [Superclasico] | |
| Jasper De Buyst | Lotto Dstny | Bronze | 101-29 | Grand Prix de Wallonie [Superclasico] | |
| Marc Hirschi | UAE Team Emirates | Gold | 101-30 | Coppa Sabatini [Superclasico] | |
| Christophe Laporte | Jumbo-Visma | Gold | 101-32 | European Championships Road Race [Superclasico] | |
| Florian Vermeersch | Lotto Dstny | Bronze | 101-40 | Giro del Veneto [Superclasico] | |
| Filippo Zana | Team Jayco AlUla | Bronze | 101-41 | Veneto Classic [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 201-2 | Classic Brugge-De Panne [Fantasy Spring Classics] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Magnus Cort | EF Education-EasyPost | Bronze | 301-2 | Paris-Nice Stage 2 | |
| Gino Mäder | Bahrain - Victorious | Bronze | 301-4 | Paris-Nice Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | |
| Filippo Ganna | INEOS Grenadiers | Gold | 302-1 | Tirreno-Adriatico Stage 1 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-4 | Tirreno-Adriatico Stage 4 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-5 | Tirreno-Adriatico Stage 5 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-6 | Tirreno-Adriatico Stage 6 | |
| João Almeida | UAE Team Emirates | Bronze | 302-6 | Tirreno-Adriatico Stage 6 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-22 | Tirreno-Adriatico Overall | |
| João Almeida | UAE Team Emirates | Silver | 302-22 | Tirreno-Adriatico Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-1 | Catalunya Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 303-2 | Catalunya Stage 2 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-3 | Catalunya Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-5 | Catalunya Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-7 | Catalunya Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-22 | Catalunya Overall | |
| Ethan Hayter | INEOS Grenadiers | Gold | 304-1 | Itzulia Stage 1 | |
| Mikel Landa | Bahrain - Victorious | Silver | 304-3 | Itzulia Stage 3 | |
| Mikel Landa | Bahrain - Victorious | Silver | 304-4 | Itzulia Stage 4 | |
| Sergio Higuita | BORA - hansgrohe | Gold | 304-5 | Itzulia Stage 5 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 304-5 | Itzulia Stage 5 | |
| Mikel Landa | Bahrain - Victorious | Silver | 304-22 | Itzulia Overall | |
| Ethan Hayter | INEOS Grenadiers | Gold | 305-3 | Romandie Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Silver | 305-3 | Romandie Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Gold | 305-4 | Romandie Stage 3 | |
| Ethan Hayter | INEOS Grenadiers | Bronze | 305-6 | Romandie Stage 5 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Tao Geoghegan Hart | INEOS Grenadiers | Bronze | 306-9 | Italy Stage 9 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Mark Cavendish | Astana Qazaqstan Team | Bronze | 306-11 | Italy Stage 11 | |
| Alberto Bettiol | EF Education-EasyPost | Bronze | 306-14 | Italy Stage 14 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| Mark Cavendish | Astana Qazaqstan Team | Gold | 306-21 | Italy Stage 21 | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Richard Carapaz | EF Education-EasyPost | Silver | 307-2 | Dauphine Stage 2 | |
| Jai Hindley | BORA - hansgrohe | Bronze | 307-7 | Dauphine Stage 7 | |
| Felix Gall | AG2R Citroën Team | Silver | 308-3 | Suisse Stage 3 | |
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-3 | Suisse Stage 3 | |
| Felix Gall | AG2R Citroën Team | Gold | 308-4 | Suisse Stage 4 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-4 | Suisse Stage 4 | |
| Mattias Skjelmose | Trek - Segafredo | Silver | 308-5 | Suisse Stage 5 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-8 | Suisse Stage 8 | |
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-22 | Suisse Overall | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-2 | VELOGAME 2023 Stage 2 | |
| Felix Gall | AG2R Citroën Team | Bronze | 309-5 | VELOGAME 2023 Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-8 | VELOGAME 2023 Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-15 | VELOGAME 2023 Stage 15 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-16 | VELOGAME 2023 Stage 16 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Felix Gall | AG2R Citroën Team | Gold | 309-17 | VELOGAME 2023 Stage 17 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Felix Gall | AG2R Citroën Team | Silver | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Olav Kooij | Jumbo-Visma | Silver | 310-1 | Poland Stage 1 | |
| João Almeida | UAE Team Emirates | Silver | 310-2 | Poland Stage 2 | |
| Olav Kooij | Jumbo-Visma | Gold | 310-4 | Poland Stage 4 | |
| João Almeida | UAE Team Emirates | Bronze | 310-5 | Poland Stage 5 | |
| João Almeida | UAE Team Emirates | Silver | 310-6 | Poland Stage 6 | |
| João Almeida | UAE Team Emirates | Silver | 310-22 | Poland Overall | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 311-1 | Renewi Tour Stage 1 | |
| Olav Kooij | Jumbo-Visma | Bronze | 311-1 | Renewi Tour Stage 1 | |
| Tim Merlier | Soudal - Quick Step | Silver | 311-1 | Renewi Tour Stage 1 | |
| Joshua Tarling | INEOS Grenadiers | Gold | 311-2 | Renewi Tour Stage 2 | |
| Jasper Philipsen | Alpecin-Deceuninck | Bronze | 311-4 | Renewi Tour Stage 4 | |
| Olav Kooij | Jumbo-Visma | Silver | 311-4 | Renewi Tour Stage 4 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 |
