Team Roster
![]() Gaviria 29 pts |
![]() Rubio 0 pts |
![]() Lazkano 0 pts |
![]() González 0 pts |
![]() Rangel Costa 0 pts |
![]() Torres 0 pts |
![]() Evenepoel 8 pts |
![]() Martínez 4 pts |
![]() Bernal 4 pts |
Team Summary
-
Beachy Headers
Jesse Stone - Team Cost: 100
- Overall Race Score: 1930
- Stage 1 Score: 45
- Warm Up Championship: 2654
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 51
- All Medals: 128
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 26
- Rarest Gregario: Jesús Herrada (5.1% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 1
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Gaviria | Movistar Team | 14 | 20 | 9 | - | - | - | - | - | - | 29 | |
Einer Augusto Rubio | Movistar Team | 12 | - | - | - | - | - | - | - | - | 0 | |
Oier Lazkano | Movistar Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Abner González | Movistar Team | 6 | - | - | - | - | - | - | - | - | 0 | |
Vinicius Rangel Costa | Movistar Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Albert Torres | Movistar Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Remco Evenepoel | Soudal - Quick Step | 22 | - | - | - | - | - | - | - | 8 | 8 | |
Daniel Felipe Martínez | INEOS Grenadiers | 16 | - | - | - | - | - | - | - | 4 | 4 | |
Egan Bernal | INEOS Grenadiers | 14 | - | - | - | - | - | - | - | 4 | 4 |
League Manager
Leagues | |
---|---|
Muri Lagoon Crew | View League |