Team Roster
![]() Evenepoel 0 pts |
![]() Bernal 25 pts |
![]() Mørkøv 0 pts |
![]() Rangel Costa 14 pts |
![]() Van Poppel 0 pts |
![]() Vermaerke 4 pts |
![]() Jakobsen 0 pts |
![]() Bennett 0 pts |
![]() Welsford 4 pts |
Team Summary
-
Cornetinha Tubarão
Edwin Contreras - Team Cost: 100
- Overall Race Score: 2614
- Stage 4 Score: 47
- Warm Up Championship: 5174
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 98
- All Medals: 207
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 39
- Rarest Gregario: Davide Bais (2.9% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 4
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | 22 | - | - | - | - | - | - | - | - | 0 | |
| Egan Bernal | INEOS Grenadiers | 14 | - | 8 | - | 1 | - | 4 | 10 | 2 | 25 | |
| Michael Mørkøv | Soudal - Quick Step | 6 | - | - | - | - | - | - | - | - | 0 | |
| Vinicius Rangel Costa | Movistar Team | 4 | - | - | - | - | - | - | - | 14 | 14 | |
| Danny Van Poppel | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | - | 0 | |
| Kevin Vermaerke | Team DSM | 8 | - | - | - | - | - | - | - | 4 | 4 | |
| Fabio Jakobsen | Soudal - Quick Step | 16 | - | - | - | - | - | - | - | - | 0 | |
| Sam Bennett | BORA - hansgrohe | 12 | - | - | - | - | - | - | - | - | 0 | |
| Sam Welsford | Team DSM | 8 | - | - | - | - | - | - | - | 4 | 4 |
League Manager
| Leagues | |
|---|---|
| CORNETAS | View League |
| Pelote Ciclismo | View League |
| Liga BikeBlz | View League |
| #OPAISDOCICLISMOGRUPO | View League |
| #OPAISDOCICLISMO | View League |





