Dylan Groenewegen
-
Dylan Groenewegen - . Overall Score: 717
Scoring History
| Round | Finish | Breaks | Assists | Total |
|---|---|---|---|---|
| Race Day 1 | - | - | - | 0 |
| Race Day 2 | 129 | - | - | 129 |
| Race Day 3 | - | - | - | 0 |
| Race Day 4 | - | - | - | 0 |
| Race Day 5 | - | - | - | 0 |
| Race Day 6 | 162 | 90 | - | 252 |
| Race Day 7 | - | - | - | 0 |
| Race Day 8 | - | - | - | 0 |
| Race Day 9 | - | - | - | 0 |
| Race Day 10 | - | - | - | 0 |
| Race Day 11 | 210 | - | - | 210 |
| Race Day 12 | - | - | - | 0 |
| Race Day 13 | - | - | - | 0 |
| Race Day 14 | - | - | - | 0 |
| Race Day 15 | - | - | - | 0 |
| Race Day 16 | - | - | - | 0 |
| Race Day 17 | - | - | - | 0 |
| Race Day 18 | - | - | - | 0 |
| Race Day 19 | - | - | - | 0 |
| Race Day 20 | - | - | - | 0 |
| Race Day 21 | - | - | - | 0 |
| Race Day 22 | - | - | - | 0 |
| Race Day 23 | - | - | - | 0 |
| Race Day 24 | - | - | - | 0 |
| Race Day 25 | 126 | - | - | 126 |
| Race Day 26 | - | - | - | 0 |
| Race Day 27 | - | - | - | 0 |
| Race Day 28 | - | - | - | 0 |
| Race Day 29 | - | - | - | 0 |
| Race Day 30 | - | - | - | 0 |
| Race Day 31 | - | - | - | 0 |
| Race Day 32 | - | - | - | 0 |
| Race Day 33 | - | - | - | 0 |
| Race Day 34 | - | - | - | 0 |
| Race Day 35 | - | - | - | 0 |
| Race Day 36 | - | - | - | 0 |
| Race Day 37 | - | - | - | 0 |
| Race Day 38 | - | - | - | 0 |
| Race Day 39 | - | - | - | 0 |
| Race Day 40 | - | - | - | 0 |
| Race Day 41 | - | - | - | 0 |
