Rider | Team | Start List | Points | Cost | |
---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 4635 | 32 | ||
Mathieu Van Der Poel | Alpecin-Deceuninck | 4137 | 32 | ||
Wout Van Aert | Jumbo-Visma | 4035 | 32 | ||
Remco Evenepoel | Soudal - Quick Step | 1767 | 30 | ||
Julian Alaphilippe | Soudal - Quick Step | 1119 | 28 | ||
Primož Roglič | Jumbo-Visma | 1050 | 28 | ||
Jasper Philipsen | Alpecin-Deceuninck | 2352 | 26 | ||
Arnaud De Lie | Lotto Dstny | 2560 | 26 | ||
Matej Mohorič | Bahrain - Victorious | 1337 | 26 | ||
Mads Pedersen | Lidl - Trek | 3306 | 24 | ||
Kasper Asgreen | Soudal - Quick Step | 360 | 24 | ||
Fabio Jakobsen | Soudal - Quick Step | 380 | 24 | ||
Tim Merlier | Soudal - Quick Step | 363 | 24 | ||
Alexander Kristoff | Uno-X Pro Cycling Team | 1215 | 24 | ||
Thomas Pidcock | INEOS Grenadiers | 1782 | 24 | ||
Dylan Van Baarle | Jumbo-Visma | 408 | 24 | ||
Caleb Ewan | Lotto Dstny | 327 | 24 | ||
Jasper Stuyven | Lidl - Trek | 1228 | 22 | ||
Arnaud Démare | Team Arkéa Samsic | 1182 | 22 | ||
Stefan Küng | Groupama - FDJ | 2058 | 22 | ||
Yves Lampaert | Soudal - Quick Step | 1840 | 22 | ||
Warren Barguil | Team Arkéa Samsic | 771 | 22 | ||
Ethan Hayter | INEOS Grenadiers | 90 | 22 | ||
Biniam Girmay | Intermarché - Circus - Wanty | 753 | 22 | ||
Benoît Cosnefroy | AG2R Citroën Team | #VenetoClassic | 840 | 22 | |
Dylan Teuns | Israel - Premier Tech | 270 | 22 | ||
Tiesj Benoot | Jumbo-Visma | 2868 | 22 | ||
Christophe Laporte | Jumbo-Visma | 3001 | 22 | ||
Dylan Groenewegen | Team Jayco AlUla | 717 | 22 | ||
Michael Matthews | Team Jayco AlUla | #VenetoClassic | 1023 | 22 | |
Jonas Vingegaard | Jumbo-Visma | 0 | 22 | ||
Enric Mas | Movistar Team | 516 | 22 | ||
Bauke Mollema | Lidl - Trek | 102 | 20 | ||
Sam Bennett | BORA - hansgrohe | 80 | 20 | ||
Valentin Madouas | Groupama - FDJ | 2334 | 20 | ||
Sergio Higuita | BORA - hansgrohe | 15 | 20 | ||
Jordi Meeus | BORA - hansgrohe | 492 | 20 | ||
Danny Van Poppel | BORA - hansgrohe | 811 | 20 | ||
Aleksandr Vlasov | BORA - hansgrohe | 1395 | 20 | ||
Matteo Trentin | UAE Team Emirates | #VenetoClassic | 1474 | 20 | |
Diego Ulissi | UAE Team Emirates | 696 | 20 | ||
Adam Yates | UAE Team Emirates | 1239 | 20 | ||
Filippo Ganna | INEOS Grenadiers | 1392 | 20 | ||
Daniel Felipe Martínez | INEOS Grenadiers | 40 | 20 | ||
Greg Van Avermaet | AG2R Citroën Team | 186 | 20 | ||
Richard Carapaz | EF Education-EasyPost | 957 | 20 | ||
Giacomo Nizzolo | Israel - Premier Tech | 675 | 20 | ||
Alex Aranburu | Movistar Team | 1917 | 20 | ||
Iván García Cortina | Movistar Team | 747 | 20 | ||
Peter Sagan | TotalEnergies | 40 | 20 | ||
Fred Wright | Bahrain - Victorious | 525 | 18 | ||
David Gaudu | Groupama - FDJ | 0 | 18 | ||
Rudy Molard | Groupama - FDJ | 75 | 18 | ||
Pascal Ackermann | UAE Team Emirates | 711 | 18 | ||
João Almeida | UAE Team Emirates | 0 | 18 | ||
Thibaut Pinot | Groupama - FDJ | 148 | 18 | ||
Marc Hirschi | UAE Team Emirates | #VenetoClassic | 3644 | 18 | |
Florian Sénéchal | Soudal - Quick Step | 816 | 18 | ||
Maximilian Schachmann | BORA - hansgrohe | 60 | 18 | ||
Tim Wellens | UAE Team Emirates | 332 | 18 | ||
Hugo Hofstetter | Team Arkéa Samsic | 264 | 18 | ||
Bryan Coquard | Cofidis | 294 | 18 | ||
Romain Bardet | Team DSM | 876 | 18 | ||
Gerben Thijssen | Intermarché - Circus - Wanty | 516 | 18 | ||
Alberto Bettiol | EF Education-EasyPost | 675 | 18 | ||
Søren Kragh Andersen | Alpecin-Deceuninck | 1672 | 18 | ||
Sep Vanmarcke | Israel - Premier Tech | 750 | 18 | ||
Mikkel Frølich Honoré | EF Education-EasyPost | 261 | 18 | ||
Michael Woods | Israel - Premier Tech | 1630 | 18 | ||
Olav Kooij | Jumbo-Visma | 1576 | 18 | ||
Simon Yates | Team Jayco AlUla | 1004 | 18 | ||
Pello Bilbao | Bahrain - Victorious | 836 | 18 | ||
Anthony Turgis | TotalEnergies | 1357 | 18 | ||
Edward Theuns | Lidl - Trek | 802 | 16 | ||
Davide Ballerini | Soudal - Quick Step | 773 | 16 | ||
Alessandro Covi | UAE Team Emirates | 128 | 16 | ||
Davide Formolo | UAE Team Emirates | #VenetoClassic | 972 | 16 | |
Nils Politt | BORA - hansgrohe | 1145 | 16 | ||
Egan Bernal | INEOS Grenadiers | 0 | 16 | ||
Michał Kwiatkowski | INEOS Grenadiers | 357 | 16 | ||
Simone Consonni | Cofidis | 258 | 16 | ||
Oliver Naesen | AG2R Citroën Team | 219 | 16 | ||
Lorenzo Rota | Intermarché - Circus - Wanty | 918 | 16 | ||
Mike Teunissen | Intermarché - Circus - Wanty | 890 | 16 | ||
John Degenkolb | Team DSM | 1770 | 16 | ||
Andrea Vendrame | AG2R Citroën Team | #VenetoClassic | 678 | 16 | |
Quinten Hermans | Alpecin-Deceuninck | 529 | 16 | ||
Magnus Cort | EF Education-EasyPost | 204 | 16 | ||
Neilson Powless | EF Education-EasyPost | 1774 | 16 | ||
Gianni Moscon | Astana Qazaqstan Team | 114 | 16 | ||
Mark Cavendish | Astana Qazaqstan Team | 240 | 16 | ||
Phil Bauhaus | Bahrain - Victorious | 0 | 16 | ||
Mikel Landa | Bahrain - Victorious | 556 | 16 | ||
Fernando Gaviria | Movistar Team | 310 | 16 | ||
Max Kanter | Movistar Team | 219 | 16 | ||
Dries Van Gestel | TotalEnergies | 867 | 14 | ||
Alexis Vuillermoz | TotalEnergies | 84 | 14 | ||
Mattias Skjelmose | Lidl - Trek | 1491 | 14 | ||
Toms Skujiņš | Lidl - Trek | 1248 | 14 | ||
Andrea Bagioli | Soudal - Quick Step | 1986 | 14 | ||
Marco Haller | BORA - hansgrohe | 248 | 14 | ||
Juan Ayuso | UAE Team Emirates | 210 | 14 | ||
Jake Stewart | Groupama - FDJ | 159 | 14 | ||
Mauro Schmid | Soudal - Quick Step | 501 | 14 | ||
Cian Uijtdebroeks | BORA - hansgrohe | 0 | 14 | ||
Ilan Van Wilder | Soudal - Quick Step | 741 | 14 | ||
Mauri Vansevenant | Soudal - Quick Step | 336 | 14 | ||
Nacer Bouhanni | Team Arkéa Samsic | 165 | 14 | ||
Amaury Capiot | Team Arkéa Samsic | 0 | 14 | ||
Jhonatan Narváez | INEOS Grenadiers | 354 | 14 | ||
Matis Louvel | Team Arkéa Samsic | #VenetoClassic | 834 | 14 | |
Carlos Rodríguez | INEOS Grenadiers | 720 | 14 | ||
Daniel McLay | Team Arkéa Samsic | 384 | 14 | ||
Luca Mozzato | Team Arkéa Samsic | #VenetoClassic | 660 | 14 | |
Rasmus Tiller | Uno-X Pro Cycling Team | 1874 | 14 | ||
Magnus Sheffield | INEOS Grenadiers | 491 | 14 | ||
Pavel Sivakov | INEOS Grenadiers | 1074 | 14 | ||
Ben Turner | INEOS Grenadiers | 87 | 14 | ||
Piet Allegaert | Cofidis | 0 | 14 | ||
Rui Costa | Intermarché - Circus - Wanty | 1107 | 14 | ||
Guillaume Martin | Cofidis | 825 | 14 | ||
Baptiste Planckaert | Intermarché - Circus - Wanty | 45 | 14 | ||
Taco Van Der Hoorn | Intermarché - Circus - Wanty | 147 | 14 | ||
Alberto Dainese | Team DSM | 30 | 14 | ||
Max Walscheid | Cofidis | 624 | 14 | ||
Jakob Fuglsang | Israel - Premier Tech | #VenetoClassic | 438 | 14 | |
Kaden Groves | Alpecin-Deceuninck | 150 | 14 | ||
Sam Welsford | Team DSM | 627 | 14 | ||
Corbin Strong | Israel - Premier Tech | #VenetoClassic | 1263 | 14 | |
Andrea Piccolo | EF Education-EasyPost | 100 | 14 | ||
Rigoberto Urán | EF Education-EasyPost | 42 | 14 | ||
Domenico Pozzovivo | Israel - Premier Tech | #VenetoClassic | 426 | 14 | |
Jan Tratnik | Jumbo-Visma | 480 | 14 | ||
Luka Mezgec | Team Jayco AlUla | 273 | 14 | ||
Victor Campenaerts | Lotto Dstny | 165 | 14 | ||
Florian Vermeersch | Lotto Dstny | #VenetoClassic | 2326 | 14 | |
Ruben Guerreiro | Movistar Team | 105 | 14 | ||
Pierre Latour | TotalEnergies | 84 | 14 | ||
Jonathan Milan | Bahrain - Victorious | 40 | 14 | ||
Andrea Pasqualon | Bahrain - Victorious | 216 | 14 | ||
Giulio Ciccone | Lidl - Trek | 703 | 12 | ||
Filippo Fiorelli | Green Project-Bardiani CSF-Faizanè | #VenetoClassic | 303 | 12 | |
Gianluca Brambilla | Q36.5 Pro Cycling Team | #VenetoClassic | 321 | 12 | |
Quinn Simmons | Lidl - Trek | 171 | 12 | ||
Alexander Kamp | Tudor Pro Cycling Team | #VenetoClassic | 597 | 12 | |
Emanuel Buchmann | BORA - hansgrohe | 55 | 12 | ||
Jai Hindley | BORA - hansgrohe | 195 | 12 | ||
Bob Jungels | BORA - hansgrohe | 170 | 12 | ||
George Bennett | UAE Team Emirates | 360 | 12 | ||
Patrick Konrad | BORA - hansgrohe | 858 | 12 | ||
Fausto Masnada | Soudal - Quick Step | 519 | 12 | ||
Felix Großschartner | UAE Team Emirates | 717 | 12 | ||
Rafał Majka | UAE Team Emirates | #VenetoClassic | 467 | 12 | |
Brandon McNulty | UAE Team Emirates | 458 | 12 | ||
Juan Sebastián Molano | UAE Team Emirates | 810 | 12 | ||
Marc Soler | UAE Team Emirates | 0 | 12 | ||
Thymen Arensman | INEOS Grenadiers | 60 | 12 | ||
Tao Geoghegan Hart | INEOS Grenadiers | 0 | 12 | ||
David Dekker | Team Arkéa Samsic | 60 | 12 | ||
Connor Swift | INEOS Grenadiers | 160 | 12 | ||
Geraint Thomas | INEOS Grenadiers | 0 | 12 | ||
Ben Tulett | INEOS Grenadiers | 90 | 12 | ||
Elia Viviani | INEOS Grenadiers | 564 | 12 | ||
Michael Valgren | EF Education-EasyPost | 207 | 12 | ||
Sven Erik Bystrøm | Intermarché - Circus - Wanty | 306 | 12 | ||
Rune Herregodts | Intermarché - Circus - Wanty | 0 | 12 | ||
Ion Izagirre | Cofidis | 978 | 12 | ||
Aurélien Paret-Peintre | AG2R Citroën Team | 162 | 12 | ||
Axel Zingle | Cofidis | 1152 | 12 | ||
Simon Clarke | Israel - Premier Tech | 526 | 12 | ||
Itamar Einhorn | Israel - Premier Tech | 462 | 12 | ||
Dries De Bondt | Alpecin-Deceuninck | 421 | 12 | ||
Esteban Chaves | EF Education-EasyPost | 129 | 12 | ||
Kristian Sbaragli | Alpecin-Deceuninck | #VenetoClassic | 477 | 12 | |
Gianni Vermeersch | Alpecin-Deceuninck | 1344 | 12 | ||
Wilco Kelderman | Jumbo-Visma | 144 | 12 | ||
Vincenzo Albanese | EOLO-Kometa | #VenetoClassic | 540 | 12 | |
Attila Valter | Jumbo-Visma | 782 | 12 | ||
Alexey Lutsenko | Astana Qazaqstan Team | 705 | 12 | ||
Zdeněk Štybar | Team Jayco AlUla | 0 | 12 | ||
Andreas Kron | Lotto Dstny | #VenetoClassic | 1449 | 12 | |
Edvald Boasson Hagen | TotalEnergies | 403 | 12 | ||
Santiago Buitrago | Bahrain - Victorious | 562 | 12 | ||
Damiano Caruso | Bahrain - Victorious | 0 | 12 | ||
Jack Haig | Bahrain - Victorious | 0 | 12 | ||
Heinrich Haussler | Bahrain - Victorious | 0 | 12 | ||
Matteo Jorgenson | Movistar Team | 947 | 12 | ||
Wout Poels | Bahrain - Victorious | 137 | 12 | ||
Julien Simon | TotalEnergies | 373 | 12 | ||
Jason Tesson | TotalEnergies | 0 | 12 | ||
Cees Bol | Astana Qazaqstan Team | 116 | 12 | ||
Jon Aberasturi | Lidl - Trek | 138 | 10 | ||
Gonzalo Serrano | Movistar Team | 594 | 10 | ||
Iván Ramiro Sosa | Movistar Team | 180 | 10 | ||
Tom Devriendt | Q36.5 Pro Cycling Team | #VenetoClassic | 0 | 10 | |
Bruno Armirail | Groupama - FDJ | 0 | 10 | ||
Kevin Geniets | Groupama - FDJ | 298 | 10 | ||
Giovanni Aleotti | BORA - hansgrohe | 249 | 10 | ||
Sébastien Reichenbach | Tudor Pro Cycling Team | #VenetoClassic | 108 | 10 | |
Quentin Pacher | Groupama - FDJ | 334 | 10 | ||
Timothy Dupont | Tarteletto - Isorex | 66 | 10 | ||
Dries Devenyns | Soudal - Quick Step | 120 | 10 | ||
Michael Storer | Groupama - FDJ | 0 | 10 | ||
Michael Mørkøv | Soudal - Quick Step | 30 | 10 | ||
Bert Van Lerberghe | Soudal - Quick Step | 308 | 10 | ||
Jenthe Biermans | Team Arkéa Samsic | #VenetoClassic | 654 | 10 | |
Kristoffer Halvorsen | Uno-X Pro Cycling Team | 222 | 10 | ||
Luke Rowe | INEOS Grenadiers | 80 | 10 | ||
Laurent Pichon | Team Arkéa Samsic | 156 | 10 | ||
Martin Urianstad | Uno-X Pro Cycling Team | #VenetoClassic | 218 | 10 | |
Ben Swift | INEOS Grenadiers | 190 | 10 | ||
Søren Wærenskjold | Uno-X Pro Cycling Team | 647 | 10 | ||
Clément Russo | Team Arkéa Samsic | 132 | 10 | ||
Niccolò Bonifazio | Intermarché - Circus - Wanty | 0 | 10 | ||
Aimé De Gendt | Intermarché - Circus - Wanty | 210 | 10 | ||
Jesús Herrada | Cofidis | 114 | 10 | ||
Louis Meintjes | Intermarché - Circus - Wanty | 0 | 10 | ||
Stan Dewulf | AG2R Citroën Team | 762 | 10 | ||
Ben O'Connor | AG2R Citroën Team | 507 | 10 | ||
Dion Smith | Intermarché - Circus - Wanty | 0 | 10 | ||
Loïc Vliegen | Intermarché - Circus - Wanty | 225 | 10 | ||
Marc Sarreau | AG2R Citroën Team | 0 | 10 | ||
Tobias Bayer | Alpecin-Deceuninck | 160 | 10 | ||
Daryl Impey | Israel - Premier Tech | 85 | 10 | ||
Per Strand Hagenes | Jumbo-Visma | 0 | 10 | ||
Hugh Carthy | EF Education-EasyPost | 0 | 10 | ||
Jakub Mareczko | Alpecin-Deceuninck | 225 | 10 | ||
Xandro Meurisse | Alpecin-Deceuninck | 150 | 10 | ||
Oscar Riesebeek | Alpecin-Deceuninck | 120 | 10 | ||
Tobias Foss | Jumbo-Visma | 0 | 10 | ||
Marijn Van Den Berg | EF Education-EasyPost | 366 | 10 | ||
Steven Kruijswijk | Jumbo-Visma | 0 | 10 | ||
Sepp Kuss | Jumbo-Visma | 0 | 10 | ||
Tosh Van Der Sande | Jumbo-Visma | 210 | 10 | ||
Nathan Van Hooydonck | Jumbo-Visma | 1288 | 10 | ||
Kelland O'Brien | Team Jayco AlUla | 123 | 10 | ||
Martin Laas | Astana Qazaqstan Team | 15 | 10 | ||
Jasper De Buyst | Lotto Dstny | 762 | 10 | ||
Christian Scaroni | Astana Qazaqstan Team | #VenetoClassic | 276 | 10 | |
Simone Velasco | Astana Qazaqstan Team | #VenetoClassic | 930 | 10 | |
Arjen Livyns | Lotto Dstny | #VenetoClassic | 105 | 10 | |
Sylvain Moniquet | Lotto Dstny | 174 | 10 | ||
Nikias Arndt | Bahrain - Victorious | 432 | 10 | ||
Mathieu Burgaudeau | TotalEnergies | 834 | 10 | ||
Gino Mäder | Bahrain - Victorious | 20 | 10 | ||
Axel Laurance | Alpecin-Deceuninck | #VenetoClassic | 189 | 10 | |
Edoardo Zambanini | Bahrain - Victorious | 40 | 8 | ||
Emmanuel Morin | CIC U Nantes Atlantique | 90 | 8 | ||
Pierre Barbier | CIC U Nantes Atlantique | 0 | 8 | ||
Einer Augusto Rubio | Movistar Team | 36 | 8 | ||
Maël Guégan | CIC U Nantes Atlantique | 324 | 8 | ||
Tony Gallopin | Lidl - Trek | 40 | 8 | ||
Ludovic Robeet | Bingoal Pauwels Sauces WB | 114 | 8 | ||
Emīls Liepiņš | Lidl - Trek | 114 | 8 | ||
Thomas Boudat | Van Rysel - Roubaix Lille Métropole | 0 | 8 | ||
Kenneth Van Rooy | Bingoal Pauwels Sauces WB | 0 | 8 | ||
Alessandro Fedeli | Q36.5 Pro Cycling Team | 651 | 8 | ||
Mathias Vacek | Lidl - Trek | 315 | 8 | ||
Aaron Gate | Bolton Equities Black Spoke Pro Cycling | 0 | 8 | ||
Alessandro Tonelli | Green Project-Bardiani CSF-Faizanè | 165 | 8 | ||
Szymon Sajnok | Q36.5 Pro Cycling Team | 102 | 8 | ||
Samuele Zoccarato | Green Project-Bardiani CSF-Faizanè | 120 | 8 | ||
Nickolas Zukowsky | Q36.5 Pro Cycling Team | 51 | 8 | ||
Rory Townsend | Bolton Equities Black Spoke Pro Cycling | 225 | 8 | ||
Timo Kielich | Alpecin-Deceuninck | 324 | 8 | ||
Olivier Le Gac | Groupama - FDJ | 665 | 8 | ||
Loe van Belle | Jumbo-Visma | 96 | 8 | ||
Matteo Fabbro | BORA - hansgrohe | 20 | 8 | ||
Mattia Cattaneo | Soudal - Quick Step | 153 | 8 | ||
Rémi Cavagna | Soudal - Quick Step | 402 | 8 | ||
Gianni Marchand | Tarteletto - Isorex | 0 | 8 | ||
Paul Penhoët | Groupama - FDJ | 550 | 8 | ||
Jan Hirt | Soudal - Quick Step | 45 | 8 | ||
James Knox | Soudal - Quick Step | 105 | 8 | ||
Ryan Mullen | BORA - hansgrohe | 40 | 8 | ||
Bram Welten | Groupama - FDJ | 126 | 8 | ||
Álvaro José Hodeg | UAE Team Emirates | 0 | 8 | ||
Stanisław Aniołkowski | Human Powered Health | 120 | 8 | ||
Pieter Serry | Soudal - Quick Step | 210 | 8 | ||
Ide Schelling | BORA - hansgrohe | 20 | 8 | ||
Alan Banaszek | Human Powered Health | 48 | 8 | ||
Jannik Steimle | Soudal - Quick Step | 50 | 8 | ||
Stan Van Tricht | Soudal - Quick Step | 723 | 8 | ||
Ethan Vernon | Soudal - Quick Step | 308 | 8 | ||
Louis Vervaeke | Soudal - Quick Step | 300 | 8 | ||
Jan Polanc | UAE Team Emirates | 0 | 8 | ||
Thimo Willems | VolkerWessels Cycling Team | 0 | 8 | ||
Laurens De Plus | INEOS Grenadiers | 342 | 8 | ||
Leo Hayter | INEOS Grenadiers | 0 | 8 | ||
Élie Gesbert | Team Arkéa Samsic | 132 | 8 | ||
Tobias Halland Johannessen | Uno-X Pro Cycling Team | #VenetoClassic | 1173 | 8 | |
Emiel Vermeulen | BEAT Cycling Club | 0 | 8 | ||
Luke Plapp | INEOS Grenadiers | 40 | 8 | ||
Anders Skaarseth | Uno-X Pro Cycling Team | 0 | 8 | ||
Kévin Vauquelin | Team Arkéa Samsic | #VenetoClassic | 144 | 8 | |
Nicolò Buratti | Bahrain - Victorious | 120 | 8 | ||
Lilian Calmejane | Intermarché - Circus - Wanty | 42 | 8 | ||
Davide Cimolai | Cofidis | 0 | 8 | ||
Kobe Goossens | Intermarché - Circus - Wanty | 102 | 8 | ||
Clément Berthet | AG2R Citroën Team | 228 | 8 | ||
Franck Bonnamour | AG2R Citroën Team | #VenetoClassic | 351 | 8 | |
Geoffrey Bouchard | AG2R Citroën Team | 0 | 8 | ||
Arne Marit | Intermarché - Circus - Wanty | 138 | 8 | ||
Hugo Page | Intermarché - Circus - Wanty | 78 | 8 | ||
Jonathan Lastra | Cofidis | 0 | 8 | ||
Dorian Godon | AG2R Citroën Team | #VenetoClassic | 705 | 8 | |
Simone Petilli | Intermarché - Circus - Wanty | 0 | 8 | ||
Adrien Petit | Intermarché - Circus - Wanty | 0 | 8 | ||
Rein Taaramäe | Intermarché - Circus - Wanty | 0 | 8 | ||
Benjamin Thomas | Cofidis | 0 | 8 | ||
Jelle Wallays | Cofidis | 45 | 8 | ||
Georg Zimmermann | Intermarché - Circus - Wanty | 900 | 8 | ||
Guillaume Boivin | Israel - Premier Tech | 289 | 8 | ||
Jarne Van de Paar | Lotto Dstny | 45 | 8 | ||
Clément Venturini | AG2R Citroën Team | 648 | 8 | ||
Chris Froome | Israel - Premier Tech | 30 | 8 | ||
Andreas Leknessund | Team DSM | 0 | 8 | ||
Ben Hermans | Israel - Premier Tech | 309 | 8 | ||
Oscar Onley | Team DSM | 0 | 8 | ||
Silvan Dillier | Alpecin-Deceuninck | 481 | 8 | ||
Michael Gogl | Alpecin-Deceuninck | 306 | 8 | ||
Krists Neilands | Israel - Premier Tech | #VenetoClassic | 465 | 8 | |
Jens Reynders | Israel - Premier Tech | 422 | 8 | ||
Harm Vanhoucke | Lotto Dstny | 15 | 8 | ||
Nick Schultz | Israel - Premier Tech | #VenetoClassic | 453 | 8 | |
Filippo Fortin | Maloja Pushbikers | #VenetoClassic | 0 | 8 | |
Stefano Oldani | Alpecin-Deceuninck | #VenetoClassic | 273 | 8 | |
Odd Christian Eiking | EF Education-EasyPost | 123 | 8 | ||
Tom Van Asbroeck | Israel - Premier Tech | 986 | 8 | ||
Jens Keukeleire | EF Education-EasyPost | 54 | 8 | ||
Jonas Rickaert | Alpecin-Deceuninck | 591 | 8 | ||
Mark Padun | EF Education-EasyPost | 15 | 8 | ||
Edoardo Affini | Jumbo-Visma | 180 | 8 | ||
Gilles De Wilde | Team Flanders - Baloise | 210 | 8 | ||
Koen Bouwman | Jumbo-Visma | 192 | 8 | ||
Robert Stannard | Alpecin-Deceuninck | 163 | 8 | ||
Rohan Dennis | Jumbo-Visma | 0 | 8 | ||
Thomas Gloag | Jumbo-Visma | 0 | 8 | ||
Aaron Van Poucke | Team Flanders - Baloise | 45 | 8 | ||
Alessandro De Marchi | Team Jayco AlUla | 126 | 8 | ||
Eddie Dunbar | Team Jayco AlUla | 60 | 8 | ||
Timo Roosen | Jumbo-Visma | 260 | 8 | ||
Luke Durbridge | Team Jayco AlUla | 36 | 8 | ||
Samuele Battistella | Astana Qazaqstan Team | #VenetoClassic | 531 | 8 | |
Lucas Hamilton | Team Jayco AlUla | 35 | 8 | ||
David De La Cruz | Astana Qazaqstan Team | 84 | 8 | ||
Jan Christen | UAE Team Emirates | #VenetoClassic | 155 | 8 | |
Giacomo Villa | Biesse - Carrera | #VenetoClassic | 0 | 8 | |
Francesco Gavazzi | EOLO-Kometa | #VenetoClassic | 30 | 8 | |
Zeb Kyffin | Saint Piran | 0 | 8 | ||
Jack Rootkin-Gray | Saint Piran | 0 | 8 | ||
Samuele Rivi | EOLO-Kometa | 162 | 8 | ||
Filippo Zana | Team Jayco AlUla | #VenetoClassic | 711 | 8 | |
Luis León Sánchez | Astana Qazaqstan Team | 0 | 8 | ||
Pascal Eenkhoorn | Lotto Dstny | 330 | 8 | ||
Milan Menten | Lotto Dstny | #VenetoClassic | 273 | 8 | |
Maxim Van Gils | Lotto Dstny | 1161 | 8 | ||
Brent Van Moer | Lotto Dstny | #VenetoClassic | 387 | 8 | |
Henri Uhlig | Alpecin-Deceuninck | 0 | 8 | ||
Sandy Dujardin | TotalEnergies | 811 | 8 | ||
Gorka Izagirre | Movistar Team | 65 | 8 | ||
Lorrenzo Manzin | TotalEnergies | 30 | 8 | ||
Johan Jacobs | Movistar Team | 212 | 8 | ||
Daniel Oss | TotalEnergies | 30 | 8 | ||
Hermann Pernsteiner | Bahrain - Victorious | 0 | 8 | ||
Jasha Sütterlin | Bahrain - Victorious | 0 | 6 | ||
Mathias Norsgaard | Movistar Team | 238 | 6 | ||
William Junior Lecerf | Soudal - Quick Step | 210 | 6 | ||
Nelson Oliveira | Movistar Team | 117 | 6 | ||
Nadav Raisberg | Israel - Premier Tech | 159 | 6 | ||
Antonio Pedrero | Movistar Team | 0 | 6 | ||
Vinicius Rangel Costa | Movistar Team | 85 | 6 | ||
Victor Vercouillie | Bolton Equities Black Spoke Pro Cycling | 0 | 6 | ||
Óscar Rodríguez | Movistar Team | 0 | 6 | ||
Filippo Baroncini | Lidl - Trek | 0 | 6 | ||
Jordan Jegat | CIC U Nantes Atlantique | 90 | 6 | ||
José Joaquín Rojas | Movistar Team | 35 | 6 | ||
Julien Bernard | Lidl - Trek | 85 | 6 | ||
Floris De Tier | Bingoal Pauwels Sauces WB | 126 | 6 | ||
Santiago Umba | GW Shimano-Sidermec | #VenetoClassic | 0 | 6 | |
Dario Cataldo | Lidl - Trek | 60 | 6 | ||
Jonathan Guatibonza | GW Shimano-Sidermec | #VenetoClassic | 0 | 6 | |
Alexis Guerin | Bingoal Pauwels Sauces WB | 192 | 6 | ||
Sergio Samitier | Movistar Team | 90 | 6 | ||
Karl Patrick Lauk | Bingoal Pauwels Sauces WB | 27 | 6 | ||
Kenny Elissonde | Lidl - Trek | 0 | 6 | ||
Alejandro Osorio | GW Shimano-Sidermec | #VenetoClassic | 0 | 6 | |
Matteo Malucelli | Bingoal Pauwels Sauces WB | 96 | 6 | ||
Filippo Tagliani | GW Shimano-Sidermec | #VenetoClassic | 0 | 6 | |
Johan Meens | Bingoal Pauwels Sauces WB | 309 | 6 | ||
Amanuel Ghebreigzabhier | Lidl - Trek | #VenetoClassic | 138 | 6 | |
Julian Mertens | Bingoal Pauwels Sauces WB | 54 | 6 | ||
Luca Colnaghi | Green Project-Bardiani CSF-Faizanè | 99 | 6 | ||
Carlos Verona | Movistar Team | 0 | 6 | ||
Rémy Mertz | Bingoal Pauwels Sauces WB | 63 | 6 | ||
Markus Hoelgaard | Lidl - Trek | 40 | 6 | ||
Dimitri Peyskens | Bingoal Pauwels Sauces WB | 78 | 6 | ||
Luca Covili | Green Project-Bardiani CSF-Faizanè | #VenetoClassic | 102 | 6 | |
Matteo Badilatti | Q36.5 Pro Cycling Team | 20 | 6 | ||
Daan Hoole | Lidl - Trek | 431 | 6 | ||
Jack Bauer | Q36.5 Pro Cycling Team | 0 | 6 | ||
Alex Kirsch | Lidl - Trek | 135 | 6 | ||
Lennert Teugels | Bingoal Pauwels Sauces WB | 0 | 6 | ||
Davide Gabburo | Green Project-Bardiani CSF-Faizanè | #VenetoClassic | 108 | 6 | |
Juan Pedro López | Lidl - Trek | 64 | 6 | ||
Norman Vahtra | Van Rysel - Roubaix Lille Métropole | 99 | 6 | ||
Marco Tizza | Bingoal Pauwels Sauces WB | 54 | 6 | ||
Jacopo Mosca | Lidl - Trek | #VenetoClassic | 330 | 6 | |
Samuel Leroux | Go Sport - Roubaix Lille Métropole | 0 | 6 | ||
Alessandro Bisolti | GW Shimano-Sidermec | #VenetoClassic | 0 | 6 | |
Martin Marcellusi | Green Project-Bardiani CSF-Faizanè | #VenetoClassic | 642 | 6 | |
Thibau Nys | Lidl - Trek | 0 | 6 | ||
Kenny Molly | Van Rysel - Roubaix Lille Métropole | 90 | 6 | ||
Guillaume Van Keirsbulck | Bingoal Pauwels Sauces WB | 183 | 6 | ||
Filippo Conca | Q36.5 Pro Cycling Team | 0 | 6 | ||
Rait Ärm | Van Rysel - Roubaix Lille Métropole | 12 | 6 | ||
Henok Mulubrhan | Green Project-Bardiani CSF-Faizanè | 54 | 6 | ||
Jérémy Leveau | Van Rysel - Roubaix Lille Métropole | 45 | 6 | ||
Valentin Tabellion | Van Rysel - Roubaix Lille Métropole | 0 | 6 | ||
Thomas Pesenti | Beltrami TSA - Tre Colli | 0 | 6 | ||
