Gregario Game
GetränkeKönig-TippDepp
Staufenralle- Total Gregarios: 26
- Rarest Gregario: Filippo Zana (1.5% of eligible teams)
Team Gregarios
| Rider | Team | Acquired | Rarity | |
|---|---|---|---|---|
| Thomas Pidcock | INEOS Grenadiers | Strade Bianche [Superclasico] | 37.4% | |
| Gerben Thijssen | Intermarché - Circus - Wanty | Bredene Koksijde Classic [Superclasico] | 39.4% | |
| Jasper Philipsen | Alpecin-Deceuninck | Classic Brugge-De Panne [Superclasico] | 77.7% | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Paris-Roubaix [Superclasico] | 67.6% | |
| Arnaud Démare | Groupama - FDJ | Brussels Cycling Classic [Superclasico] | 35.3% | |
| Lenny Martinez | Groupama - FDJ | CIC - Mont Ventoux [Superclasico] | 26.6% | |
| Tadej Pogačar | UAE Team Emirates | Paris-Nice Stage 4 | 89.2% | |
| Olav Kooij | Jumbo-Visma | Paris-Nice Stage 5 | 45.8% | |
| Giulio Ciccone | Trek - Segafredo | Catalunya Stage 2 | 37.0% | |
| Remco Evenepoel | Soudal - Quick Step | Catalunya Stage 3 | 92.4% | |
| Ethan Hayter | INEOS Grenadiers | Romandie Stage 2 | 48.3% | |
| Adam Yates | UAE Team Emirates | Romandie Stage 4 | 42.1% | |
| Kaden Groves | Alpecin-Deceuninck | Italy Stage 5 | 47.4% | |
| João Almeida | UAE Team Emirates | Italy Stage 16 | 39.9% | |
| Filippo Zana | Team Jayco AlUla | Italy Stage 18 | 1.5% | |
| Christophe Laporte | Jumbo-Visma | Dauphine Stage 1 | 52.0% | |
| Jonas Vingegaard | Jumbo-Visma | Dauphine Stage 5 | 81.5% | |
| Georg Zimmermann | Intermarché - Circus - Wanty | Dauphine Stage 6 | 3.2% | |
| Stefan Küng | Groupama - FDJ | Suisse Stage 1 | 18.5% | |
| Mattias Skjelmose | Trek - Segafredo | Suisse Stage 3 | 19.9% | |
| Felix Gall | AG2R Citroën Team | Suisse Stage 4 | 29.1% | |
| Juan Ayuso | UAE Team Emirates | Suisse Stage 5 | 40.5% | |
| Pello Bilbao | Bahrain - Victorious | VELOGAME 2023 Stage 10 | 24.9% | |
| Matej Mohorič | Bahrain - Victorious | Renewi Tour Stage 5 | 36.2% | |
| Primož Roglič | Jumbo-Visma | Spain Stage 8 | 87.2% | |
| Wout Poels | Bahrain - Victorious | Spain Stage 20 | 7.1% |
