Medal Race Summary
Make NamMistakeAboutIt!
Johnny Van de Nam- Gold Medals: 24
- Silver Medals: 22
- Bronze Medals: 16View contest leaderboard
- All Medals: 62View season leaderboard
Medals in this contest
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Marc Hirschi | UAE Team Emirates | Silver | 101-37 | Gran Piemonte [Superclasico] | |
| Richard Carapaz | EF Education-EasyPost | Silver | 101-36 | Tre Valli Varesine [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Silver | 101-34 | Giro dell Emilia [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-32 | European Championships Road Race [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-31 | SUPER 8 Classic [Superclasico] | |
| Mads Pedersen | Trek - Segafredo | Gold | 101-25 | BEMER Cyclassics [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 101-23 | Donostia San Sebastian Klasikoa [Superclasico] | |
| Pello Bilbao | Bahrain - Victorious | Silver | 101-23 | Donostia San Sebastian Klasikoa [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Silver | 101-19 | Tro Bro Leon [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-18 | GP du Morbihan [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-15 | La Flèche Wallonne [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-14 | Amstel Gold Race [Superclasico] | |
| Benoît Cosnefroy | AG2R Citroën Team | Bronze | 101-13 | De Brabantse Pijl [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-12 | Paris-Roubaix [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 101-11 | Scheldeprijs [Superclasico] | |
| Christophe Laporte | Jumbo-Visma | Gold | 101-9 | Dwars door Vlaanderen [Superclasico] | |
| Christophe Laporte | Jumbo-Visma | Gold | 101-8 | Gent-Wevelgem [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-8 | Gent-Wevelgem [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 101-7 | E3 Saxo Classic [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Bronze | 101-5 | Milano-Sanremo [Superclasico] | |
| Pascal Ackermann | UAE Team Emirates | Silver | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | |
| Tiesj Benoot | Jumbo-Visma | Bronze | 101-1 | Strade Bianche [Superclasico] |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | |
| Tiesj Benoot | Jumbo-Visma | Bronze | 101-1 | Strade Bianche [Superclasico] | |
| Pascal Ackermann | UAE Team Emirates | Silver | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Bronze | 101-5 | Milano-Sanremo [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 101-7 | E3 Saxo Classic [Superclasico] | |
| Christophe Laporte | Jumbo-Visma | Gold | 101-8 | Gent-Wevelgem [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-8 | Gent-Wevelgem [Superclasico] | |
| Christophe Laporte | Jumbo-Visma | Gold | 101-9 | Dwars door Vlaanderen [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 101-11 | Scheldeprijs [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-12 | Paris-Roubaix [Superclasico] | |
| Benoît Cosnefroy | AG2R Citroën Team | Bronze | 101-13 | De Brabantse Pijl [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-14 | Amstel Gold Race [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-15 | La Flèche Wallonne [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-18 | GP du Morbihan [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Silver | 101-19 | Tro Bro Leon [Superclasico] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 101-23 | Donostia San Sebastian Klasikoa [Superclasico] | |
| Pello Bilbao | Bahrain - Victorious | Silver | 101-23 | Donostia San Sebastian Klasikoa [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Mads Pedersen | Trek - Segafredo | Gold | 101-25 | BEMER Cyclassics [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-31 | SUPER 8 Classic [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-32 | European Championships Road Race [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Silver | 101-34 | Giro dell Emilia [Superclasico] | |
| Richard Carapaz | EF Education-EasyPost | Silver | 101-36 | Tre Valli Varesine [Superclasico] | |
| Marc Hirschi | UAE Team Emirates | Silver | 101-37 | Gran Piemonte [Superclasico] | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| Michael Matthews | Team Jayco AlUla | Gold | 306-3 | Italy Stage 3 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-9 | Italy Stage 9 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-16 | Italy Stage 16 | |
| Michael Matthews | Team Jayco AlUla | Bronze | 306-17 | Italy Stage 17 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-20 | Italy Stage 20 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-22 | Italy Overall | |
| Adam Yates | UAE Team Emirates | Gold | 309-1 | VELOGAME 2023 Stage 1 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Biniam Girmay | Intermarché - Circus - Wanty | Bronze | 309-7 | VELOGAME 2023 Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Adam Yates | UAE Team Emirates | Bronze | 309-22 | VELOGAME 2023 Overall | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-5 | Spain Stage 5 | |
| Sepp Kuss | Jumbo-Visma | Gold | 312-6 | Spain Stage 6 | |
| Romain Bardet | Team DSM | Bronze | 312-6 | Spain Stage 6 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Filippo Ganna | INEOS Grenadiers | Gold | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Sepp Kuss | Jumbo-Visma | Silver | 312-13 | Spain Stage 13 | |
| Romain Bardet | Team DSM | Silver | 312-14 | Spain Stage 14 | |
| Sepp Kuss | Jumbo-Visma | Bronze | 312-17 | Spain Stage 17 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-19 | Spain Stage 19 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-21 | Spain Stage 21 | |
| Sepp Kuss | Jumbo-Visma | Gold | 312-22 | Spain Overall | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
