Medal Race Summary
Electric Blue
Paul L- Gold Medals: 24
- Silver Medals: 11
- Bronze Medals: 20View contest leaderboard
- All Medals: 55View season leaderboard
Medals in this contest
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Florian Vermeersch | Lotto Dstny | Bronze | 101-40 | Giro del Veneto [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-33 | Circuit Franco-Belge [Superclasico] | |
| Florian Vermeersch | Lotto Dstny | Bronze | 101-31 | SUPER 8 Classic [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-27 | Grand Prix Cycliste de Québec [Superclasico] | |
| Florian Vermeersch | Lotto Dstny | Bronze | 101-21 | Duracell Dwars door het Hageland [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Silver | 101-19 | Tro Bro Leon [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-18 | GP du Morbihan [Superclasico] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 101-16 | Liege-Bastogne-Liege [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-15 | La Flèche Wallonne [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Bronze | 101-14 | Amstel Gold Race [Superclasico] | |
| Benoît Cosnefroy | AG2R Citroën Team | Bronze | 101-13 | De Brabantse Pijl [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-12 | Paris-Roubaix [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 101-11 | Scheldeprijs [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-8 | Gent-Wevelgem [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Gold | 101-7 | E3 Saxo Classic [Superclasico] | |
| Olav Kooij | Jumbo-Visma | Silver | 101-6 | Classic Brugge-De Panne [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | |
| Olav Kooij | Jumbo-Visma | Silver | 101-6 | Classic Brugge-De Panne [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Gold | 101-7 | E3 Saxo Classic [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-8 | Gent-Wevelgem [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 101-11 | Scheldeprijs [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-12 | Paris-Roubaix [Superclasico] | |
| Benoît Cosnefroy | AG2R Citroën Team | Bronze | 101-13 | De Brabantse Pijl [Superclasico] | |
| Thomas Pidcock | INEOS Grenadiers | Bronze | 101-14 | Amstel Gold Race [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-15 | La Flèche Wallonne [Superclasico] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 101-16 | Liege-Bastogne-Liege [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-18 | GP du Morbihan [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Silver | 101-19 | Tro Bro Leon [Superclasico] | |
| Florian Vermeersch | Lotto Dstny | Bronze | 101-21 | Duracell Dwars door het Hageland [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-27 | Grand Prix Cycliste de Québec [Superclasico] | |
| Florian Vermeersch | Lotto Dstny | Bronze | 101-31 | SUPER 8 Classic [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-33 | Circuit Franco-Belge [Superclasico] | |
| Florian Vermeersch | Lotto Dstny | Bronze | 101-40 | Giro del Veneto [Superclasico] | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Tao Geoghegan Hart | INEOS Grenadiers | Bronze | 306-9 | Italy Stage 9 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| Primož Roglič | Jumbo-Visma | Bronze | 306-16 | Italy Stage 16 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-20 | Italy Stage 20 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-22 | Italy Overall | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Jai Hindley | BORA - hansgrohe | Gold | 309-5 | VELOGAME 2023 Stage 5 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Pello Bilbao | Bahrain - Victorious | Gold | 309-10 | VELOGAME 2023 Stage 10 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Maxim Van Gils | Lotto Dstny | Silver | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Pello Bilbao | Bahrain - Victorious | Bronze | 309-17 | VELOGAME 2023 Stage 17 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
