Team Roster: Amstel Gold Race
![]() Pogačar 585 pts |
![]() Cosnefroy 90 pts |
![]() Powless 40 pts |
![]() Valter 9 pts |
![]() Grégoire 0 pts |
![]() Kamp 204 pts |
-
Reboques Almeida
Rui Gonçalves - Team Cost: 100
- Overall Series Score: 35124
- Amstel Gold Race Score: 928
- Current winning streak: 0
- Current podium streak: 2
Scoring Details: Amstel Gold Race
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 32 | 450 | 135 | - | 585 | |
Benoît Cosnefroy | AG2R Citroën Team | 22 | #VenetoClassic | 90 | - | - | 90 |
Neilson Powless | EF Education-EasyPost | 16 | - | - | 40 | 40 | |
Attila Valter | Jumbo-Visma | 12 | 9 | - | - | 9 | |
Romain Grégoire | Groupama - FDJ | 6 | - | - | - | 0 | |
Alexander Kamp | Tudor Pro Cycling Team | 12 | #VenetoClassic | 204 | - | - | 204 |
League Manager
Leagues | |
---|---|
#BotaLume | View League |
falso plano | View League |
Pinot Noir 🷠| View League |