Team Roster: Amstel Gold Race
![]() Pogačar 585 pts |
![]() Cosnefroy 90 pts |
![]() Gaudu 0 pts |
![]() Powless 40 pts |
![]() Healy 450 pts |
![]() Sobrero 0 pts |
-
Superasco Fantasy Sex
Random IA - Team Cost: 88
- Overall Series Score: 32749
- Amstel Gold Race Score: 1165
- Current winning streak: 0
- Current podium streak: 2
Scoring Details: Amstel Gold Race
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 32 | 450 | 135 | - | 585 | |
Benoît Cosnefroy | AG2R Citroën Team | 22 | #VenetoClassic | 90 | - | - | 90 |
David Gaudu | Groupama - FDJ | 18 | - | - | - | 0 | |
Neilson Powless | EF Education-EasyPost | 16 | - | - | 40 | 40 | |
Ben Healy | EF Education-EasyPost | 6 | 405 | 45 | - | 450 | |
Matteo Sobrero | Team Jayco AlUla | 6 | #VenetoClassic | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
The Official Velogames Facebook League | View League |
Luras Duras | View League |