Team Roster: La Flèche Wallonne
![]() Landa 360 pts |
![]() Ciccone 310 pts |
![]() Bagioli 0 pts |
![]() Pogačar 450 pts |
![]() Woods 315 pts |
![]() Van Gils 216 pts |
-
Classe Pro Cycling Team
Rui Torres - Team Cost: 88
- Overall Series Score: 30100
- La Flèche Wallonne Score: 1651
- Current winning streak: 0
- Current podium streak: 2
Scoring Details: La Flèche Wallonne
| Team | Cost | Start List | Finish | Breaks | Assists | Total | |
|---|---|---|---|---|---|---|---|
| Mikel Landa | Bahrain - Victorious | 16 | 360 | - | - | 360 | |
| Giulio Ciccone | Lidl - Trek | 12 | 270 | - | 40 | 310 | |
| Andrea Bagioli | Soudal - Quick Step | 14 | - | - | - | 0 | |
| Tadej Pogačar | UAE Team Emirates | 32 | 450 | - | - | 450 | |
| Michael Woods | Israel - Premier Tech | 18 | 315 | - | - | 315 | |
| Maxim Van Gils | Lotto Dstny | 8 | 216 | - | - | 216 |






