Team Roster: Eschborn-Frankfurt
![]() Philipsen 60 pts |
![]() Kristoff 171 pts |
![]() Bauhaus 0 pts |
![]() Consonni 108 pts |
![]() Van Den Berg 0 pts |
![]() Moschetti 65 pts |
-
Bettiolvidando de Gannar sin Gregoires
joseeloy - Team Cost: 78
- Overall Series Score: 37641
- Eschborn-Frankfurt Score: 404
- Current winning streak: 0
- Current podium streak: 2
Scoring Details: Eschborn-Frankfurt
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Jasper Philipsen | Alpecin-Deceuninck | 26 | - | - | 60 | 60 | |
Alexander Kristoff | Uno-X Pro Cycling Team | 24 | 171 | - | - | 171 | |
Phil Bauhaus | Bahrain - Victorious | 16 | - | - | - | 0 | |
Simone Consonni | Cofidis | 16 | 108 | - | - | 108 | |
Marijn Van Den Berg | EF Education-EasyPost | 10 | - | - | - | 0 | |
Matteo Moschetti | Q36.5 Pro Cycling Team | 6 | - | 45 | 20 | 65 |
League Manager
Leagues | |
---|---|
HERMIDA | View League |
Tricycling | View League |