Team Roster: Elite Worlds Road Race
![]() Pogačar 480 pts |
![]() Evenepoel 132 pts |
![]() Almeida 0 pts |
![]() Gee 0 pts |
![]() Cavagna 0 pts |
![]() Oss 0 pts |
-
MegaProCyclingTeam
Bruno Magalhães - Team Cost: 100
- Overall Series Score: 2617
- Elite Worlds Road Race Score: 612
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Elite Worlds Road Race
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 32 | 480 | - | - | 480 | |
Remco Evenepoel | Soudal - Quick Step | 30 | 72 | - | 60 | 132 | |
João Almeida | UAE Team Emirates | 18 | - | - | - | 0 | |
Derek Gee | Israel - Premier Tech | 4 | - | - | - | 0 | |
Rémi Cavagna | Soudal - Quick Step | 8 | - | - | - | 0 | |
Daniel Oss | TotalEnergies | 8 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Liga da Tertúlia | View League |