Team Roster: European Championships Road Race
![]() Van Aert 450 pts |
![]() Laporte 540 pts |
![]() Kooij 405 pts |
![]() Tiller 291 pts |
![]() Vernon 144 pts |
![]() Sobrero 0 pts |
-
ReidasBikes
Ângelo Sa - Team Cost: 88
- Overall Series Score: 25310
- European Championships Road Race Score: 1830
- Current winning streak: 0
- Current podium streak: 1
Scoring Details: European Championships Road Race
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Wout Van Aert | Jumbo-Visma | 32 | 405 | 45 | - | 450 | |
Christophe Laporte | Jumbo-Visma | 22 | 450 | 90 | - | 540 | |
Olav Kooij | Jumbo-Visma | 18 | 360 | 45 | - | 405 | |
Rasmus Tiller | Uno-X Pro Cycling Team | 14 | 246 | 45 | - | 291 | |
Ethan Vernon | Soudal - Quick Step | 8 | 144 | - | - | 144 | |
Matteo Sobrero | Team Jayco AlUla | 6 | #VenetoClassic | - | - | - | 0 |
League Manager
Leagues | |
---|---|
falso plano | View League |
Liga Ciclismo Famalicao | View League |