Team Roster: Giro dell'Emilia
![]() Pogačar 300 pts |
![]() Roglič 330 pts |
![]() Gall 18 pts |
![]() Vine 30 pts |
![]() O'Connor 120 pts |
![]() Yates 270 pts |
-
Cyclopedia
Luís Custódio - Team Cost: 82
- Overall Series Score: 41430
- Giro dell'Emilia Score: 1068
- Current winning streak: 0
- Current podium streak: 1
Scoring Details: Giro dell'Emilia
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 32 | 270 | 30 | - | 300 | |
Primož Roglič | Jumbo-Visma | 28 | 300 | 30 | - | 330 | |
Felix Gall | AG2R Citroën Team | 6 | 18 | - | - | 18 | |
Jay Vine | UAE Team Emirates | 6 | - | - | 30 | 30 | |
Ben O'Connor | AG2R Citroën Team | 10 | 120 | - | - | 120 | |
Simon Yates | Team Jayco AlUla | 18 | 240 | 30 | - | 270 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |
Liga Fortios | View League |
Liga do Carreiras | View League |