Team Roster: Worlds Elite Road Race
![]() Van Aert 0 pts |
![]() Van Der Poel 480 pts |
![]() Pidcock 0 pts |
![]() Vincent Lau 0 pts |
![]() Söderqvist 0 pts |
![]() Shotorban 0 pts |
-
The Gods of Phwoar
Timotheos - Team Cost: 100
- Overall Series Score: 20055
- Worlds Elite Road Race Score: 480
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Worlds Elite Road Race
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Wout Van Aert | Belgium | 32 | - | - | - | 0 | |
Mathieu Van Der Poel | Netherlands | 32 | 480 | - | - | 480 | |
Thomas Pidcock | Great Britain | 24 | - | - | - | 0 | |
Wan Yau Vincent Lau | Hong Kong | 4 | - | - | - | 0 | |
Jakob Söderqvist | Sweden | 4 | - | - | - | 0 | |
Ali Labib Shotorban | Iran | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|