Team Roster: Paris - Tours Elite
![]() Pedersen 60 pts |
![]() Philipsen 240 pts |
![]() De Lie 156 pts |
![]() Sheehan 0 pts |
![]() Mayrhofer 0 pts |
![]() Fretin 0 pts |
-
The Lemonheads
SimJam73 - Team Cost: 76
- Overall Series Score: 35517
- Paris - Tours Elite Score: 456
- Current winning streak: 0
- Current podium streak: 7
Scoring Details: Paris - Tours Elite
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Mads Pedersen | Lidl - Trek | 26 | - | 30 | 30 | 60 | |
Jasper Philipsen | Alpecin-Deceuninck | 26 | 240 | - | - | 240 | |
Arnaud De Lie | Lotto Dstny | 24 | 156 | - | - | 156 | |
Riley Sheehan | Israel - Premier Tech | 12 | - | - | - | 0 | |
Marius Mayrhofer | Tudor Pro Cycling Team | 6 | - | - | - | 0 | |
Milan Fretin | Cofidis | 6 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |