Team Roster: Gent-Wevelgem
![]() Philipsen 355 pts |
![]() Jeannière 0 pts |
![]() Matthews 0 pts |
![]() Van Gestel 0 pts |
![]() Gautherat 0 pts |
![]() Kooij 246 pts |
-
Turduli Veteres
Pieter Hein - Team Cost: 98
- Overall Series Score: 26415
- Gent-Wevelgem Score: 601
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Gent-Wevelgem
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Jasper Philipsen | Alpecin-Deceuninck | 26 | 315 | - | 40 | 355 | |
Emilien Jeannière | TotalEnergies | 6 | - | - | - | 0 | |
Michael Matthews | Team Jayco AlUla | 22 | - | - | - | 0 | |
Dries Van Gestel | TotalEnergies | 16 | - | - | - | 0 | |
Pierre Gautherat | Decathlon AG2R La Mondiale Team | 6 | - | - | - | 0 | |
Olav Kooij | Team Visma | Lease a Bike | 24 | 246 | - | - | 246 |
League Manager
Leagues | |
---|---|
falso plano | View League |
Ow Do Cycling | View League |
Official r/Peloton League | View League |