Lennard Kämna
-
Lennard Kämna - Selected by: 12.5%Overall Score: 705
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | - | 0 |
| Stage 2 | - | - | - | - | - | - | - | - | 0 |
| Stage 3 | 4 | 4 | - | - | - | 6 | 20 | 2 | 36 |
| Stage 4 | - | - | - | - | - | - | - | 2 | 2 |
| Stage 5 | - | - | - | - | - | - | - | 2 | 2 |
| Stage 6 | - | - | - | - | - | - | - | - | 0 |
| Stage 7 | - | - | - | - | - | - | - | - | 0 |
| Stage 8 | - | - | - | - | - | - | - | - | 0 |
| Stage 9 | 220 | - | - | 1 | 12 | 2 | 20 | - | 255 |
| Stage 10 | - | - | - | 1 | - | - | - | - | 1 |
| Stage 11 | - | - | - | 1 | - | - | - | - | 1 |
| Stage 12 | - | - | - | 1 | - | - | - | - | 1 |
| Stage 13 | - | - | - | - | - | - | - | 2 | 2 |
| Stage 14 | - | - | - | - | - | - | - | 2 | 2 |
| Stage 15 | 180 | - | 4 | - | 12 | - | 20 | 2 | 218 |
| Stage 16 | - | - | - | - | - | - | - | 2 | 2 |
| Stage 17 | - | - | - | - | - | - | - | 2 | 2 |
| Stage 18 | - | - | - | - | - | - | - | - | 0 |
| Stage 19 | - | - | - | - | - | - | - | - | 0 |
| Stage 20 | 80 | - | - | - | - | - | - | 2 | 82 |
| Stage 21 | 60 | - | - | - | - | - | - | 4 | 64 |
| Final Classifications | - | 5 | - | - | - | - | - | 30 | 35 |
