Rank | Team | Directeur | R1 | R2 | R3 | Total | |
---|---|---|---|---|---|---|---|
1 | ![]() | Circus Monkeys | BWallis | 8745 | 11447 | 9272 | 29464 |
2 | ![]() | The winning breakfast | HighlandRozzler | 10246 | 9664 | 9406 | 29316 |
3 | ![]() | The Trickies | Pete Weston | 7823 | 11131 | 10087 | 29041 |
4 | ![]() | Turbo Zed | Marcus Tobias | 7686 | 11113 | 10153 | 28952 |
5 | ![]() | Bwanaland | Bwanaanderson | 8128 | 11288 | 9283 | 28699 |
6 | ![]() | Carro Vassoura | Valerio Cabrito | 9123 | 10234 | 9276 | 28633 |
7 | ![]() | Ullricharcalis | Trauts Nosliw | 9354 | 10141 | 9055 | 28550 |
8 | ![]() | Berko Tandemers | Andy & Becky | 8026 | 11296 | 9211 | 28533 |
9 | ![]() | Vuelta Skelter | Will McAlpine | 9397 | 9426 | 9709 | 28532 |
10 | ![]() | PlusSurLeWeb | Guillaume | 9047 | 9039 | 10441 | 28527 |
11 | ![]() | Clogs | Thaddeus Cloggard | 8615 | 10386 | 9405 | 28406 |
12 | ![]() | eurökatpöstkarpetbänk | il suore pigre | 8384 | 11213 | 8781 | 28378 |
13 | ![]() | Pickle Smoochers | Igor | 7619 | 11055 | 9693 | 28367 |
14 | ![]() | Chiclamino | Orellana | 9070 | 10252 | 8994 | 28316 |
15 | ![]() | Team GAAO | JulienB | 8682 | 10021 | 9608 | 28311 |
16 | ![]() | OnleyFans | Adam Neilson | 9481 | 10423 | 8376 | 28280 |
17 | ![]() | Rog days of summer | Capella161 | 8609 | 9631 | 9779 | 28019 |
18 | ![]() | Canelos | Ed | 10635 | 10365 | 6992 | 27992 |
19 | ![]() | Humongous Bunting | Corinne | 8891 | 11322 | 7777 | 27990 |
20 | ![]() | Vuelta Skelta | Señor Porter Jr. | 7489 | 9240 | 11253 | 27982 |
21 | ![]() | Roaming By Day | Nigel K | 8739 | 10074 | 9137 | 27950 |
22 | ![]() | Magicreme | Francois Dumarest | 8668 | 10543 | 8717 | 27928 |
23 | ![]() | SL Benfica | Emanuel Correia | 8556 | 9766 | 9590 | 27912 |
24 | ![]() | PinkPanties | RozeSokskes | 8814 | 9655 | 9434 | 27903 |
25 | ![]() | Team OTL | Charlie J | 6854 | 11915 | 9079 | 27848 |
26 | ![]() | Snowfreds happy riders | Snowfred | 8551 | 9122 | 10127 | 27800 |
27 | ![]() | Brooklyn Grenadiers | Martin S | 8403 | 10127 | 9238 | 27768 |
28 | ![]() | G & The Little Bastards | Thomas Mein | 7453 | 10953 | 9257 | 27663 |
29 | ![]() | Sports Players | Sporty Sportsington | 7684 | 11507 | 8449 | 27640 |
30 | ![]() | Derrière du Peloton | E Cannon | 9686 | 8692 | 9203 | 27581 |
31 | ![]() | Landa desayunando huevos rotos Team | Hugo Barreiros | 8649 | 9665 | 9247 | 27561 |
32 | ![]() | Elisa Lamborghini Ultras | Peter Larsson | 6941 | 10938 | 9654 | 27533 |
33 | ![]() | Scheveningen Altitude Camp | Kyle | 7598 | 10328 | 9606 | 27532 |
34 | ![]() | CJ Cycling | Shadow | 7258 | 9975 | 10288 | 27521 |
35 | ![]() | Grand Theft Cycling | Valentin Machstdudas | 7525 | 10365 | 9629 | 27519 |
36 | ![]() | Punctos somos punctos | Rick van Lohuizen | 7371 | 10063 | 10075 | 27509 |
37 | ![]() | Two Bobs Worth | DaveTwoBob | 7095 | 11426 | 8962 | 27483 |
38 | ![]() | Ministry of Magic | Kingsley Shacklebolt | 7871 | 8531 | 11064 | 27466 |
39 | ![]() | Dr Ferraris Orange Juice | LW | 9590 | 9058 | 8818 | 27466 |
40 | ![]() | The Rafalution | Niall McManus | 7909 | 10061 | 9398 | 27368 |
41 | ![]() | Team ZG | MtnDude | 9898 | 10076 | 7356 | 27330 |
42 | ![]() | Yoda Cycling Team | Marco Ramos | 6086 | 11613 | 9602 | 27301 |
43 | ![]() | De Laatste Ronde | Anne de Ruyter | 6715 | 11103 | 9470 | 27288 |
44 | ![]() | Pimiento Enojado | Bach A. Low | 7721 | 9746 | 9809 | 27276 |
45 | ![]() | Pale per l`aeroporto | phlsner | 6517 | 11228 | 9528 | 27273 |
46 | ![]() | FINEOS GRENADIERS | And Fin | 9054 | 9460 | 8717 | 27231 |
47 | ![]() | Tourmalet J | Joanna in Virginia | 6018 | 10352 | 10848 | 27218 |
48 | ![]() | Tortilla powered health | Dumbo Visma | 8981 | 7098 | 11117 | 27196 |
49 | ![]() | My Riders are Cursed! | Trena Parks | 9258 | 9162 | 8715 | 27135 |
50 | ![]() | BigMat Ober 67 | Billax | 7873 | 10091 | 9149 | 27113 |
51 | ![]() | Namek Cycling | Picolo | 10410 | 7791 | 8866 | 27067 |
52 | ![]() | Feynman’s Concern | William James Sidis | 5946 | 10155 | 10936 | 27037 |
53 | ![]() | The 501st | Rick | 7079 | 9951 | 9992 | 27022 |
54 | ![]() | Team Trojan Durex | Nicklas G | 9302 | 9884 | 7817 | 27003 |
55 | ![]() | Team Laminas | Bruno Mendonça | 8354 | 9978 | 8648 | 26980 |
56 | ![]() | TBD | Patrick G | 7670 | 9752 | 9548 | 26970 |
57 | ![]() | Nif-Nif on a bike | Nicolas H | 9112 | 10830 | 7022 | 26964 |
58 | ![]() | Des mollets et des idées | Le Druide des Batignolles | 7791 | 9918 | 9255 | 26964 |
59 | ![]() | RollingPharmacy | Vino | 8485 | 9020 | 9452 | 26957 |
60 | ![]() | Texas Tournados | Teodoro Roberto | 6151 | 10094 | 10694 | 26939 |
61 | ![]() | I Ingegneri | Fabbio Di Ninno | 7330 | 10584 | 9021 | 26935 |
62 | ![]() | De Springveren | Henkjan | 6986 | 10971 | 8955 | 26912 |
63 | ![]() | 13Ventoux | JCL | 8984 | 9025 | 8895 | 26904 |
64 | ![]() | Dirty Beach Gauntlet | Bob Loblaw | 7035 | 10449 | 9401 | 26885 |
65 | ![]() | EK Spinners | Neil Thomas | 8011 | 10396 | 8432 | 26839 |
66 | ![]() | Bandada de Cuervos | The Crow | 7582 | 9554 | 9654 | 26790 |
67 | ![]() | Will change later | Daniël Hofman | 8158 | 11071 | 7560 | 26789 |
68 | ![]() | ACC | Ade | 8371 | 8773 | 9641 | 26785 |
69 | ![]() | Giro spagnolo | Yann | 7054 | 10521 | 9208 | 26783 |
70 | ![]() | Light The Candle | Matt Gardner | 7426 | 9793 | 9562 | 26781 |
71 | ![]() | Midnight Espresso | A Curati | 9943 | 7531 | 9291 | 26765 |
72 | ![]() | Ijzeren Briek | Briek | 7013 | 10174 | 9548 | 26735 |
73 | ![]() | Wheely Good Team | Chris | 8080 | 8474 | 10166 | 26720 |
74 | ![]() | Rusty Royals | Rusty Royle | 6093 | 8757 | 11869 | 26719 |
75 | ![]() | Hammer Down | pakmanruns | 8089 | 10003 | 8626 | 26718 |
76 | ![]() | Líos Alex | Alex | 7038 | 10455 | 9224 | 26717 |
77 | ![]() | Steglitz Ultra | Oliven Kahn | 10741 | 7790 | 8181 | 26712 |
78 | ![]() | Team VeloCity | Primoz Roblic | 6546 | 10749 | 9384 | 26679 |
79 | ![]() | Still 7 | Campbell | 8094 | 9830 | 8747 | 26671 |
80 | ![]() | Dave`s CycleHut | Alastair Worsley | 7739 | 8234 | 10687 | 26660 |
81 | ![]() | Glúteos Cintilantes | Pedro Falardo | 8601 | 9076 | 8983 | 26660 |
82 | ![]() | nancysid | nancysid | 8933 | 8894 | 8832 | 26659 |
83 | ![]() | Peixe Cycling | Joao Peixoto | 8105 | 9910 | 8550 | 26565 |
84 | ![]() | Pagelsdaum Hermosos Ciclistas | Franky P | 8453 | 9347 | 8750 | 26550 |
85 | ![]() | 0816 | 0816 | 8661 | 10719 | 7159 | 26539 |
86 | ![]() | Misfits | Paul Hesketh | 6881 | 10834 | 8819 | 26534 |
87 | ![]() | TeamCait | CaitZ | 8202 | 9122 | 9131 | 26455 |
88 | ![]() | The Grupetto | Dave from Penrith | 8211 | 7033 | 11205 | 26449 |
89 | ![]() | Ultimate Block Squad | Blockdude | 7811 | 10237 | 8388 | 26436 |
90 | ![]() | Wolfpack001 | Frans Daemen | 8029 | 8950 | 9452 | 26431 |
91 | ![]() | Squarewheel | Steve | 8479 | 9706 | 8229 | 26414 |
92 | ![]() | Chupa Rodas Team | Daniel Monteiro | 6749 | 10155 | 9508 | 26412 |
93 | ![]() | TUE Kings | Tonneke | 8372 | 9233 | 8804 | 26409 |
94 | ![]() | The yellow cat | Gatta Gialla | 8920 | 8576 | 8901 | 26397 |
95 | ![]() | Blazing Saddles | Craig Allen | 7179 | 10375 | 8841 | 26395 |
96 | ![]() | Big Hillies | Big Willy | 8352 | 9592 | 8416 | 26360 |
97 | ![]() | un café es mi diurético de elección | Gamecook | 7142 | 9953 | 9230 | 26325 |
98 | ![]() | CrossChainer | Jasper | 6669 | 9204 | 10452 | 26325 |
99 | ![]() | Gromartin | Grodirecteur | 9245 | 9817 | 7263 | 26325 |
100 | ![]() | Étoile Filante Rouge | Louis Moulin | 7329 | 9525 | 9448 | 26302 |
101 | ![]() | Domesthicks | Johannes | 7506 | 9039 | 9735 | 26280 |
102 | ![]() | La Roja | darth ripken | 6578 | 10225 | 9477 | 26280 |
103 | ![]() | Toby’s Mysterious Nine | Toby Rode | 8179 | 10664 | 7435 | 26278 |
104 | ![]() | James Knox Fan Club | Gethin | 7053 | 9889 | 9333 | 26275 |
105 | ![]() | The Velo-Ciraptors | Mr.Red | 7294 | 9603 | 9375 | 26272 |
106 | ![]() | Tubbies | O Watanassiam | 7299 | 10321 | 8645 | 26265 |
107 | ![]() | Spain 2023 | David O`Meara | 8551 | 8100 | 9606 | 26257 |
108 | ![]() | Pedal for Paella | Allan MacDonald | 10305 | 7195 | 8736 | 26236 |
109 | ![]() | Kelmestáscontando | King Remco | 9334 | 7640 | 9237 | 26211 |
110 | ![]() | Muy Mucho | Jeremad | 7468 | 8968 | 9760 | 26196 |
111 | ![]() | Pendejo Pro Cycling | Janigiano | 7736 | 9370 | 9077 | 26183 |
112 | ![]() | History Channel-Royal Mail | David Anderson | 8696 | 8313 | 9173 | 26182 |
113 | ![]() | Juana Slob on My Rog ? | SIR Z MONEY | 6813 | 10004 | 9359 | 26176 |
114 | ![]() | Rubio killed the Movistar | Michael | 8415 | 8775 | 8973 | 26163 |
115 | ![]() | Rampas Inhumanas | Falk | 8021 | 8693 | 9418 | 26132 |
116 | ![]() | TeamBE | TomBoonenFanboy | 7446 | 8572 | 10093 | 26111 |
117 | ![]() | Emmaus Echapée Solidaire | L`Abbé Pierre Rolland | 8419 | 9516 | 8175 | 26110 |
118 | ![]() | Ow Do | Patrick Blake | 7930 | 10321 | 7855 | 26106 |
119 | ![]() | Tugalhada | Pedro Martinho | 7568 | 10321 | 8210 | 26099 |
120 | ![]() | High Aptitude | Whit | 7998 | 9391 | 8707 | 26096 |
121 | ![]() | Yellow Jersey | Ruba | 7930 | 9012 | 9149 | 26091 |
122 | ![]() | The Traitors | chocdrop | 7261 | 7651 | 11169 | 26081 |
123 | ![]() | Team MB | Marianna | 9207 | 8185 | 8672 | 26064 |
124 | ![]() | Rusty Chains | Rus | 8627 | 8847 | 8589 | 26063 |
125 | ![]() | Coos and Cats and Dogs | Allison Chauvin | 9614 | 8267 | 8165 | 26046 |
126 | ![]() | Euro Discuento | Jean-Mich Epeaux | 7768 | 9022 | 9234 | 26024 |
127 | ![]() | Sing Me Spanish Techno | kevinrays | 7373 | 9937 | 8691 | 26001 |
128 | ![]() | Panzerknacker | Sam Bankman-Fraud | 6943 | 10406 | 8605 | 25954 |
129 | ![]() | Pas bon pour ton coeur de rager comme ca | Bonnie Taille l`Eure | 8536 | 9292 | 8120 | 25948 |
130 | ![]() | Roadrash | Dano | 7709 | 8308 | 9920 | 25937 |
131 | ![]() | Cerveza Cycling | Doy | 7979 | 8828 | 9129 | 25936 |
132 | ![]() | Mark`s Guaranteed Losers | Mark Davies | 7125 | 9369 | 9418 | 25912 |
133 | ![]() | Team donfabio73 | Fabien DELEERSNYDER | 7498 | 9353 | 9060 | 25911 |
134 | ![]() | TourDeDoping | Knasen | 8316 | 8283 | 9305 | 25904 |
135 | ![]() | La Casa de Papel | Mufcfaan | 9201 | 7956 | 8743 | 25900 |
136 | ![]() | Woutjes Raceboefjes | Wout van Art | 9974 | 7656 | 8253 | 25883 |
137 | ![]() | Spain in the ass | Javi | 6992 | 9886 | 8997 | 25875 |
138 | ![]() | Los Bangers de Queen`s Head | Elderado | 9114 | 9505 | 7254 | 25873 |
139 | ![]() | La Roja | M.V. | 8839 | 10285 | 6739 | 25863 |
140 | ![]() | Rims N Helmets | Ivan Lawrence | 6436 | 9360 | 10059 | 25855 |
141 | ![]() | Spanish Flyers | La Groundhog | 6679 | 10094 | 9071 | 25844 |
142 | ![]() | LarkinVisma | Shane Larkin | 9480 | 7828 | 8534 | 25842 |
143 | ![]() | Bicicletas | Sofa Cycler | 6830 | 8394 | 10599 | 25823 |
144 | ![]() | Shoulder | Jez | 6929 | 9820 | 9066 | 25815 |
145 | ![]() | Blanquiazules | Laszlo K | 7596 | 10224 | 7993 | 25813 |
146 | ![]() | Spain in the A$$ | Jrat | 8082 | 9112 | 8615 | 25809 |
147 | ![]() | Glorioso | Carlos Monteiro | 7532 | 9657 | 8605 | 25794 |
148 | ![]() | Cyclenuts2 | Barbara | 6220 | 9396 | 10116 | 25732 |
149 | ![]() | The Real Danger Ones | Eoghan | 7623 | 10644 | 7457 | 25724 |
150 | ![]() | Husarenritt GmbH | deaflon | 7704 | 9907 | 8110 | 25721 |
151 | ![]() | Cusquena-Chipilo de Yuca-Hakarl | Count Montepulciano | 7079 | 10543 | 8088 | 25710 |
152 | ![]() | Lake Placid Flyers | Stephanie P | 7501 | 9596 | 8599 | 25696 |
153 | ![]() | Powerhouses | Luca Wei | 7394 | 8272 | 10028 | 25694 |
154 | ![]() | Velo Club Lazy | Chris | 6985 | 9621 | 9088 | 25694 |
155 | ![]() | Cadence Kings | Jackie H | 6230 | 10088 | 9348 | 25666 |
156 | ![]() | Norfolk n Hope | Noel Barrow | 6609 | 9176 | 9871 | 25656 |
157 | ![]() | The pepper grinders | Newman | 7018 | 9282 | 9354 | 25654 |
158 | ![]() | AnKoJu | Ankoju | 7062 | 10319 | 8267 | 25648 |
159 | ![]() | Wegmans Cartful pb Sauvignon Blanc | Wout | 7755 | 8363 | 9516 | 25634 |
160 | ![]() | WildCadre | Bugsy | 9079 | 7709 | 8845 | 25633 |
161 | ![]() | Flat Tired | Belgian Beer Bum | 7999 | 8511 | 9121 | 25631 |
162 | ![]() | LESBIANDOPEHEADSONMOPEDS | mark taylor | 6537 | 9602 | 9489 | 25628 |
163 | ![]() | A Wasp ate all the Panadons de Lleida | The Lonely Goatherd | 6807 | 9570 | 9244 | 25621 |
164 | ![]() | Taeves Diamant | pozzo | 5979 | 8408 | 11210 | 25597 |
165 | ![]() | Les Chemins de Compostelle | Ciccone | 6912 | 9346 | 9334 | 25592 |
166 | ![]() | Draft Dodgers | Aether | 7629 | 9178 | 8783 | 25590 |
167 | ![]() | Winter is coming | Xavi | 7806 | 10022 | 7739 | 25567 |
168 | ![]() | Solo la vittoria e bella | Floran Tanplan | 7867 | 10540 | 7151 | 25558 |
169 | ![]() | Oiler22 | Matt | 8978 | 8136 | 8430 | 25544 |
170 | ![]() | GoChippie | GoChippie | 7198 | 9367 | 8963 | 25528 |
171 | ![]() | Lagers | Rick Allen | 8231 | 8337 | 8958 | 25526 |
172 | ![]() | No Name Team | Bas Mol | 6930 | 9563 | 9032 | 25525 |
173 | ![]() | Dirty Chain | B MANTZEY | 7056 | 8752 | 9704 | 25512 |
174 | ![]() | Vamos a la playa | Andrew | 7285 | 8216 | 9980 | 25481 |
175 | ![]() | easy early birds | Oliver | 6371 | 9493 | 9594 | 25458 |
176 | ![]() | Togs and cogs | A-Togs | 10044 | 8450 | 6960 | 25454 |
177 | ![]() | Richmond Velo CC | Ted Lasso | 7201 | 8846 | 9403 | 25450 |
178 | ![]() | Tim Verlier | Mika | 6442 | 9087 | 9920 | 25449 |
179 | ![]() | The People`s Republic of Leith | Sean Allan | 6490 | 9547 | 9403 | 25440 |
180 | ![]() | You think you are a movistar | rainbowia | 8430 | 7605 | 9401 | 25436 |
181 | ![]() | Santini Team | PaiNatalao | 7150 | 9733 | 8550 | 25433 |
182 | ![]() | Rijsel Chpirit | Gus Van Gus | 6600 | 8960 | 9868 | 25428 |
183 | ![]() | No tengo oportunidad | Ian B | 6384 | 8765 | 10276 | 25425 |
184 | ![]() | Links Rechts | John Wilson | 7544 | 8737 | 9140 | 25421 |
185 | ![]() | Abeja lobo | Kat | 9517 | 7663 | 8237 | 25417 |
186 | ![]() | Whiskered wheelers | Kat j | 7241 | 9180 | 8974 | 25395 |
187 | ![]() | Ready to go Racing | Dizzy Jo | 6933 | 9028 | 9433 | 25394 |
188 | ![]() | FoculPorto | Vitor Ribeiro | 7724 | 8464 | 9184 | 25372 |
189 | ![]() | SoLa NoDo - Cascadia | Phillip LaBerge | 8311 | 8540 | 8521 | 25372 |
190 | ![]() | Team Frog | Lisette Coquette | 6391 | 9192 | 9779 | 25362 |
191 | ![]() | Stage Nine Woes | AwakenTheBacon | 6919 | 9347 | 9094 | 25360 |
192 | ![]() | Larbarks Lads | Simon | 6576 | 9487 | 9281 | 25344 |
193 | ![]() | Berusky | Beruska | 7869 | 9251 | 8223 | 25343 |
194 | ![]() | Panicagua | DT | 8239 | 10272 | 6803 | 25314 |
195 | ![]() | Ride bikes throw bricks | Amelon | 6383 | 10201 | 8723 | 25307 |
196 | ![]() | the GOATS | Tibo Pino | 8556 | 8860 | 7887 | 25303 |
197 | ![]() | Downtube Shifters | MarcoVelos | 6695 | 8934 | 9639 | 25268 |
198 | ![]() | Chorizo Chaps | John Neeve | 6687 | 8307 | 10264 | 25258 |
199 | ![]() | Raul75 Múvisztárok | Raul75 | 6009 | 10871 | 8367 | 25247 |
200 | ![]() | Mako Sharks | Gareth | 8278 | 9482 | 7470 | 25230 |
201 | ![]() | BttCotas | Paulo Jorge | 8521 | 7243 | 9434 | 25198 |
202 | ![]() | SpandexAvengers | NMTLady | 7510 | 8864 | 8819 | 25193 |
203 | ![]() | BE Brave | Grammy | 9143 | 8788 | 7253 | 25184 |
204 | ![]() | Team Veloneto | João Neto | 6921 | 9039 | 9209 | 25169 |
205 | ![]() | Beaune Dry | Monte Mast | 7046 | 8235 | 9878 | 25159 |
206 | ![]() | Volted Spanias | Burro | 7643 | 10149 | 7359 | 25151 |
207 | ![]() | Gora Gora Gora | HaimarX | 6856 | 10441 | 7840 | 25137 |
208 | ![]() | Le top une | Juan Carlos Isaac | 7429 | 9458 | 8240 | 25127 |
209 | ![]() | Big Jessies | Fabrice Agneau | 7245 | 9158 | 8710 | 25113 |
210 | ![]() | The Mimas Turbo | Robert De Plaza | 6985 | 9359 | 8767 | 25111 |
211 | ![]() | Flash Drake - Victorious | Flash / Rich Whitehead | 6111 | 10367 | 8632 | 25110 |
212 | ![]() | Les chaudieres | Boy | 8212 | 7631 | 9253 | 25096 |
213 | ![]() | Naturezza | Fabien | 6915 | 8863 | 9318 | 25096 |
214 | ![]() | Cj84r | Chris | 6348 | 9833 | 8897 | 25078 |
215 | ![]() | Nessuna Cattena | Bruno Ricci | 8336 | 8279 | 8436 | 25051 |
216 | ![]() | Justice pour Demare | Marc Midiot est nul | 8549 | 9717 | 6773 | 25039 |
217 | ![]() | Contador a Cero | Miguel Angel | 6832 | 8978 | 9227 | 25037 |
218 | ![]() | los jóvenes | DRD | 6745 | 10161 | 8128 | 25034 |
219 | ![]() | Vinge Vinge Vinge Vingegaaaaaaard | Victor Pålsson | 6143 | 9188 | 9701 | 25032 |
220 | ![]() | Velo Fouzilhon | andrew downie | 6871 | 9088 | 9066 | 25025 |
221 | ![]() | Nueve nuggets de Pollo | Martine | 6739 | 9058 | 9222 | 25019 |
222 | ![]() | Pintxos | Rusty Beall | 8285 | 7731 | 8988 | 25004 |
223 | ![]() | Felix`s Elites | Felix Dennison | 9177 | 9287 | 6538 | 25002 |
224 | ![]() | letstalkcycling on twitter | Ghislain Hofman | 9369 | 6941 | 8687 | 24997 |
225 | ![]() | Team Lance Armstrong | Johan Bruyneel | 7562 | 8040 | 9384 | 24986 |
226 | ![]() | Academia Saloia | Nelson Cunha | 8264 | 8862 | 7852 | 24978 |
227 | ![]() | Muther Truckers | tricasey | 6789 | 10320 | 7840 | 24949 |
228 | ![]() | Curtin Capitals | Josh M | 6940 | 10104 | 7901 | 24945 |
229 | ![]() | Velovoid | Mick Brady | 6795 | 9549 | 8597 | 24941 |
230 | ![]() | Intermezzo | Rasmus | 5352 | 10041 | 9543 | 24936 |
231 | ![]() | Velogames - Cruzcampo | George Chapman | 8294 | 9792 | 6850 | 24936 |
232 | ![]() | Renegades | JT | 6869 | 8838 | 9224 | 24931 |
233 | ![]() | SQUARE WHEELS | Les Newsom | 9323 | 9212 | 6384 | 24919 |
234 | ![]() | Team Soetemelk | Gerben Soet | 7425 | 8509 | 8962 | 24896 |
235 | ![]() | Lantern Rouge | Andrew Paton-Crockett | 7259 | 9824 | 7798 | 24881 |
236 | ![]() | Ybmarmots | Justin S | 7547 | 9570 | 7757 | 24874 |
237 | ![]() | La Roja | El Suizo | 5185 | 9644 | 10042 | 24871 |
238 | ![]() | Team Meme Machine | General Alooon | 7427 | 8568 | 8875 | 24870 |
239 | ![]() | Bear Flag Pacharán | Subvelo | 8221 | 8619 | 8025 | 24865 |
240 | ![]() | S. Brás team | Alvaro Castro | 9825 | 7571 | 7468 | 24864 |
241 | ![]() | SuperChow | BoB | 8661 | 8695 | 7500 | 24856 |
242 | ![]() | PulkaTeam | Pulka | 7711 | 8640 | 8496 | 24847 |
243 | ![]() | Los Cosmetes | Stephen | 7239 | 8912 | 8696 | 24847 |
244 | ![]() | Highlanders | Douglas Crawford | 6611 | 10029 | 8205 | 24845 |
245 | ![]() | Galifão Gang | Adam S | 7210 | 8294 | 9335 | 24839 |
246 | ![]() | Sierra Summit Sprinters | Mikeska | 8925 | 8049 | 7860 | 24834 |
247 | ![]() | Uno Mas? | The Pelotonian | 7178 | 8145 | 9511 | 24834 |
248 | ![]() | Procyclix | Philou Thefièvre | 6735 | 9193 | 8901 | 24829 |
249 | ![]() | the bounty | canam73 | 7043 | 10008 | 7746 | 24797 |
250 | ![]() | Hematocrito-VO2max | Celso | 8284 | 7544 | 8962 | 24790 |
251 | ![]() | Colectif Ultras Pinot | Marijn hoch den Berg | 7820 | 8805 | 8163 | 24788 |
252 | ![]() | BORING hansgolem | Jan | 5805 | 9079 | 9901 | 24785 |
253 | ![]() | Garrabost TCR | Donald Lamont | 6681 | 7508 | 10596 | 24785 |
254 | ![]() | Goughie’s Groupetto | Neil Gough | 6476 | 10314 | 7981 | 24771 |
255 | ![]() | Bilibao | Olli | 6987 | 8913 | 8859 | 24759 |
256 | ![]() | Remco vs Jumbo | Matt_Tup | 5668 | 9536 | 9554 | 24758 |
257 | ![]() | Kolomani | Peppe | 8165 | 7896 | 8681 | 24742 |
258 | ![]() | The Freds | Axel | 7936 | 9112 | 7688 | 24736 |
259 | ![]() | Bush did Biggie and Tupac | Nairoman Banana | 6648 | 9280 | 8802 | 24730 |
260 | ![]() | Quiddling | Mission Man | 5939 | 8702 | 10086 | 24727 |
261 | ![]() | Roglacar | Konopljanka | 7802 | 8760 | 8158 | 24720 |
262 | ![]() | TEAM GLADGESCHOREN | Auke | 8814 | 8121 | 7777 | 24712 |
263 | ![]() | Los manuelitos | David | 7124 | 9779 | 7778 | 24681 |
264 | ![]() | `tis the Deignan season | Clara | 7178 | 8984 | 8517 | 24679 |
265 | ![]() | Albi Cycling Team | Carlos Eduardo | 6607 | 7837 | 10219 | 24663 |
266 | ![]() | BMRT | Bike Malek | 5897 | 10155 | 8600 | 24652 |
267 | ![]() | The Rouleurs | Dean Jacobs | 8607 | 8450 | 7581 | 24638 |
268 | ![]() | Ice on your Fella! | Jonnie | 6896 | 9360 | 8348 | 24604 |
269 | ![]() | Brigade Amets Txurruka | August Bembel | 6134 | 9489 | 8970 | 24593 |
270 | ![]() | Lake Cyclers | Rick M | 7213 | 9268 | 8067 | 24548 |
271 | ![]() | Rise-Coop | JackTheJobber | 6977 | 9217 | 8323 | 24517 |
272 | ![]() | YETIMAN | James Rockford | 6937 | 9832 | 7745 | 24514 |
273 | ![]() | The Tufty Club | Trudgin | 7106 | 8039 | 9368 | 24513 |
274 | ![]() | Off the Back | Jim Wright | 6233 | 7970 | 10307 | 24510 |
275 | ![]() | Papitagem | Anselmo Tadeu | 7362 | 7923 | 9224 | 24509 |
276 | ![]() | 100% Aircooled | Russ | 7482 | 9158 | 7855 | 24495 |
277 | ![]() | Waxy Pheasanthead | Fran Gruntleburger | 5219 | 8922 | 10349 | 24490 |
278 | ![]() | Donde esta el hielo? | Rempo el Grande | 7263 | 8188 | 9038 | 24489 |
279 | ![]() | Vini Zabu | Zabu | 8158 | 8350 | 7968 | 24476 |
280 | ![]() | Landismo | Frans | 7488 | 7428 | 9518 | 24434 |
281 | ![]() | Team | GK | 6144 | 7557 | 10727 | 24428 |
282 | ![]() | Webbly Wheels | John Webb | 7426 | 8814 | 8182 | 24422 |
283 | ![]() | NibaliNoMore | Pedrovsky | 7775 | 9208 | 7432 | 24415 |
284 | ![]() | Where`s Me Stabilisers? | David Blake | 6961 | 8552 | 8900 | 24413 |
285 | ![]() | Black Swans | DCH1990 | 7388 | 7540 | 9480 | 24408 |
286 | ![]() | King Küng Restrained with Chains | Tom Foulds | 6668 | 8559 | 9172 | 24399 |
287 | ![]() | Barcelona Baby | Carolina | 7070 | 7944 | 9371 | 24385 |
288 | ![]() | Glagos | Paulando | 6994 | 8411 | 8973 | 24378 |
289 | ![]() | Knockout | Elm | 9023 | 7391 | 7953 | 24367 |
290 | ![]() | Touchenba Vas-y Claire | Bernard Tapas | 6973 | 8642 | 8746 | 24361 |
291 | ![]() | TIR Hamburg | bikeaddict | 7992 | 8335 | 8023 | 24350 |
292 | ![]() | GTD United | Guus ter Doest | 7373 | 8472 | 8491 | 24336 |
293 | ![]() | Allez allez Intermarché | Beanie_G | 7624 | 8761 | 7941 | 24326 |
294 | ![]() | We don`t know where we been | Princess Karla | 7029 | 8057 | 9239 | 24325 |
295 | ![]() | The Crane Cycling Bar | Duurt Dijkman | 7113 | 8438 | 8762 | 24313 |
296 | ![]() | #AlmeidaNoMarques | Miguel Pratas | 7049 | 9034 | 8229 | 24312 |
297 | ![]() | Sprint Deviation Police | Sean Flynn | 6770 | 9887 | 7631 | 24288 |
298 | ![]() | Zero Research | Liz H | 9179 | 7900 | 7204 | 24283 |
299 | ![]() | Branches | Branch Cycler | 7355 | 8443 | 8481 | 24279 |
300 | ![]() | Eolo Morganwg | Dilwyn | 7236 | 9955 | 7081 | 24272 |
301 | ![]() | Kevin19042 | Kevin19042 | 5908 | 10245 | 8105 | 24258 |
302 | ![]() | Hell on Wheels | Cian Donovan | 9226 | 7085 | 7937 | 24248 |
303 | ![]() | Lizzie`s Lads | Lzbdd | 6393 | 8308 | 9543 | 24244 |
304 | ![]() | Underachievers | Mathew Edmonds | 7874 | 6949 | 9413 | 24236 |
305 | ![]() | NR9 | Al Downie | 6669 | 8380 | 9184 | 24233 |
306 | ![]() | Onley gone and won it! | Andy Graham | 7297 | 9190 | 7746 | 24233 |
307 | ![]() | Montar Fuerte | VintageSprockets | 8758 | 7584 | 7889 | 24231 |
308 | ![]() | Varese Capitale | Federico De Maddalena | 7783 | 8992 | 7431 | 24206 |
309 | ![]() | Damm50 | Berger | 7115 | 8585 | 8503 | 24203 |
310 | ![]() | Kir Cycling | Kir | 5781 | 8772 | 9643 | 24196 |
