Rui Oliveira
- 
 Rui Oliveira Rui Oliveira
- Selected by: 5.7%Overall Score: 306
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | 
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | - | 0 | 
| Stage 2 | - | - | - | - | - | - | - | - | 0 | 
| Stage 3 | - | - | - | - | - | - | - | 6 | 6 | 
| Stage 4 | - | - | - | - | - | - | - | 8 | 8 | 
| Stage 5 | - | - | - | - | - | - | - | 4 | 4 | 
| Stage 6 | - | - | - | - | - | - | - | 4 | 4 | 
| Stage 7 | - | - | - | - | - | - | - | 4 | 4 | 
| Stage 8 | - | - | - | - | - | - | - | 10 | 10 | 
| Stage 9 | - | - | - | - | - | - | - | 8 | 8 | 
| Stage 10 | - | - | - | - | - | - | - | - | 0 | 
| Stage 11 | - | - | - | - | - | - | - | 8 | 8 | 
| Stage 12 | 140 | - | - | - | - | - | - | 16 | 156 | 
| Stage 13 | - | - | - | - | - | - | - | 4 | 4 | 
| Stage 14 | - | - | - | - | - | - | - | 4 | 4 | 
| Stage 15 | - | - | - | - | - | - | - | 4 | 4 | 
| Stage 16 | - | - | - | - | - | - | - | 8 | 8 | 
| Stage 17 | - | - | - | - | - | - | - | 4 | 4 | 
| Stage 18 | - | - | - | - | - | - | - | 2 | 2 | 
| Stage 19 | 50 | - | - | - | - | - | - | 2 | 52 | 
| Stage 20 | - | - | - | - | - | - | - | - | 0 | 
| Stage 21 | - | - | - | - | - | - | - | - | 0 | 
| Final Classifications | - | - | - | - | - | - | - | 20 | 20 | 
