-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Thomas 5 pts |
![]() Vingegaard 0 pts |
![]() Higuita 0 pts |
![]() Buchmann 0 pts |
![]() Coquard 0 pts |
![]() Bidard 0 pts |
![]() Janssens 0 pts |
![]() Carvalho 0 pts |
![]() Vlasov 0 pts |
Team Summary
-
Schauen Sie nicht nach unten
Radmadchen - Team Cost: 100
- Overall Race Score: 4444
- Stage 1 Score: 5
- Stage Race Championship: 19488
- View Stage Hunter Team
Scoring Details: Stage 1
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraint Thomas | INEOS Grenadiers | 16 | 5 | - | - | - | - | - | - | - | 5 | |
| Jonas Vingegaard | Jumbo-Visma | 28 | - | - | - | - | - | - | - | - | 0 | |
| Sergio Higuita | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | - | 0 | |
| Emanuel Buchmann | BORA - hansgrohe | 8 | - | - | - | - | - | - | - | - | 0 | |
| Bryan Coquard | Cofidis | 12 | - | - | - | - | - | - | - | - | 0 | |
| François Bidard | Cofidis | 4 | - | - | - | - | - | - | - | - | 0 | |
| Jimmy Janssens | Alpecin-Deceuninck | 4 | - | - | - | - | - | - | - | - | 0 | |
| Andre Carvalho | Cofidis | 4 | - | - | - | - | - | - | - | - | 0 | |
| Aleksandr Vlasov | BORA - hansgrohe | 14 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Pau Faced | View League |
| a breath of fresh aero | View League |
| Sisters Of Murcia | View League |
| Basqueing start | View League |





