-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Evenepoel 218 pts |
![]() Roglič 178 pts |
![]() Mas 28 pts |
![]() Poels 0 pts |
![]() Dainese 0 pts |
![]() Fraile 0 pts |
![]() Romo 0 pts |
![]() Onley 0 pts |
![]() Ganna 220 pts |
Team Summary
-
Redemption Seeker
Pedro Ganador - Team Cost: 100
- Overall Race Score: 9189
- Stage 10 Score: 644
- Stage Race Championship: 22124
- View Stage Hunter Team
Scoring Details: Stage 10
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | 22 | 180 | 22 | 8 | 8 | - | - | - | - | 218 | |
| Primož Roglič | Jumbo-Visma | 24 | 160 | 18 | - | - | - | - | - | - | 178 | |
| Enric Mas | Movistar Team | 16 | 16 | 12 | - | - | - | - | - | - | 28 | |
| Wout Poels | Bahrain - Victorious | 6 | - | - | - | - | - | - | - | - | 0 | |
| Alberto Dainese | Team dsm - firmenich | 8 | - | - | - | - | - | - | - | - | 0 | |
| Omar Fraile | INEOS Grenadiers | 6 | - | - | - | - | - | - | - | - | 0 | |
| Javier Romo | Astana Qazaqstan Team | 4 | - | - | - | - | - | - | - | - | 0 | |
| Oscar Onley | Team dsm - firmenich | 6 | - | - | - | - | - | - | - | - | 0 | |
| Filippo Ganna | INEOS Grenadiers | 8 | 220 | - | - | - | - | - | - | - | 220 |
League Manager
| Leagues | |
|---|---|
| VCW Dauphiné | View League |
| VC Walcot Giro League | View League |
| Le Fantasie du Walcot | View League |
| The Official VCW Vuelta Liga | View League |







