-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Roglič 50 pts |
![]() Thomas 3 pts |
![]() Kuss 46 pts |
![]() Carthy 8 pts |
![]() Molano 232 pts |
![]() Ganna 0 pts |
![]() Bagioli 0 pts |
![]() Valter 16 pts |
![]() De La Cruz 9 pts |
Team Summary
-
Windys Wonky Wheelers
Windy Gale - Team Cost: 100
- Overall Race Score: 8026
- Stage 12 Score: 364
- Stage Race Championship: 20698
- View Stage Hunter Team
Scoring Details: Stage 12
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Jumbo-Visma | 24 | - | 18 | - | - | 16 | - | - | 16 | 50 | |
| Geraint Thomas | INEOS Grenadiers | 16 | - | 3 | - | - | - | - | - | - | 3 | |
| Sepp Kuss | Jumbo-Visma | 10 | - | 30 | - | 2 | 6 | - | - | 8 | 46 | |
| Hugh Carthy | EF Education-EasyPost | 10 | - | 8 | - | - | - | - | - | - | 8 | |
| Juan Sebastián Molano | UAE Team Emirates | 10 | 220 | - | 4 | - | - | - | - | 8 | 232 | |
| Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 | |
| Andrea Bagioli | Soudal - Quick Step | 8 | - | - | - | - | - | - | - | - | 0 | |
| Attila Valter | Jumbo-Visma | 8 | - | - | - | - | - | - | - | 16 | 16 | |
| David De La Cruz | Astana Qazaqstan Team | 6 | - | 9 | - | - | - | - | - | - | 9 |
League Manager
| Leagues | |
|---|---|
| Catalunya TCC | View League |
| Dauphiné 2023 | View League |
| Pole Vaulting | View League |
| Mini Chorizo | View League |
| To Die For 2023 | View League |






