-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Vingegaard 0 pts |
![]() Almeida 0 pts |
![]() Carthy 17 pts |
![]() Kuss 0 pts |
![]() Cimolai 0 pts |
![]() Castroviejo 0 pts |
![]() López 0 pts |
![]() Sánchez 0 pts |
![]() Ayuso 0 pts |
Team Summary
-
Racing di Humo
Lamin - Team Cost: 100
- Overall Race Score: 9319
- Stage 2 Score: 17
- Stage Race Championship: 17886
- View Stage Hunter Team
Scoring Details: Stage 2
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | 28 | - | - | - | - | - | - | - | - | 0 | |
| João Almeida | UAE Team Emirates | 14 | - | - | - | - | - | - | - | - | 0 | |
| Hugh Carthy | EF Education-EasyPost | 10 | - | 1 | - | - | - | - | - | 16 | 17 | |
| Sepp Kuss | Jumbo-Visma | 10 | - | - | - | - | - | - | - | - | 0 | |
| Davide Cimolai | Cofidis | 6 | - | - | - | - | - | - | - | - | 0 | |
| Jonathan Castroviejo | INEOS Grenadiers | 6 | - | - | - | - | - | - | - | - | 0 | |
| Juan Pedro López | Lidl - Trek | 4 | - | - | - | - | - | - | - | - | 0 | |
| Pelayo Sánchez | Burgos-BH | 4 | - | - | - | - | - | - | - | - | 0 | |
| Juan Ayuso | UAE Team Emirates | 18 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| The Official Velogames Twitter League | View League |
| The Official Velogames Facebook League | View League |
| www.ciclismo2005.com | View League |
| PRIMOZ RIZOS | View League |







