-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Evenepoel 2751 pts |
![]() Thomas 211 pts |
![]() Mas 1369 pts |
![]() Kuss 2536 pts |
![]() Groves 1662 pts |
![]() Grégoire 383 pts |
![]() De La Cruz 345 pts |
![]() Molard 185 pts |
![]() Van Den Berg 88 pts |
Team Summary
-
You Take the High Road
Caff - Team Cost: 100
- Overall Race Score: 9530
- Stage Race Championship: 26288
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | 22 | 1489 | 405 | 216 | 293 | 88 | 180 | 80 | - | 2751 | |
| Geraint Thomas | INEOS Grenadiers | 16 | 164 | 13 | - | - | - | 2 | 20 | 12 | 211 | |
| Enric Mas | Movistar Team | 16 | 773 | 572 | - | - | - | 12 | - | 12 | 1369 | |
| Sepp Kuss | Jumbo-Visma | 10 | 961 | 1095 | 19 | 77 | 14 | 68 | 20 | 282 | 2536 | |
| Kaden Groves | Alpecin-Deceuninck | 12 | 1180 | - | 350 | - | 112 | - | 20 | - | 1662 | |
| Romain Grégoire | Groupama - FDJ | 8 | 311 | 10 | - | 2 | - | 10 | 20 | 30 | 383 | |
| David De La Cruz | Astana Qazaqstan Team | 6 | 231 | 106 | - | - | - | - | - | 8 | 345 | |
| Rudy Molard | Groupama - FDJ | 6 | 115 | 16 | - | - | - | - | 20 | 34 | 185 | |
| Julius Van Den Berg | EF Education-EasyPost | 4 | 34 | - | - | - | 16 | - | 20 | 18 | 88 |
League Manager
| Leagues | |
|---|---|
| Bobs crew | View League |
| Pineapple Juice | View League |








